Skip To Main Content

UCONN Avery Point

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-17, 6-16)

Overall Team Statistics
Statistic University of Connecticut at Avery Point Opponents
Scoring
Total Points 1909 904
Points Per Game 73.4 34.8
Scoring Margin 38.7 --
Shooting
FG: Made-Attempted 692-1615 347-752
FG: Percentage .428 .461
FG: Per Game 26.6 13.3
3PT: Made-Attempted 149-497 97-242
3PT: Percentage .300 .401
3PT: Per Game 5.7 3.7
FT: Made-Attempted 376-570 113-164
FT: Percentage .660 .689
FT: Per Game 14.5 4.3
Rebounding
Total 862 429
Per Game 33.2 16.5
Margin 16.7 --
Assists
Total 331 192
Per Game 12.7 7.4
Turnovers
Total 410 135
Per Game 15.8 5.2
Margin -10.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 0.0 0.0
Steals
Total 214 88
Per Game 8.2 3.4
Blocks
Total 69 54
Per Game 2.7 2.1
Attendance
Total 0 0
Per Game 15-0 10-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Walker, Jaden 25 23 776 31.0 158 358 .441 16 55 .291 106 174 .609 438 17.5 32 67 99 4.0 42 59 60 55 6
3 Russell, Naz 25 22 821 32.8 137 337 .407 68 182 .374 29 39 .744 371 14.8 17 61 78 3.1 41 53 80 24 3
0 Christy, Sean 22 17 643 29.2 82 180 .456 11 37 .297 52 70 .743 227 10.3 25 61 86 3.9 37 33 67 17 18
12 Souvenance, Jeff 24 17 538 22.4 84 170 .494 1 9 .111 71 114 .623 240 10.0 60 82 142 5.9 34 23 40 20 12
7 Howard , Louis 24 20 726 30.3 64 161 .398 16 57 .281 39 55 .709 183 7.6 41 152 193 8.0 34 65 49 26 8
2 Franco, Warlin 17 4 277 16.3 33 66 .500 3 17 .176 22 28 .786 91 5.4 5 25 30 1.8 12 10 19 11 0
13 Dawson, Aldon 23 5 287 12.5 40 96 .417 13 43 .302 15 23 .652 108 4.7 14 28 42 1.8 20 20 17 12 3
35 Sterling, Rickeem 22 7 272 12.4 31 69 .449 0 1 .000 23 36 .639 85 3.9 22 62 84 3.8 42 11 17 6 10
1 Merchant, Evan 25 5 581 23.2 30 78 .385 14 48 .292 6 8 .750 80 3.2 7 46 53 2.1 35 27 21 23 8
21 Patterson, Jake 15 1 94 6.3 11 31 .355 2 16 .125 3 4 .750 27 1.8 9 13 22 1.5 3 6 6 3 0
15 Serrano, Eli 17 1 133 7.8 8 30 .267 2 13 .154 6 10 .600 24 1.4 2 12 14 0.8 9 16 20 8 0
24 Petrini, Nick 14 0 57 4.1 7 11 .636 1 2 .500 4 9 .444 19 1.4 5 5 10 0.7 10 3 3 4 1
11 Manyak, Peyton 4 3 40 10.0 2 7 .286 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 7 3 6 2 0
22 McGetrick, Dan 12 0 53 4.4 5 21 .238 2 16 .125 0 0 .000 12 1.0 0 6 6 0.5 6 2 5 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 26 5298 203.8 692 1615 .428 149 497 .300 376 570 .660 1909 73.42 239 623 862 33.2 332 331 410 214 69
Opponents 26 862 33.2 347 752 .461 97 242 .401 113 164 .689 904 34.77 134 295 429 16.5 148 192 135 88 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Walker, Jaden 21 19 665 31.7 130 296 .439 10 44 .227 97 158 .614 367 17.5 27 58 85 4.0 37 50 2.4 47 47 6
3 Russell, Naz 21 18 697 33.2 118 291 .405 57 157 .363 25 34 .735 318 15.1 15 48 63 3.0 37 42 2.0 66 16 3
0 Christy, Sean 19 14 558 29.4 71 158 .449 10 32 .313 48 64 .750 200 10.5 21 58 79 4.2 31 28 1.5 60 12 17
12 Souvenance, Jeff 20 14 472 23.6 68 143 .476 0 7 .000 70 112 .625 206 10.3 46 71 117 5.9 30 17 0.9 35 16 9
7 Howard , Louis 20 18 637 31.9 59 148 .399 16 51 .314 33 47 .702 167 8.4 35 136 171 8.6 30 59 3.0 42 23 6
13 Dawson, Aldon 19 4 239 12.6 30 74 .405 10 33 .303 9 15 .600 79 4.2 11 21 32 1.7 18 17 0.9 10 6 3
2 Franco, Warlin 14 3 213 15.2 22 44 .500 3 12 .250 18 23 .783 65 4.6 1 19 20 1.4 12 8 0.6 16 8 0
35 Sterling, Rickeem 18 6 222 12.3 22 51 .431 0 1 .000 17 27 .630 61 3.4 18 52 70 3.9 36 9 0.5 15 5 8
1 Merchant, Evan 21 5 494 23.5 25 67 .373 12 41 .293 5 6 .833 67 3.2 6 41 47 2.2 34 26 1.2 18 19 8
11 Manyak, Peyton 4 3 40 10.0 2 7 .286 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 7 3 0.8 6 2 0
15 Serrano, Eli 14 1 106 7.6 5 22 .227 1 9 .111 4 6 .667 15 1.1 2 8 10 0.7 8 13 0.9 18 8 0
21 Patterson, Jake 11 0 62 5.6 6 17 .353 2 10 .200 3 4 .750 17 1.5 6 9 15 1.4 2 2 0.2 4 1 0
24 Petrini, Nick 10 0 38 3.8 5 8 .625 1 2 .500 3 7 .429 14 1.4 3 2 5 0.5 9 2 0.2 3 1 0
22 McGetrick, Dan 8 0 29 3.6 2 12 .167 0 9 .000 0 0 .000 4 0.5 0 3 3 0.4 2 1 0.1 2 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 21 4472 213.0 565 1338 .422 122 409 .298 332 503 .660 1584 75.43 191 529 720 34.3 293 277 13.2 342 165 60
Opponents 21 466 22.2 258 591 .437 78 199 .392 101 147 .687 695 33.10 95 234 329 15.7 116 137 6.5 106 68 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Walker, Jaden 25 23 776 158 358 .441 16 55 .291 106 174 .609 438 17.5
3 Russell, Naz 25 22 821 137 337 .407 68 182 .374 29 39 .744 371 14.8
0 Christy, Sean 22 17 643 82 180 .456 11 37 .297 52 70 .743 227 10.3
12 Souvenance, Jeff 24 17 538 84 170 .494 1 9 .111 71 114 .623 240 10.0
7 Howard , Louis 24 20 726 64 161 .398 16 57 .281 39 55 .709 183 7.6
2 Franco, Warlin 17 4 277 33 66 .500 3 17 .176 22 28 .786 91 5.4
13 Dawson, Aldon 23 5 287 40 96 .417 13 43 .302 15 23 .652 108 4.7
35 Sterling, Rickeem 22 7 272 31 69 .449 0 1 .000 23 36 .639 85 3.9
1 Merchant, Evan 25 5 581 30 78 .385 14 48 .292 6 8 .750 80 3.2
11 Manyak, Peyton 4 3 40 2 7 .286 0 1 .000 0 0 .000 4 1.0
21 Patterson, Jake 15 1 94 11 31 .355 2 16 .125 3 4 .750 27 1.8
15 Serrano, Eli 17 1 133 8 30 .267 2 13 .154 6 10 .600 24 1.4
22 McGetrick, Dan 12 0 53 5 21 .238 2 16 .125 0 0 .000 12 1.0
24 Petrini, Nick 14 0 57 7 11 .636 1 2 .500 4 9 .444 19 1.4
Total 26 5298 692 1615 .428 149 497 .300 376 570 .660 1909 73.42
Opponents 26 862 347 752 .461 97 242 .401 113 164 .689 904 34.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Walker, Jaden 25 31.0 .441 .291 .609 1.3 2.7 4.0 2.4 2.2 0.2 17.5
3 Russell, Naz 25 32.8 .407 .374 .744 0.7 2.4 3.1 2.1 1.0 0.1 14.8
0 Christy, Sean 22 29.2 .456 .297 .743 1.1 2.8 3.9 1.5 0.8 0.8 10.3
12 Souvenance, Jeff 24 22.4 .494 .111 .623 2.5 3.4 5.9 1.0 0.8 0.5 10.0
7 Howard , Louis 24 30.3 .398 .281 .709 1.7 6.3 8.0 2.7 1.1 0.3 7.6
2 Franco, Warlin 17 16.3 .500 .176 .786 0.3 1.5 1.8 0.6 0.6 0.0 5.4
13 Dawson, Aldon 23 12.5 .417 .302 .652 0.6 1.2 1.8 0.9 0.5 0.1 4.7
35 Sterling, Rickeem 22 12.4 .449 .000 .639 1.0 2.8 3.8 0.5 0.3 0.5 3.9
1 Merchant, Evan 25 23.2 .385 .292 .750 0.3 1.8 2.1 1.1 0.9 0.3 3.2
11 Manyak, Peyton 4 10.0 .286 .000 .000 0.0 0.8 0.8 0.8 0.5 0.0 1.0
21 Patterson, Jake 15 6.3 .355 .125 .750 0.6 0.9 1.5 0.4 0.2 0.0 1.8
15 Serrano, Eli 17 7.8 .267 .154 .600 0.1 0.7 0.8 0.9 0.5 0.0 1.4
22 McGetrick, Dan 12 4.4 .238 .125 .000 0.0 0.5 0.5 0.2 0.3 0.0 1.0
24 Petrini, Nick 14 4.1 .636 .500 .444 0.4 0.4 0.7 0.2 0.3 0.1 1.4
Total 26 203.8 .428 .300 .660 9.2 24.0 33.2 12.7 8.2 2.7 73.42
Opponents 26 33.2 .461 .401 .689 5.2 11.3 16.5 7.4 3.4 2.1 34.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Massasoit Community College 11/04/25 57-73 L 24-62 .387 4-17 .235 5-11 .455 9 22 31 31.0 14 7 18 4 7 57 57.0
at Bunker Hill Community College 11/06/25 70-90 L 25-68 .368 2-14 .143 18-28 .643 17 26 43 37.0 10 5 26 2 11 70 63.5
vs Monroe University - New Rochelle JV 11/08/25 87-71 W 32-64 .500 5-22 .227 18-30 .600 13 21 34 36.0 14 14 20 2 15 87 71.3
at Springfield Technical Communit 11/13/25 80-81 L 31-70 .443 8-23 .348 10-14 .714 15 25 40 37.0 13 17 16 2 10 80 73.5
at Quincy College 11/15/25 77-88 L 26-61 .426 9-23 .391 16-26 .615 9 21 30 35.6 17 17 12 2 8 77 74.2
vs MassBay Community College 11/18/25 78-91 L 26-65 .400 4-18 .222 21-30 .700 12 23 35 35.5 20 12 19 5 9 77 74.7
vs Holyoke Community College 11/21/25 63-52 W 22-69 .319 2-14 .143 17-22 .773 6 11 17 32.9 4 5 4 2 3 63 73.0
vs University of Connecticut at Avery Point 11/23/25 76-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.8 0 0 0 0 0 0 63.9
vs Bristol Community College 11/25/25 77-86 L 28-61 .459 4-13 .308 17-26 .654 9 21 30 28.9 15 14 11 8 10 77 65.3
at Northern Essex Community Colle 12/02/25 70-104 L 26-64 .406 7-14 .500 11-17 .647 13 19 32 29.2 7 12 19 3 6 70 65.8
vs Community College of Rhode Island 12/04/25 72-75 L 27-57 .474 4-11 .364 14-26 .538 8 27 35 29.7 17 17 22 4 11 72 66.4
at Quinsigamond Community College 12/06/25 85-91 L 30-64 .469 6-16 .375 19-31 .613 15 33 48 31.3 18 7 21 3 6 85 67.9
vs Roxbury Community College 12/13/25 86-69 W 33-64 .516 4-19 .211 16-25 .640 4 21 25 30.8 18 8 14 3 20 86 69.3
vs Southern Maine CC 01/07/26 67-73 L 26-67 .388 5-20 .250 10-12 .833 10 24 34 31.0 10 10 15 2 8 67 69.1
at MassBay Community College 01/15/26 81-84 L (OT) 27-66 .409 5-21 .238 22-36 .611 12 34 46 32.0 16 12 26 7 4 81 69.9
vs Bunker Hill Community College 01/20/26 91-84 W 32-68 .471 7-25 .280 20-28 .714 9 33 42 32.6 19 17 15 1 8 91 71.3
at Bristol Community College 01/23/26 77-100 L 26-67 .388 11-30 .367 14-20 .700 1 28 29 32.4 16 22 15 5 5 77 71.6
at Roxbury Community College 01/27/26 65-80 L 25-54 .463 6-18 .333 9-13 .692 8 16 24 31.9 12 15 20 2 5 65 71.2
vs Quincy College 01/30/26 87-82 W 31-67 .463 9-21 .429 16-24 .667 8 23 31 31.9 14 20 10 2 5 87 72.1
vs Springfield Technical Community College 02/03/26 76-77 L 25-58 .431 4-14 .286 23-29 .793 5 28 33 32.0 13 10 12 2 4 77 72.3
at Community College of Rhode Island 02/06/26 75-80 L 24-62 .387 6-16 .375 21-35 .600 13 30 43 32.5 14 11 20 0 8 75 72.4
vs Quinsigamond Community College 02/10/26 81-93 L 27-64 .422 11-24 .458 16-21 .762 6 27 33 32.5 10 17 15 0 10 81 72.8
vs Northern Essex Community College 02/13/26 64-84 L 22-55 .400 4-15 .267 16-25 .640 6 28 34 32.6 8 11 17 0 7 64 72.4
at Holyoke Community College 02/17/26 78-46 W 33-80 .413 6-28 .214 6-9 .667 16 33 49 33.3 12 14 11 5 7 78 72.7
at Massasoit Community College 02/21/26 64-81 L 21-56 .375 6-29 .207 16-24 .667 3 19 22 32.8 13 19 18 1 7 64 72.3
vs Dean College 02/22/26 101-62 W 43-82 .524 10-32 .313 5-8 .625 12 30 42 33.2 8 18 14 2 20 101 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Massasoit Community College 11/04/25 73-57 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bunker Hill Community College 11/06/25 90-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Monroe University - New Rochelle JV 11/08/25 71-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Springfield Technical Communit 11/13/25 81-80 W 32-63 .508 9-22 .409 8-15 .533 10 19 29 7.3 18 17 14 6 9 81 20.3
Quincy College 11/15/25 88-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 5.8 0 0 0 0 0 0 16.2
MassBay Community College 11/18/25 91-78 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 4.8 0 0 0 0 0 0 13.5
Holyoke Community College 11/21/25 52-63 L 17-59 .288 4-18 .222 14-21 .667 8 38 46 10.7 17 13 13 4 7 52 19.0
University of Connecticut at Avery Point 11/23/25 105-76 W 44-74 .595 6-13 .462 11-14 .786 19 36 55 16.3 15 19 17 1 7 105 29.8
Bristol Community College 11/25/25 86-77 W 32-61 .525 8-17 .471 14-18 .778 14 29 43 19.2 0 11 7 5 5 86 36.0
Northern Essex Community Colle 12/02/25 104-70 W 45-87 .517 13-30 .433 1-3 .333 20 25 45 21.8 17 36 12 7 13 104 42.8
Community College of Rhode Island 12/04/25 75-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.8 0 0 0 0 0 0 38.9
Quinsigamond Community College 12/06/25 91-85 W 31-62 .500 18-32 .563 11-21 .524 14 18 32 20.8 22 28 12 4 12 91 43.3
Roxbury Community College 12/13/25 69-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 39.9
Southern Maine CC 01/07/26 73-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.9 0 0 0 0 0 0 37.1
MassBay Community College 01/15/26 84-81 W (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.7 0 0 0 0 0 0 34.6
Bunker Hill Community College 01/20/26 84-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.6 0 0 0 0 0 0 32.4
Bristol Community College 01/23/26 100-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.7 0 0 0 0 0 0 30.5
Roxbury Community College 01/27/26 80-65 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.9 0 0 0 0 0 0 28.8
Quincy College 01/30/26 82-87 L 29-61 .475 4-18 .222 20-23 .870 9 23 32 14.8 0 17 7 6 5 82 31.6
Springfield Technical Community College 02/03/26 77-76 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 14.1 0 0 0 0 0 0 30.1
Community College of Rhode Island 02/06/26 80-75 W 30-64 .469 14-30 .467 6-7 .857 8 25 33 15.0 24 12 13 7 9 80 32.4
Quinsigamond Community College 02/10/26 93-81 W 34-70 .486 11-23 .478 14-18 .778 9 25 34 15.9 13 11 15 1 5 93 35.2
Northern Essex Community College 02/13/26 84-64 W 36-85 .424 7-19 .368 5-8 .625 17 29 46 17.2 18 20 15 1 12 84 37.3
Holyoke Community College 02/17/26 46-78 L 17-66 .258 3-20 .150 9-16 .563 6 28 34 17.9 4 8 10 12 4 46 37.7
Massasoit Community College 02/21/26 81-64 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.2 0 0 0 0 0 0 36.2
Dean College 02/22/26 62-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.5 0 0 0 0 0 0 34.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Massasoit Community College 11/04/25 57-73 -16 24-62/0-0 .387/NaN 4-17/0-0 .235/NaN 5-11/0-0 .455-NaN 31/0 31 7/0 18/0 4/0 7/0 14/0
Bunker Hill Community College 11/06/25 70-90 -20 25-68/0-0 .368/NaN 2-14/0-0 .143/NaN 18-28/0-0 .643-NaN 43/0 43 5/0 26/0 2/0 11/0 10/0
Monroe University - New Rochelle JV 11/08/25 87-71 16 32-64/0-0 .500/NaN 5-22/0-0 .227/NaN 18-30/0-0 .600-NaN 34/0 34 14/0 20/0 2/0 15/0 14/0
Springfield Technical Communit 11/13/25 80-81 -1 31-70/32-63 .443/.508 8-23/9-22 .348/.409 10-14/8-15 .714-.533 40/29 11 17/17 16/14 2/6 10/9 13/18
Quincy College 11/15/25 77-88 -11 26-61/0-0 .426/NaN 9-23/0-0 .391/NaN 16-26/0-0 .615-NaN 30/0 30 17/0 12/0 2/0 8/0 17/0
MassBay Community College 11/18/25 78-91 -13 26-65/0-0 .400/NaN 4-18/0-0 .222/NaN 21-30/0-0 .700-NaN 35/0 35 12/0 19/0 5/0 9/0 20/0
Holyoke Community College 11/21/25 63-52 11 22-69/17-59 .319/.288 2-14/4-18 .143/.222 17-22/14-21 .773-.667 17/46 -29 5/13 4/13 2/4 3/7 4/17
University of Connecticut at Avery Point 11/23/25 76-105 -29 0-0/44-74 NaN/.595 0-0/6-13 NaN/.462 0-0/11-14 NaN-.786 0/55 -55 0/19 0/17 0/1 0/7 0/15
Bristol Community College 11/25/25 77-86 -9 28-61/32-61 .459/.525 4-13/8-17 .308/.471 17-26/14-18 .654-.778 30/43 -13 14/11 11/7 8/5 10/5 15/0
Northern Essex Community Colle 12/02/25 70-104 -34 26-64/45-87 .406/.517 7-14/13-30 .500/.433 11-17/1-3 .647-.333 32/45 -13 12/36 19/12 3/7 6/13 7/17
Community College of Rhode Island 12/04/25 72-75 -3 27-57/0-0 .474/NaN 4-11/0-0 .364/NaN 14-26/0-0 .538-NaN 35/0 35 17/0 22/0 4/0 11/0 17/0
Quinsigamond Community College 12/06/25 85-91 -6 30-64/31-62 .469/.500 6-16/18-32 .375/.563 19-31/11-21 .613-.524 48/32 16 7/28 21/12 3/4 6/12 18/22
Roxbury Community College 12/13/25 86-69 17 33-64/0-0 .516/NaN 4-19/0-0 .211/NaN 16-25/0-0 .640-NaN 25/0 25 8/0 14/0 3/0 20/0 18/0
Southern Maine CC 01/07/26 67-73 -6 26-67/0-0 .388/NaN 5-20/0-0 .250/NaN 10-12/0-0 .833-NaN 34/0 34 10/0 15/0 2/0 8/0 10/0
MassBay Community College 01/15/26 81-84 -3 27-66/0-0 .409/NaN 5-21/0-0 .238/NaN 22-36/0-0 .611-NaN 46/0 46 12/0 26/0 7/0 4/0 16/0
Bunker Hill Community College 01/20/26 91-84 7 32-68/0-0 .471/NaN 7-25/0-0 .280/NaN 20-28/0-0 .714-NaN 42/0 42 17/0 15/0 1/0 8/0 19/0
Bristol Community College 01/23/26 77-100 -23 26-67/0-0 .388/NaN 11-30/0-0 .367/NaN 14-20/0-0 .700-NaN 29/0 29 22/0 15/0 5/0 5/0 16/0
Roxbury Community College 01/27/26 65-80 -15 25-54/0-0 .463/NaN 6-18/0-0 .333/NaN 9-13/0-0 .692-NaN 24/0 24 15/0 20/0 2/0 5/0 12/0
Quincy College 01/30/26 87-82 5 31-67/29-61 .463/.475 9-21/4-18 .429/.222 16-24/20-23 .667-.870 31/32 -1 20/17 10/7 2/6 5/5 14/0
Springfield Technical Community College 02/03/26 76-77 -1 25-58/0-0 .431/NaN 4-14/0-0 .286/NaN 23-29/0-0 .793-NaN 33/0 33 10/0 12/0 2/0 4/0 13/0
Community College of Rhode Island 02/06/26 75-80 -5 24-62/30-64 .387/.469 6-16/14-30 .375/.467 21-35/6-7 .600-.857 43/33 10 11/12 20/13 0/7 8/9 14/24
Quinsigamond Community College 02/10/26 81-93 -12 27-64/34-70 .422/.486 11-24/11-23 .458/.478 16-21/14-18 .762-.778 33/34 -1 17/11 15/15 0/1 10/5 10/13
Northern Essex Community College 02/13/26 64-84 -20 22-55/36-85 .400/.424 4-15/7-19 .267/.368 16-25/5-8 .640-.625 34/46 -12 11/20 17/15 0/1 7/12 8/18
Holyoke Community College 02/17/26 78-46 32 33-80/17-66 .413/.258 6-28/3-20 .214/.150 6-9/9-16 .667-.563 49/34 15 14/8 11/10 5/12 7/4 12/4
Massasoit Community College 02/21/26 64-81 -17 21-56/0-0 .375/NaN 6-29/0-0 .207/NaN 16-24/0-0 .667-NaN 22/0 22 19/0 18/0 1/0 7/0 13/0
Dean College 02/22/26 101-62 39 43-82/0-0 .524/NaN 10-32/0-0 .313/NaN 5-8/0-0 .625-NaN 42/0 42 18/0 14/0 2/0 20/0 8/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Dean College (02/22/26)
FIELD GOALS MADE 43 Dean College (02/22/26)
FIELD GOAL ATTEMPTS 82 Dean College (02/22/26)
3 PT FIELD GOALS MADE 11 Quinsigamond Community College (02/10/26); Bristol Community College (01/23/26)
3 PT FG ATTEMPTS 32 Dean College (02/22/26)
FREE THROWS MADE 23 Springfield Technical Community College (02/03/26)
FREE THROW ATTEMPTS 36 MassBay Community College (01/15/26)
REBOUNDS 49 Holyoke Community College (02/17/26)
ASSISTS 22 Bristol Community College (01/23/26)
STEALS 20 Roxbury Community College (12/13/25); Dean College (02/22/26)
BLOCKED SHOTS 8 Bristol Community College (11/25/25)
TURNOVERS 26 Bunker Hill Community College (11/06/25); MassBay Community College (01/15/26)
FOULS 20 MassBay Community College (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Jaden Walker Springfield Technical Community College (02/03/26)
FIELD GOALS MADE 13 Jaden Walker Springfield Technical Community College (02/03/26)
FIELD GOAL ATTEMPTS 24 Jaden Walker Quincy College (01/30/26)
3 PT FIELD GOALS MADE 7 Naz Russell Quincy College (11/15/25)
3 PT FG ATTEMPTS 13 Naz Russell Holyoke Community College (02/17/26)
FREE THROWS MADE 11 Jaden Walker Quinsigamond Community College (02/10/26)
FREE THROW ATTEMPTS 14 Jaden Walker MassBay Community College (01/15/26)
REBOUNDS 21 Louis Howard MassBay Community College (01/15/26)
ASSISTS 7 Louis Howard; Eli Serrano Quincy College (01/30/26); Massasoit Community College (02/21/26)
STEALS 8 Jaden Walker Roxbury Community College (12/13/25)
BLOCKED SHOTS 5 Sean Christy; Jaden Walker Bristol Community College (11/25/25); MassBay Community College (01/15/26)
TURNOVERS 7 Sean Christy Quinsigamond Community College (12/06/25)
FOULS 5 Rickeem Sterling MassBay Community College (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Walker, Jaden 25 438 17.5
#3 Russell, Naz 25 371 14.8
#12 Souvenance, Jeff 24 240 10.0
#0 Christy, Sean 22 227 10.3
#7 Howard , Louis 24 183 7.6
#13 Dawson, Aldon 23 108 4.7
#2 Franco, Warlin 17 91 5.4
#35 Sterling, Rickeem 22 85 3.9
#1 Merchant, Evan 25 80 3.2
#21 Patterson, Jake 15 27 1.8
#15 Serrano, Eli 17 24 1.4
#24 Petrini, Nick 14 19 1.4
#22 McGetrick, Dan 12 12 1.0
#11 Manyak, Peyton 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Walker, Jaden 25 158 358 .441 6.3 14.3
#3 Russell, Naz 25 137 337 .407 5.5 13.5
#12 Souvenance, Jeff 24 84 170 .494 3.5 7.1
#0 Christy, Sean 22 82 180 .456 3.7 8.2
#7 Howard , Louis 24 64 161 .398 2.7 6.7
#13 Dawson, Aldon 23 40 96 .417 1.7 4.2
#2 Franco, Warlin 17 33 66 .500 1.9 3.9
#35 Sterling, Rickeem 22 31 69 .449 1.4 3.1
#1 Merchant, Evan 25 30 78 .385 1.2 3.1
#21 Patterson, Jake 15 11 31 .355 0.7 2.1
#15 Serrano, Eli 17 8 30 .267 0.5 1.8
#24 Petrini, Nick 14 7 11 .636 0.5 0.8
#22 McGetrick, Dan 12 5 21 .238 0.4 1.8
#11 Manyak, Peyton 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Russell, Naz 25 68 182 .374 2.7 7.3
#7 Howard , Louis 24 16 57 .281 0.7 2.4
#4 Walker, Jaden 25 16 55 .291 0.6 2.2
#1 Merchant, Evan 25 14 48 .292 0.6 1.9
#13 Dawson, Aldon 23 13 43 .302 0.6 1.9
#0 Christy, Sean 22 11 37 .297 0.5 1.7
#2 Franco, Warlin 17 3 17 .176 0.2 1.0
#22 McGetrick, Dan 12 2 16 .125 0.2 1.3
#21 Patterson, Jake 15 2 16 .125 0.1 1.1
#15 Serrano, Eli 17 2 13 .154 0.1 0.8
#24 Petrini, Nick 14 1 2 .500 0.1 0.1
#12 Souvenance, Jeff 24 1 9 .111 0.0 0.4
#11 Manyak, Peyton 4 0 1 .000 0.0 0.3
#35 Sterling, Rickeem 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Walker, Jaden 25 106 174 .609 4.2 7.0
#12 Souvenance, Jeff 24 71 114 .623 3.0 4.8
#0 Christy, Sean 22 52 70 .743 2.4 3.2
#7 Howard , Louis 24 39 55 .709 1.6 2.3
#3 Russell, Naz 25 29 39 .744 1.2 1.6
#35 Sterling, Rickeem 22 23 36 .639 1.0 1.6
#2 Franco, Warlin 17 22 28 .786 1.3 1.6
#13 Dawson, Aldon 23 15 23 .652 0.7 1.0
#1 Merchant, Evan 25 6 8 .750 0.2 0.3
#15 Serrano, Eli 17 6 10 .600 0.4 0.6
#24 Petrini, Nick 14 4 9 .444 0.3 0.6
#21 Patterson, Jake 15 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Howard , Louis 24 193 8.0 41 1.7 152 6.3
#12 Souvenance, Jeff 24 142 5.9 60 2.5 82 3.4
#4 Walker, Jaden 25 99 4.0 32 1.3 67 2.7
#0 Christy, Sean 22 86 3.9 25 1.1 61 2.8
#35 Sterling, Rickeem 22 84 3.8 22 1.0 62 2.8
#3 Russell, Naz 25 78 3.1 17 0.7 61 2.4
