Skip To Main Content

UCONN Avery Point

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-17, 0-2)

Overall Team Statistics
Statistic University of Connecticut at A Opponents
Scoring
Total Points 1895 1148
Points Per Game 72.9 44.2
Scoring Margin 28.7 --
Shooting
FG: Made-Attempted 722-1672 453-926
FG: Percentage .432 .489
FG: Per Game 27.8 17.4
3PT: Made-Attempted 113-424 107-293
3PT: Percentage .267 .365
3PT: Per Game 4.3 4.1
FT: Made-Attempted 338-530 135-196
FT: Percentage .638 .689
FT: Per Game 13.0 5.2
Rebounding
Total 874 538
Per Game 33.6 20.7
Margin 12.9 --
Assists
Total 329 300
Per Game 12.7 11.5
Turnovers
Total 369 165
Per Game 14.2 6.3
Margin -7.8 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 0.0 0.0
Steals
Total 209 111
Per Game 8.0 4.3
Blocks
Total 59 40
Per Game 2.3 1.5
Attendance
Total 0 442
Per Game 12-0 14-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Buchanan, Trevor 26 26 982 37.8 248 506 .490 6 40 .150 119 166 .717 621 23.9 59 107 166 6.4 47 35 68 35 5
0 Christy, Sean 26 23 885 34.0 158 345 .458 22 77 .286 79 126 .627 417 16.0 88 122 210 8.1 57 25 64 33 19
13 Dawson, Aldon 26 26 767 29.5 105 238 .441 38 108 .352 32 51 .627 280 10.8 24 74 98 3.8 39 42 40 22 8
12 Saint Louis, Bradley 15 4 299 19.9 36 89 .404 0 10 .000 14 33 .424 86 5.7 18 31 49 3.3 33 13 30 3 3
3 Merchant, Evan 22 15 416 18.9 39 92 .424 17 45 .378 29 37 .784 124 5.6 5 35 40 1.8 33 14 17 14 3
1 Strain, Lucas 26 26 949 36.5 50 137 .365 13 40 .325 18 40 .450 131 5.0 45 147 192 7.4 61 141 71 56 11
15 Perez, Josiah 23 6 353 15.3 34 84 .405 0 12 .000 28 43 .651 96 4.2 11 23 34 1.5 25 28 39 17 0
22 Wagner, Michael 17 1 148 8.7 12 49 .245 3 19 .158 8 13 .615 35 2.1 11 12 23 1.4 9 8 7 4 4
24 DePerry, Alex 20 2 140 7.0 14 43 .326 4 22 .182 5 7 .714 37 1.9 1 9 10 0.5 5 9 6 1 1
4 Hammar, Jaysen 23 0 127 5.5 11 38 .289 4 27 .148 3 4 .750 29 1.3 6 13 19 0.8 13 2 5 10 1
23 McGetrick, Dan 21 1 119 5.7 8 27 .296 4 13 .308 2 3 .667 22 1.0 1 5 6 0.3 9 5 8 2 0
2 Prempeh, Brandon 26 0 226 8.7 6 19 .316 2 10 .200 1 7 .143 15 0.6 5 18 23 0.9 20 6 14 12 4
33 Keith, Evan 4 0 17 4.3 1 5 .200 0 1 .000 0 0 .000 2 0.5 2 2 4 1.0 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 26 5428 208.8 722 1672 .432 113 424 .267 338 530 .638 1895 72.88 276 598 874 33.6 352 329 369 209 59
Opponents 26 896 34.5 453 926 .489 107 293 .365 135 196 .689 1148 44.15 182 356 538 20.7 186 300 165 111 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Buchanan, Trevor 20 20 754 37.7 190 371 .512 4 25 .160 91 126 .722 475 23.8 44 93 137 6.9 32 26 1.3 58 27 4
0 Christy, Sean 20 18 676 33.8 131 266 .492 13 53 .245 70 114 .614 345 17.3 66 90 156 7.8 48 22 1.1 55 26 15
13 Dawson, Aldon 20 20 578 28.9 88 186 .473 31 83 .373 26 38 .684 233 11.7 20 55 75 3.8 29 36 1.8 28 17 6
3 Merchant, Evan 19 13 391 20.6 39 91 .429 17 45 .378 29 37 .784 124 6.5 5 35 40 2.1 32 13 0.7 13 13 2
1 Strain, Lucas 20 20 738 36.9 41 108 .380 12 30 .400 14 31 .452 108 5.4 32 122 154 7.7 46 118 5.9 52 50 8
12 Saint Louis, Bradley 12 2 229 19.1 29 65 .446 0 5 .000 13 28 .464 71 5.9 15 28 43 3.6 27 11 0.9 26 3 1
15 Perez, Josiah 18 4 231 12.8 26 59 .441 0 9 .000 22 35 .629 74 4.1 9 18 27 1.5 19 18 1.0 27 12 0
22 Wagner, Michael 13 0 106 8.2 10 35 .286 2 11 .182 5 9 .556 27 2.1 9 9 18 1.4 6 6 0.5 4 3 4
24 DePerry, Alex 15 2 109 7.3 9 30 .300 1 15 .067 5 7 .714 24 1.6 1 8 9 0.6 5 7 0.5 5 1 1
4 Hammar, Jaysen 18 0 102 5.7 8 30 .267 3 21 .143 3 4 .750 22 1.2 6 12 18 1.0 11 2 0.1 5 7 1
33 Keith, Evan 2 0 6 3.0 1 3 .333 0 1 .000 0 0 .000 2 1.0 2 0 2 1.0 1 1 0.5 0 0 0
23 McGetrick, Dan 15 1 84 5.6 5 20 .250 1 7 .143 2 3 .667 13 0.9 1 3 4 0.3 7 5 0.3 6 1 0
2 Prempeh, Brandon 20 0 177 8.9 6 15 .400 2 7 .286 1 7 .143 15 0.8 4 15 19 1.0 13 6 0.3 10 11 4
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 20 4181 209.1 583 1279 .456 86 312 .276 281 439 .640 1533 76.65 214 488 702 35.1 276 271 13.6 289 171 46
Opponents 20 668 33.4 325 696 .467 84 234 .359 109 157 .694 843 42.15 119 272 391 19.6 161 224 11.2 122 68 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Buchanan, Trevor 26 26 982 248 506 .490 6 40 .150 119 166 .717 621 23.9
0 Christy, Sean 26 23 885 158 345 .458 22 77 .286 79 126 .627 417 16.0
13 Dawson, Aldon 26 26 767 105 238 .441 38 108 .352 32 51 .627 280 10.8
1 Strain, Lucas 26 26 949 50 137 .365 13 40 .325 18 40 .450 131 5.0
3 Merchant, Evan 22 15 416 39 92 .424 17 45 .378 29 37 .784 124 5.6
12 Saint Louis, Bradley 15 4 299 36 89 .404 0 10 .000 14 33 .424 86 5.7
15 Perez, Josiah 23 6 353 34 84 .405 0 12 .000 28 43 .651 96 4.2
22 Wagner, Michael 17 1 148 12 49 .245 3 19 .158 8 13 .615 35 2.1
24 DePerry, Alex 20 2 140 14 43 .326 4 22 .182 5 7 .714 37 1.9
23 McGetrick, Dan 21 1 119 8 27 .296 4 13 .308 2 3 .667 22 1.0
4 Hammar, Jaysen 23 0 127 11 38 .289 4 27 .148 3 4 .750 29 1.3
33 Keith, Evan 4 0 17 1 5 .200 0 1 .000 0 0 .000 2 0.5
2 Prempeh, Brandon 26 0 226 6 19 .316 2 10 .200 1 7 .143 15 0.6
Total 26 5428 722 1672 .432 113 424 .267 338 530 .638 1895 72.88
Opponents 26 896 453 926 .489 107 293 .365 135 196 .689 1148 44.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Buchanan, Trevor 26 37.8 .490 .150 .717 2.3 4.1 6.4 1.3 1.3 0.2 23.9
0 Christy, Sean 26 34.0 .458 .286 .627 3.4 4.7 8.1 1.0 1.3 0.7 16.0
13 Dawson, Aldon 26 29.5 .441 .352 .627 0.9 2.8 3.8 1.6 0.8 0.3 10.8
1 Strain, Lucas 26 36.5 .365 .325 .450 1.7 5.7 7.4 5.4 2.2 0.4 5.0
3 Merchant, Evan 22 18.9 .424 .378 .784 0.2 1.6 1.8 0.6 0.6 0.1 5.6
12 Saint Louis, Bradley 15 19.9 .404 .000 .424 1.2 2.1 3.3 0.9 0.2 0.2 5.7
15 Perez, Josiah 23 15.3 .405 .000 .651 0.5 1.0 1.5 1.2 0.7 0.0 4.2
22 Wagner, Michael 17 8.7 .245 .158 .615 0.6 0.7 1.4 0.5 0.2 0.2 2.1
24 DePerry, Alex 20 7.0 .326 .182 .714 0.1 0.5 0.5 0.5 0.1 0.1 1.9
23 McGetrick, Dan 21 5.7 .296 .308 .667 0.0 0.2 0.3 0.2 0.1 0.0 1.0
4 Hammar, Jaysen 23 5.5 .289 .148 .750 0.3 0.6 0.8 0.1 0.4 0.0 1.3
33 Keith, Evan 4 4.3 .200 .000 .000 0.5 0.5 1.0 0.3 0.0 0.0 0.5
2 Prempeh, Brandon 26 8.7 .316 .200 .143 0.2 0.7 0.9 0.2 0.5 0.2 0.6
Total 26 208.8 .432 .267 .638 10.6 23.0 33.6 12.7 8.0 2.3 72.88
Opponents 26 34.5 .489 .365 .689 7.0 13.7 20.7 11.5 4.3 1.5 44.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dutchess Community College 11/02/24 55-100 L 20-67 .299 4-23 .174 12-21 .571 12 16 28 28.0 15 7 17 2 11 56 56.0
at MassBay Community College 11/07/24 86-88 L (OT) 30-66 .455 7-20 .350 19-22 .864 11 26 37 32.5 16 15 24 3 17 86 71.0
vs Bunker Hill Community College 11/12/24 77-53 W 34-61 .557 4-10 .400 5-12 .417 10 30 40 35.0 15 21 19 3 5 77 73.0
vs Springfield Technical Communit 11/14/24 85-73 W 29-66 .439 5-23 .217 22-35 .629 12 30 42 36.8 19 7 14 3 10 85 76.0
vs Quincy College 11/16/24 73-107 L 28-61 .459 5-20 .250 12-18 .667 11 17 28 35.0 16 16 25 1 8 73 75.4
at Massasoit Community College 11/19/24 74-81 L 30-71 .423 2-14 .143 8-10 .800 10 29 39 35.7 13 11 12 1 13 70 74.5
vs Northern Essex Community Colle 11/21/24 67-98 L 27-67 .403 3-17 .176 10-21 .476 12 18 30 34.9 13 20 10 1 4 67 73.4
at Bristol Community College 11/26/24 79-106 L 31-80 .388 3-17 .176 14-24 .583 11 28 39 35.4 13 9 8 3 5 79 74.1
at Holyoke Community College 12/03/24 82-76 W 32-65 .492 2-10 .200 16-29 .552 12 31 43 36.2 12 18 14 1 6 82 75.0
at Community College of Rhode Isl 12/05/24 60-81 L 24-65 .369 4-16 .250 8-12 .667 8 22 30 35.6 7 9 6 0 6 60 73.5
at Quinsigamond Community College 12/07/24 85-72 W 31-62 .500 5-18 .278 18-27 .667 9 22 31 35.2 12 14 8 1 9 85 74.5
at Southern Maine CC 01/04/25 41-86 L 15-61 .246 4-16 .250 7-13 .538 7 19 26 34.4 16 6 9 3 2 41 71.8
at Great Bay CC 01/05/25 61-73 L 22-66 .333 8-21 .381 9-16 .563 12 21 33 34.3 10 9 7 3 4 61 70.9
at Roxbury Community College 01/11/25 72-68 W 26-53 .491 2-10 .200 18-28 .643 9 31 40 34.7 19 5 19 0 8 72 71.0
vs MassBay Community College 01/23/25 68-67 W 28-57 .491 4-10 .400 8-17 .471 12 21 33 34.6 13 18 17 4 11 68 70.8
at Quincy College 01/25/25 59-88 L 23-63 .365 3-15 .200 10-13 .769 9 17 26 34.1 15 5 17 0 12 59 70.1
at Bunker Hill Community College 01/28/25 56-93 L 20-52 .385 3-7 .429 13-22 .591 14 20 34 34.1 12 5 30 3 11 56 69.2
vs Roxbury Community College 01/30/25 72-75 L 29-60 .483 3-9 .333 11-23 .478 13 26 39 34.3 23 15 26 1 11 72 69.4
vs Bristol Community College 02/01/25 84-67 W 25-64 .391 3-16 .188 14-23 .609 10 21 31 34.2 8 7 6 4 12 67 69.3
vs Community College of Rhode Island 02/08/25 87-95 L 32-56 .571 5-12 .417 26-34 .765 7 34 41 34.5 18 17 18 2 4 95 70.6
at Springfield Technical Communit 02/11/25 77-82 L 30-76 .395 8-25 .320 9-16 .563 17 20 37 34.6 17 17 12 5 11 77 70.9
vs Quinsigamond Community College 02/13/25 101-67 W 41-79 .519 8-24 .333 11-18 .611 16 31 47 35.2 15 27 9 6 9 101 72.2
at Northern Essex Community Colle 02/15/25 90-109 L 31-53 .585 5-13 .385 23-30 .767 0 0 0 33.7 0 0 0 0 0 90 73.0
vs Holyoke Community College 02/18/25 85-59 W 33-65 .508 6-17 .353 13-19 .684 13 28 41 34.0 13 23 11 3 9 85 73.5
vs Massasoit Community College 02/22/25 60-81 L 21-63 .333 5-25 .200 13-16 .813 7 25 32 33.9 10 17 15 2 4 60 73.0
at Northern Essex Community Colle 02/26/25 71-100 L 30-73 .411 2-16 .125 9-11 .818 12 15 27 33.6 12 11 16 4 7 71 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dutchess Community College 11/02/24 100-55 W 43-78 .551 7-16 .438 7-13 .538 22 33 55 55.0 0 25 20 4 15 100 100.0
MassBay Community College 11/07/24 88-86 W (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 27.5 0 0 0 0 0 0 50.0
Bunker Hill Community College 11/12/24 53-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.3 0 0 0 0 0 0 33.3
Springfield Technical Communit 11/14/24 73-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 13.8 0 0 0 0 0 0 25.0
Quincy College 11/16/24 107-73 W 45-71 .634 8-21 .381 7-11 .636 16 20 36 18.2 15 33 8 5 15 105 41.0
Massasoit Community College 11/19/24 81-74 W 29-80 .363 8-28 .286 15-23 .652 7 26 33 20.7 13 18 14 4 8 81 47.7
Northern Essex Community Colle 11/21/24 98-67 W 41-75 .547 7-25 .280 9-12 .750 18 30 48 24.6 19 36 7 1 5 98 54.9
Bristol Community College 11/26/24 106-79 W 40-90 .444 14-36 .389 12-16 .750 21 34 55 28.4 0 25 12 7 5 106 61.3
Holyoke Community College 12/03/24 76-82 L 28-59 .475 10-22 .455 10-13 .769 10 30 40 29.7 22 20 13 2 4 76 62.9
Community College of Rhode Isl 12/05/24 81-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 26.7 0 0 0 0 0 0 56.6
Quinsigamond Community College 12/07/24 72-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 24.3 0 0 0 0 0 0 51.5
Southern Maine CC 01/04/25 86-41 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 22.3 0 0 0 0 0 0 47.2
Great Bay CC 01/05/25 73-61 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.5 0 0 0 0 0 0 43.5
Roxbury Community College 01/11/25 68-72 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.1 0 0 0 0 0 0 40.4
MassBay Community College 01/23/25 67-68 L 26-68 .382 7-18 .389 6-6 1.000 10 19 29 19.7 15 23 13 1 11 65 42.1
Quincy College 01/25/25 88-59 W 37-62 .597 8-20 .400 6-11 .545 19 28 47 21.4 15 23 3 1 7 88 44.9
Bunker Hill Community College 01/28/25 93-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 20.2 0 0 0 0 0 0 42.3
Roxbury Community College 01/30/25 75-72 W 26-69 .377 4-17 .235 23-27 .852 3 22 25 20.4 21 15 13 1 10 79 44.3
Bristol Community College 02/01/25 67-84 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.4 0 0 0 0 0 0 42.0
Community College of Rhode Island 02/08/25 95-87 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.4 0 0 0 0 0 0 39.9
Springfield Technical Communit 02/11/25 82-77 W 30-59 .508 7-17 .412 15-25 .600 12 29 41 19.5 13 23 19 6 7 82 41.9
Quinsigamond Community College 02/13/25 67-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 18.6 0 0 0 0 0 0 40.0
Northern Essex Community Colle 02/15/25 109-90 W 45-75 .600 14-27 .519 5-11 .455 13 21 34 19.3 24 32 16 1 7 109 43.0
Holyoke Community College 02/18/25 59-85 L 23-59 .390 5-24 .208 8-13 .615 6 33 39 20.1 19 9 12 1 4 59 43.7
Massasoit Community College 02/22/25 81-60 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.3 0 0 0 0 0 0 41.9
Northern Essex Community Colle 02/26/25 100-71 W 40-81 .494 8-22 .364 12-15 .800 25 31 56 20.7 10 18 15 6 13 100 44.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dutchess Community College 11/02/24 55-100 -45 20-67/43-78 .299/.551 4-23/7-16 .174/.438 12-21/7-13 .571-.538 28/55 -27 7/25 17/20 2/4 11/15 15/0
MassBay Community College 11/07/24 86-88 -2 30-66/0-0 .455/NaN 7-20/0-0 .350/NaN 19-22/0-0 .864-NaN 37/0 37 15/0 24/0 3/0 17/0 16/0
Bunker Hill Community College 11/12/24 77-53 24 34-61/0-0 .557/NaN 4-10/0-0 .400/NaN 5-12/0-0 .417-NaN 40/0 40 21/0 19/0 3/0 5/0 15/0
Springfield Technical Communit 11/14/24 85-73 12 29-66/0-0 .439/NaN 5-23/0-0 .217/NaN 22-35/0-0 .629-NaN 42/0 42 7/0 14/0 3/0 10/0 19/0
Quincy College 11/16/24 73-107 -34 28-61/45-71 .459/.634 5-20/8-21 .250/.381 12-18/7-11 .667-.636 28/36 -8 16/33 25/8 1/5 8/15 16/15
Massasoit Community College 11/19/24 74-81 -7 30-71/29-80 .423/.363 2-14/8-28 .143/.286 8-10/15-23 .800-.652 39/33 6 11/18 12/14 1/4 13/8 13/13
Northern Essex Community Colle 11/21/24 67-98 -31 27-67/41-75 .403/.547 3-17/7-25 .176/.280 10-21/9-12 .476-.750 30/48 -18 20/36 10/7 1/1 4/5 13/19
Bristol Community College 11/26/24 79-106 -27 31-80/40-90 .388/.444 3-17/14-36 .176/.389 14-24/12-16 .583-.750 39/55 -16 9/25 8/12 3/7 5/5 13/0
Holyoke Community College 12/03/24 82-76 6 32-65/28-59 .492/.475 2-10/10-22 .200/.455 16-29/10-13 .552-.769 43/40 3 18/20 14/13 1/2 6/4 12/22
Community College of Rhode Isl 12/05/24 60-81 -21 24-65/0-0 .369/NaN 4-16/0-0 .250/NaN 8-12/0-0 .667-NaN 30/0 30 9/0 6/0 0/0 6/0 7/0
Quinsigamond Community College 12/07/24 85-72 13 31-62/0-0 .500/NaN 5-18/0-0 .278/NaN 18-27/0-0 .667-NaN 31/0 31 14/0 8/0 1/0 9/0 12/0
Southern Maine CC 01/04/25 41-86 -45 15-61/0-0 .246/NaN 4-16/0-0 .250/NaN 7-13/0-0 .538-NaN 26/0 26 6/0 9/0 3/0 2/0 16/0
Great Bay CC 01/05/25 61-73 -12 22-66/0-0 .333/NaN 8-21/0-0 .381/NaN 9-16/0-0 .563-NaN 33/0 33 9/0 7/0 3/0 4/0 10/0
Roxbury Community College 01/11/25 72-68 4 26-53/0-0 .491/NaN 2-10/0-0 .200/NaN 18-28/0-0 .643-NaN 40/0 40 5/0 19/0 0/0 8/0 19/0
MassBay Community College 01/23/25 68-67 1 28-57/26-68 .491/.382 4-10/7-18 .400/.389 8-17/6-6 .471-1.000 33/29 4 18/23 17/13 4/1 11/11 13/15
Quincy College 01/25/25 59-88 -29 23-63/37-62 .365/.597 3-15/8-20 .200/.400 10-13/6-11 .769-.545 26/47 -21 5/23 17/3 0/1 12/7 15/15
Bunker Hill Community College 01/28/25 56-93 -37 20-52/0-0 .385/NaN 3-7/0-0 .429/NaN 13-22/0-0 .591-NaN 34/0 34 5/0 30/0 3/0 11/0 12/0
Roxbury Community College 01/30/25 72-75 -3 29-60/26-69 .483/.377 3-9/4-17 .333/.235 11-23/23-27 .478-.852 39/25 14 15/15 26/13 1/1 11/10 23/21
Bristol Community College 02/01/25 84-67 17 25-64/0-0 .391/NaN 3-16/0-0 .188/NaN 14-23/0-0 .609-NaN 31/0 31 7/0 6/0 4/0 12/0 8/0
Community College of Rhode Island 02/08/25 87-95 -8 32-56/0-0 .571/NaN 5-12/0-0 .417/NaN 26-34/0-0 .765-NaN 41/0 41 17/0 18/0 2/0 4/0 18/0
Springfield Technical Communit 02/11/25 77-82 -5 30-76/30-59 .395/.508 8-25/7-17 .320/.412 9-16/15-25 .563-.600 37/41 -4 17/23 12/19 5/6 11/7 17/13
Quinsigamond Community College 02/13/25 101-67 34 41-79/0-0 .519/NaN 8-24/0-0 .333/NaN 11-18/0-0 .611-NaN 47/0 47 27/0 9/0 6/0 9/0 15/0
Northern Essex Community Colle 02/15/25 90-109 -19 31-53/45-75 .585/.600 5-13/14-27 .385/.519 23-30/5-11 .767-.455 0/34 -34 0/32 0/16 0/1 0/7 0/24
Holyoke Community College 02/18/25 85-59 26 33-65/23-59 .508/.390 6-17/5-24 .353/.208 13-19/8-13 .684-.615 41/39 2 23/9 11/12 3/1 9/4 13/19
Massasoit Community College 02/22/25 60-81 -21 21-63/0-0 .333/NaN 5-25/0-0 .200/NaN 13-16/0-0 .813-NaN 32/0 32 17/0 15/0 2/0 4/0 10/0
Northern Essex Community Colle 02/26/25 71-100 -29 30-73/40-81 .411/.494 2-16/8-22 .125/.364 9-11/12-15 .818-.800 27/56 -29 11/18 16/15 4/6 7/13 12/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Quinsigamond Community College (02/13/25)
FIELD GOALS MADE 41 Quinsigamond Community College (02/13/25)
FIELD GOAL ATTEMPTS 80 Bristol Community College (11/26/24)
3 PT FIELD GOALS MADE 8 Quinsigamond Community College (02/13/25); Great Bay CC (01/05/25); Springfield Technical Communit (02/11/25)
3 PT FG ATTEMPTS 25 Massasoit Community College (02/22/25); Springfield Technical Communit (02/11/25)
FREE THROWS MADE 26 Community College of Rhode Island (02/08/25)
FREE THROW ATTEMPTS 35 Springfield Technical Communit (11/14/24)
REBOUNDS 47 Quinsigamond Community College (02/13/25)
ASSISTS 27 Quinsigamond Community College (02/13/25)
STEALS 17 MassBay Community College (11/07/24)
BLOCKED SHOTS 6 Quinsigamond Community College (02/13/25)
TURNOVERS 30 Bunker Hill Community College (01/28/25)
FOULS 23 Roxbury Community College (01/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Trevor Buchanan Community College of Rhode Island (02/08/25)
FIELD GOALS MADE 15 Trevor Buchanan Community College of Rhode Island (02/08/25)
FIELD GOAL ATTEMPTS 28 Trevor Buchanan Northern Essex Community Colle (02/26/25)
3 PT FIELD GOALS MADE 4 Aldon Dawson; Lucas Strain; Sean Christy Quinsigamond Community College (02/13/25); MassBay Community College (11/07/24); Great Bay CC (01/05/25)
3 PT FG ATTEMPTS 9 Aldon Dawson Quinsigamond Community College (12/07/24)
FREE THROWS MADE 10 Trevor Buchanan Roxbury Community College (01/11/25)
FREE THROW ATTEMPTS 14 Trevor Buchanan Roxbury Community College (01/11/25)
REBOUNDS 16 Sean Christy Holyoke Community College (12/03/24)
ASSISTS 12 Lucas Strain Massasoit Community College (02/22/25)
STEALS 6 Josiah Perez MassBay Community College (11/07/24)
BLOCKED SHOTS 2 Sean Christy; Lucas Strain; Bradley Saint Louis; Aldon Dawson Bunker Hill Community College (11/12/24); Springfield Technical Communit (11/14/24); MassBay Community College (01/23/25); Bristol Community College (02/01/25); Community College of Rhode Island (02/08/25); Quinsigamond Community College (02/13/25); Southern Maine CC (01/04/25); Great Bay CC (01/05/25); Springfield Technical Communit (02/11/25); Northern Essex Community Colle (02/26/25)
TURNOVERS 11 Trevor Buchanan Bunker Hill Community College (01/28/25)
FOULS 11 Trevor Buchanan Southern Maine CC (01/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Buchanan, Trevor 26 621 23.9
#0 Christy, Sean 26 417 16.0
#13 Dawson, Aldon 26 280 10.8
#1 Strain, Lucas 26 131 5.0
#3 Merchant, Evan 22 124 5.6
#15 Perez, Josiah 23 96 4.2
#12 Saint Louis, Bradley 15 86 5.7
#24 DePerry, Alex 20 37 1.9
#22 Wagner, Michael 17 35 2.1
#4 Hammar, Jaysen 23 29 1.3
#23 McGetrick, Dan 21 22 1.0
#2 Prempeh, Brandon 26 15 0.6
#33 Keith, Evan 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Buchanan, Trevor 26 248 506 .490 9.5 19.5
#0 Christy, Sean 26 158 345 .458 6.1 13.3
#13 Dawson, Aldon 26 105 238 .441 4.0 9.2
#1 Strain, Lucas 26 50 137 .365 1.9 5.3
#3 Merchant, Evan 22 39 92 .424 1.8 4.2
#12 Saint Louis, Bradley 15 36 89 .404 2.4 5.9
#15 Perez, Josiah 23 34 84 .405 1.5 3.7
#24 DePerry, Alex 20 14 43 .326 0.7 2.2
#22 Wagner, Michael 17 12 49 .245 0.7 2.9
#4 Hammar, Jaysen 23 11 38 .289 0.5 1.7
#23 McGetrick, Dan 21 8 27 .296 0.4 1.3
#2 Prempeh, Brandon 26 6 19 .316 0.2 0.7
#33 Keith, Evan 4 1 5 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Dawson, Aldon 26 38 108 .352 1.5 4.2
#0 Christy, Sean 26 22 77 .286 0.8 3.0
#3 Merchant, Evan 22 17 45 .378 0.8 2.0
#1 Strain, Lucas 26 13 40 .325 0.5 1.5
#11 Buchanan, Trevor 26 6 40 .150 0.2 1.5
#24 DePerry, Alex 20 4 22 .182 0.2 1.1
#4 Hammar, Jaysen 23 4 27 .148 0.2 1.2
#23 McGetrick, Dan 21 4 13 .308 0.2 0.6
#22 Wagner, Michael 17 3 19 .158 0.2 1.1
#2 Prempeh, Brandon 26 2 10 .200 0.1 0.4
#33 Keith, Evan 4 0 1 .000 0.0 0.3
#12 Saint Louis, Bradley 15 0 10 .000 0.0 0.7
#15 Perez, Josiah 23 0 12 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Buchanan, Trevor 26 119 166 .717 4.6 6.4
#0 Christy, Sean 26 79 126 .627 3.0 4.8
#13 Dawson, Aldon 26 32 51 .627 1.2 2.0
#3 Merchant, Evan 22 29 37 .784 1.3 1.7
#15 Perez, Josiah 23 28 43 .651 1.2 1.9
#1 Strain, Lucas 26 18 40 .450 0.7 1.5
#12 Saint Louis, Bradley 15 14 33 .424 0.9 2.2
#22 Wagner, Michael 17 8 13 .615 0.5 0.8
#24 DePerry, Alex 20 5 7 .714 0.3 0.4
#4 Hammar, Jaysen 23 3 4 .750 0.1 0.2
#23 McGetrick, Dan 21 2 3 .667 0.1 0.1
#2 Prempeh, Brandon 26 1 7 .143 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#0 Christy, Sean 26 210 8.1 88 3.4 122 4.7
#1 Strain, Lucas 26 192 7.4 45 1.7 147 5.7
#11 Buchanan, Trevor 26 166 6.4 59 2.3 107 4.1
#13 Dawson, Aldon 26 98 3.8 24 0.9 74 2.8
#12 Saint Louis, Bradley 15 49 3.3 18 1.2 31 2.1
#3 Merchant, Evan 22 40 1.8 5 0.2 35 1.6
#15 Perez, Josiah 23 34 1.5 11 0.5 23 1.0
