Skip To Main Content

UCONN Avery Point

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-11, 3-10)

Overall Team Statistics
Statistic University of Connecticut at Avery Point Opponents
Scoring
Total Points 1140 519
Points Per Game 71.3 32.4
Scoring Margin 38.8 --
Shooting
FG: Made-Attempted 415-970 201-406
FG: Percentage .428 .495
FG: Per Game 25.9 12.6
3PT: Made-Attempted 76-270 58-132
3PT: Percentage .281 .439
3PT: Per Game 4.8 3.6
FT: Made-Attempted 234-362 59-92
FT: Percentage .646 .641
FT: Per Game 14.6 3.7
Rebounding
Total 522 250
Per Game 32.6 15.6
Margin 17.0 --
Assists
Total 174 124
Per Game 10.9 7.8
Turnovers
Total 258 75
Per Game 16.1 4.7
Margin -11.4 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 0.0 0.0
Steals
Total 136 53
Per Game 8.5 3.3
Blocks
Total 50 27
Per Game 3.1 1.7
Attendance
Total 0 0
Per Game 10-0 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Walker, Jaden 15 13 456 30.4 89 203 .438 7 32 .219 55 100 .550 240 16.0 20 37 57 3.8 23 32 41 35 6
3 Russell, Naz 15 12 501 33.4 83 201 .413 40 100 .400 18 24 .750 224 14.9 11 35 46 3.1 24 29 46 17 2
0 Christy, Sean 12 11 394 32.8 64 134 .478 8 25 .320 33 42 .786 169 14.1 18 42 60 5.0 21 21 45 11 14
12 Souvenance, Jeff 14 8 313 22.4 44 99 .444 1 7 .143 48 78 .615 137 9.8 38 41 79 5.6 21 13 23 14 8
7 Howard , Louis 14 12 445 31.8 43 103 .417 4 28 .143 31 42 .738 121 8.6 33 88 121 8.6 18 35 32 16 3
13 Dawson, Aldon 13 2 174 13.4 22 56 .393 7 25 .280 13 19 .684 64 4.9 7 18 25 1.9 12 5 9 7 1
2 Franco, Warlin 7 3 125 17.9 12 26 .462 1 6 .167 8 10 .800 33 4.7 4 15 19 2.7 8 4 13 3 0
35 Sterling, Rickeem 15 7 234 15.6 27 56 .482 0 1 .000 14 24 .583 68 4.5 16 47 63 4.2 36 8 12 6 9
1 Merchant, Evan 15 3 318 21.2 15 40 .375 4 20 .200 4 6 .667 38 2.5 4 20 24 1.6 24 13 11 16 6
21 Patterson, Jake 10 1 68 6.8 8 20 .400 2 10 .200 3 4 .750 21 2.1 6 6 12 1.2 2 3 3 1 0
24 Petrini, Nick 9 0 37 4.1 4 6 .667 1 2 .500 3 6 .500 12 1.3 3 2 5 0.6 7 2 3 3 1
11 Manyak, Peyton 4 3 40 10.0 2 7 .286 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 7 3 6 2 0
15 Serrano, Eli 11 0 62 5.6 1 9 .111 0 4 .000 4 7 .571 6 0.5 1 3 4 0.4 4 5 10 4 0
22 McGetrick, Dan 8 0 33 4.1 1 10 .100 1 9 .111 0 0 .000 3 0.4 0 4 4 0.5 5 1 4 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 16 3200 200.0 415 970 .428 76 270 .281 234 362 .646 1140 71.25 161 361 522 32.6 212 174 258 136 50
Opponents 16 623 38.9 201 406 .495 58 132 .439 59 92 .641 519 32.44 85 165 250 15.6 89 124 75 53 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Walker, Jaden 12 10 363 30.3 69 154 .448 3 24 .125 47 86 .547 188 15.7 18 29 47 3.9 20 25 2.1 32 32 6
3 Russell, Naz 12 9 401 33.4 70 167 .419 32 82 .390 15 20 .750 187 15.6 10 26 36 3.0 20 20 1.7 34 11 2
0 Christy, Sean 10 9 332 33.2 54 116 .466 7 20 .350 29 36 .806 144 14.4 15 39 54 5.4 17 17 1.7 38 8 13
12 Souvenance, Jeff 11 6 261 23.7 32 76 .421 0 5 .000 47 76 .618 111 10.1 24 33 57 5.2 17 9 0.8 20 11 6
7 Howard , Louis 11 10 366 33.3 38 91 .418 4 23 .174 25 34 .735 105 9.5 28 75 103 9.4 14 29 2.6 26 13 2
35 Sterling, Rickeem 12 6 193 16.1 20 42 .476 0 1 .000 8 16 .500 48 4.0 13 40 53 4.4 32 6 0.5 10 5 7
2 Franco, Warlin 5 3 80 16.0 7 15 .467 1 4 .250 5 6 .833 20 4.0 1 11 12 2.4 8 4 0.8 11 3 0
13 Dawson, Aldon 10 1 139 13.9 17 42 .405 5 18 .278 7 11 .636 46 4.6 4 12 16 1.6 10 4 0.4 3 3 1
1 Merchant, Evan 12 3 251 20.9 12 33 .364 4 17 .235 3 4 .750 31 2.6 4 17 21 1.8 24 12 1.0 9 12 6
21 Patterson, Jake 7 0 48 6.9 6 12 .500 2 6 .333 3 4 .750 17 2.4 5 5 10 1.4 1 2 0.3 2 1 0
11 Manyak, Peyton 4 3 40 10.0 2 7 .286 0 1 .000 0 0 .000 4 1.0 0 3 3 0.8 7 3 0.8 6 2 0
24 Petrini, Nick 6 0 26 4.3 3 5 .600 1 2 .500 2 4 .500 9 1.5 2 1 3 0.5 6 1 0.2 3 1 0
22 McGetrick, Dan 5 0 21 4.2 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 3 3 0.6 2 1 0.2 2 1 0
15 Serrano, Eli 9 0 52 5.8 1 8 .125 0 4 .000 4 6 .667 6 0.7 1 3 4 0.4 3 5 0.6 8 4 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 12 2573 214.4 331 775 .427 59 214 .276 195 303 .644 916 76.33 125 297 422 35.2 181 138 11.5 204 107 43
Opponents 12 227 18.9 112 245 .457 39 89 .438 47 75 .627 310 25.83 46 104 150 12.5 57 69 5.8 46 33 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Walker, Jaden 15 13 456 89 203 .438 7 32 .219 55 100 .550 240 16.0
3 Russell, Naz 15 12 501 83 201 .413 40 100 .400 18 24 .750 224 14.9
0 Christy, Sean 12 11 394 64 134 .478 8 25 .320 33 42 .786 169 14.1
12 Souvenance, Jeff 14 8 313 44 99 .444 1 7 .143 48 78 .615 137 9.8
7 Howard , Louis 14 12 445 43 103 .417 4 28 .143 31 42 .738 121 8.6
35 Sterling, Rickeem 15 7 234 27 56 .482 0 1 .000 14 24 .583 68 4.5
2 Franco, Warlin 7 3 125 12 26 .462 1 6 .167 8 10 .800 33 4.7
13 Dawson, Aldon 13 2 174 22 56 .393 7 25 .280 13 19 .684 64 4.9
1 Merchant, Evan 15 3 318 15 40 .375 4 20 .200 4 6 .667 38 2.5
21 Patterson, Jake 10 1 68 8 20 .400 2 10 .200 3 4 .750 21 2.1
11 Manyak, Peyton 4 3 40 2 7 .286 0 1 .000 0 0 .000 4 1.0
24 Petrini, Nick 9 0 37 4 6 .667 1 2 .500 3 6 .500 12 1.3
22 McGetrick, Dan 8 0 33 1 10 .100 1 9 .111 0 0 .000 3 0.4
15 Serrano, Eli 11 0 62 1 9 .111 0 4 .000 4 7 .571 6 0.5
Total 16 3200 415 970 .428 76 270 .281 234 362 .646 1140 71.25
Opponents 16 623 201 406 .495 58 132 .439 59 92 .641 519 32.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Walker, Jaden 15 30.4 .438 .219 .550 1.3 2.5 3.8 2.1 2.3 0.4 16.0
3 Russell, Naz 15 33.4 .413 .400 .750 0.7 2.3 3.1 1.9 1.1 0.1 14.9
0 Christy, Sean 12 32.8 .478 .320 .786 1.5 3.5 5.0 1.8 0.9 1.2 14.1
12 Souvenance, Jeff 14 22.4 .444 .143 .615 2.7 2.9 5.6 0.9 1.0 0.6 9.8
7 Howard , Louis 14 31.8 .417 .143 .738 2.4 6.3 8.6 2.5 1.1 0.2 8.6
35 Sterling, Rickeem 15 15.6 .482 .000 .583 1.1 3.1 4.2 0.5 0.4 0.6 4.5
2 Franco, Warlin 7 17.9 .462 .167 .800 0.6 2.1 2.7 0.6 0.4 0.0 4.7
13 Dawson, Aldon 13 13.4 .393 .280 .684 0.5 1.4 1.9 0.4 0.5 0.1 4.9
1 Merchant, Evan 15 21.2 .375 .200 .667 0.3 1.3 1.6 0.9 1.1 0.4 2.5
21 Patterson, Jake 10 6.8 .400 .200 .750 0.6 0.6 1.2 0.3 0.1 0.0 2.1
11 Manyak, Peyton 4 10.0 .286 .000 .000 0.0 0.8 0.8 0.8 0.5 0.0 1.0
24 Petrini, Nick 9 4.1 .667 .500 .500 0.3 0.2 0.6 0.2 0.3 0.1 1.3
22 McGetrick, Dan 8 4.1 .100 .111 .000 0.0 0.5 0.5 0.1 0.1 0.0 0.4
15 Serrano, Eli 11 5.6 .111 .000 .571 0.1 0.3 0.4 0.5 0.4 0.0 0.5
Total 16 200.0 .428 .281 .646 10.1 22.6 32.6 10.9 8.5 3.1 71.25
Opponents 16 38.9 .495 .439 .641 5.3 10.3 15.6 7.8 3.3 1.7 32.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Massasoit Community College 11/04/25 57-73 L 24-62 .387 4-17 .235 5-11 .455 9 22 31 31.0 14 7 18 4 7 57 57.0
at Bunker Hill Community College 11/06/25 70-90 L 25-68 .368 2-14 .143 18-28 .643 17 26 43 37.0 10 5 26 2 11 70 63.5
vs Monroe University - New Rochelle JV 11/08/25 87-71 W 32-64 .500 5-22 .227 18-30 .600 13 21 34 36.0 14 14 20 2 15 87 71.3
at Springfield Technical Communit 11/13/25 80-81 L 31-70 .443 8-23 .348 10-14 .714 15 25 40 37.0 13 17 16 2 10 80 73.5
at Quincy College 11/15/25 77-88 L 26-61 .426 9-23 .391 16-26 .615 9 21 30 35.6 17 17 12 2 8 77 74.2
vs MassBay Community College 11/18/25 78-91 L 26-65 .400 4-18 .222 21-30 .700 12 23 35 35.5 20 12 19 5 9 77 74.7
vs Holyoke Community College 11/21/25 63-52 W 22-69 .319 2-14 .143 17-22 .773 6 11 17 32.9 4 5 4 2 3 63 73.0
vs University of Connecticut at Avery Point 11/23/25 76-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 28.8 0 0 0 0 0 0 63.9
vs Bristol Community College 11/25/25 77-86 L 28-61 .459 4-13 .308 17-26 .654 9 21 30 28.9 15 14 11 8 10 77 65.3
at Northern Essex Community Colle 12/02/25 70-104 L 26-64 .406 7-14 .500 11-17 .647 13 19 32 29.2 7 12 19 3 6 70 65.8
vs Community College of Rhode Island 12/04/25 72-75 L 27-57 .474 4-11 .364 14-26 .538 8 27 35 29.7 17 17 22 4 11 72 66.4
at Quinsigamond Community College 12/06/25 85-91 L 30-64 .469 6-16 .375 19-31 .613 15 33 48 31.3 18 7 21 3 6 85 67.9
vs Roxbury Community College 12/13/25 86-69 W 33-64 .516 4-19 .211 16-25 .640 4 21 25 30.8 18 8 14 3 20 86 69.3
vs Southern Maine CC 01/07/26 67-73 L 26-67 .388 5-20 .250 10-12 .833 10 24 34 31.0 10 10 15 2 8 67 69.1
at MassBay Community College 01/15/26 81-84 L (OT) 27-66 .409 5-21 .238 22-36 .611 12 34 46 32.0 16 12 26 7 4 81 69.9
vs Bunker Hill Community College 01/20/26 91-84 W 32-68 .471 7-25 .280 20-28 .714 9 33 42 32.6 19 17 15 1 8 91 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Massasoit Community College 11/04/25 73-57 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bunker Hill Community College 11/06/25 90-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Monroe University - New Rochelle JV 11/08/25 71-87 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Springfield Technical Communit 11/13/25 81-80 W 32-63 .508 9-22 .409 8-15 .533 10 19 29 7.3 18 17 14 6 9 81 20.3
Quincy College 11/15/25 88-77 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 5.8 0 0 0 0 0 0 16.2
MassBay Community College 11/18/25 91-78 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 4.8 0 0 0 0 0 0 13.5
Holyoke Community College 11/21/25 52-63 L 17-59 .288 4-18 .222 14-21 .667 8 38 46 10.7 17 13 13 4 7 52 19.0
University of Connecticut at Avery Point 11/23/25 105-76 W 44-74 .595 6-13 .462 11-14 .786 19 36 55 16.3 15 19 17 1 7 105 29.8
Bristol Community College 11/25/25 86-77 W 32-61 .525 8-17 .471 14-18 .778 14 29 43 19.2 0 11 7 5 5 86 36.0
Northern Essex Community Colle 12/02/25 104-70 W 45-87 .517 13-30 .433 1-3 .333 20 25 45 21.8 17 36 12 7 13 104 42.8
Community College of Rhode Island 12/04/25 75-72 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.8 0 0 0 0 0 0 38.9
Quinsigamond Community College 12/06/25 91-85 W 31-62 .500 18-32 .563 11-21 .524 14 18 32 20.8 22 28 12 4 12 91 43.3
Roxbury Community College 12/13/25 69-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.2 0 0 0 0 0 0 39.9
Southern Maine CC 01/07/26 73-67 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 17.9 0 0 0 0 0 0 37.1
MassBay Community College 01/15/26 84-81 W (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.7 0 0 0 0 0 0 34.6
Bunker Hill Community College 01/20/26 84-91 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 15.6 0 0 0 0 0 0 32.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Massasoit Community College 11/04/25 57-73 -16 24-62/0-0 .387/NaN 4-17/0-0 .235/NaN 5-11/0-0 .455-NaN 31/0 31 7/0 18/0 4/0 7/0 14/0
Bunker Hill Community College 11/06/25 70-90 -20 25-68/0-0 .368/NaN 2-14/0-0 .143/NaN 18-28/0-0 .643-NaN 43/0 43 5/0 26/0 2/0 11/0 10/0
Monroe University - New Rochelle JV 11/08/25 87-71 16 32-64/0-0 .500/NaN 5-22/0-0 .227/NaN 18-30/0-0 .600-NaN 34/0 34 14/0 20/0 2/0 15/0 14/0
Springfield Technical Communit 11/13/25 80-81 -1 31-70/32-63 .443/.508 8-23/9-22 .348/.409 10-14/8-15 .714-.533 40/29 11 17/17 16/14 2/6 10/9 13/18
Quincy College 11/15/25 77-88 -11 26-61/0-0 .426/NaN 9-23/0-0 .391/NaN 16-26/0-0 .615-NaN 30/0 30 17/0 12/0 2/0 8/0 17/0
MassBay Community College 11/18/25 78-91 -13 26-65/0-0 .400/NaN 4-18/0-0 .222/NaN 21-30/0-0 .700-NaN 35/0 35 12/0 19/0 5/0 9/0 20/0
Holyoke Community College 11/21/25 63-52 11 22-69/17-59 .319/.288 2-14/4-18 .143/.222 17-22/14-21 .773-.667 17/46 -29 5/13 4/13 2/4 3/7 4/17
University of Connecticut at Avery Point 11/23/25 76-105 -29 0-0/44-74 NaN/.595 0-0/6-13 NaN/.462 0-0/11-14 NaN-.786 0/55 -55 0/19 0/17 0/1 0/7 0/15
Bristol Community College 11/25/25 77-86 -9 28-61/32-61 .459/.525 4-13/8-17 .308/.471 17-26/14-18 .654-.778 30/43 -13 14/11 11/7 8/5 10/5 15/0
Northern Essex Community Colle 12/02/25 70-104 -34 26-64/45-87 .406/.517 7-14/13-30 .500/.433 11-17/1-3 .647-.333 32/45 -13 12/36 19/12 3/7 6/13 7/17
Community College of Rhode Island 12/04/25 72-75 -3 27-57/0-0 .474/NaN 4-11/0-0 .364/NaN 14-26/0-0 .538-NaN 35/0 35 17/0 22/0 4/0 11/0 17/0
Quinsigamond Community College 12/06/25 85-91 -6 30-64/31-62 .469/.500 6-16/18-32 .375/.563 19-31/11-21 .613-.524 48/32 16 7/28 21/12 3/4 6/12 18/22
Roxbury Community College 12/13/25 86-69 17 33-64/0-0 .516/NaN 4-19/0-0 .211/NaN 16-25/0-0 .640-NaN 25/0 25 8/0 14/0 3/0 20/0 18/0
Southern Maine CC 01/07/26 67-73 -6 26-67/0-0 .388/NaN 5-20/0-0 .250/NaN 10-12/0-0 .833-NaN 34/0 34 10/0 15/0 2/0 8/0 10/0
MassBay Community College 01/15/26 81-84 -3 27-66/0-0 .409/NaN 5-21/0-0 .238/NaN 22-36/0-0 .611-NaN 46/0 46 12/0 26/0 7/0 4/0 16/0
Bunker Hill Community College 01/20/26 91-84 7 32-68/0-0 .471/NaN 7-25/0-0 .280/NaN 20-28/0-0 .714-NaN 42/0 42 17/0 15/0 1/0 8/0 19/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Bunker Hill Community College (01/20/26)
FIELD GOALS MADE 33 Roxbury Community College (12/13/25)
FIELD GOAL ATTEMPTS 70 Springfield Technical Communit (11/13/25)
3 PT FIELD GOALS MADE 9 Quincy College (11/15/25)
3 PT FG ATTEMPTS 25 Bunker Hill Community College (01/20/26)
FREE THROWS MADE 22 MassBay Community College (01/15/26)
FREE THROW ATTEMPTS 36 MassBay Community College (01/15/26)
REBOUNDS 48 Quinsigamond Community College (12/06/25)
ASSISTS 17 Community College of Rhode Island (12/04/25); Bunker Hill Community College (01/20/26); Springfield Technical Communit (11/13/25); Quincy College (11/15/25)
STEALS 20 Roxbury Community College (12/13/25)
BLOCKED SHOTS 8 Bristol Community College (11/25/25)
TURNOVERS 26 Bunker Hill Community College (11/06/25); MassBay Community College (01/15/26)
FOULS 20 MassBay Community College (11/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Naz Russell Roxbury Community College (12/13/25)
FIELD GOALS MADE 11 Naz Russell Roxbury Community College (12/13/25)
FIELD GOAL ATTEMPTS 21 Naz Russell Roxbury Community College (12/13/25)
3 PT FIELD GOALS MADE 7 Naz Russell Quincy College (11/15/25)
3 PT FG ATTEMPTS 11 Naz Russell Bunker Hill Community College (01/20/26)
FREE THROWS MADE 9 Jaden Walker MassBay Community College (01/15/26)
FREE THROW ATTEMPTS 14 Jaden Walker MassBay Community College (01/15/26)
REBOUNDS 21 Louis Howard MassBay Community College (01/15/26)
ASSISTS 5 Naz Russell; Louis Howard; Evan Merchant; Sean Christy Bristol Community College (11/25/25); Community College of Rhode Island (12/04/25); Bunker Hill Community College (01/20/26); Springfield Technical Communit (11/13/25); Quincy College (11/15/25)
STEALS 8 Jaden Walker Roxbury Community College (12/13/25)
BLOCKED SHOTS 5 Sean Christy; Jaden Walker Bristol Community College (11/25/25); MassBay Community College (01/15/26)
TURNOVERS 7 Sean Christy Quinsigamond Community College (12/06/25)
FOULS 5 Rickeem Sterling MassBay Community College (11/18/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Walker, Jaden 15 240 16.0
#3 Russell, Naz 15 224 14.9
#0 Christy, Sean 12 169 14.1
#12 Souvenance, Jeff 14 137 9.8
#7 Howard , Louis 14 121 8.6
#35 Sterling, Rickeem 15 68 4.5
#13 Dawson, Aldon 13 64 4.9
#1 Merchant, Evan 15 38 2.5
#2 Franco, Warlin 7 33 4.7
#21 Patterson, Jake 10 21 2.1
#24 Petrini, Nick 9 12 1.3
#15 Serrano, Eli 11 6 0.5
#11 Manyak, Peyton 4 4 1.0
#22 McGetrick, Dan 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Walker, Jaden 15 89 203 .438 5.9 13.5
#3 Russell, Naz 15 83 201 .413 5.5 13.4
#0 Christy, Sean 12 64 134 .478 5.3 11.2
#12 Souvenance, Jeff 14 44 99 .444 3.1 7.1
#7 Howard , Louis 14 43 103 .417 3.1 7.4
#35 Sterling, Rickeem 15 27 56 .482 1.8 3.7
#13 Dawson, Aldon 13 22 56 .393 1.7 4.3
#1 Merchant, Evan 15 15 40 .375 1.0 2.7
#2 Franco, Warlin 7 12 26 .462 1.7 3.7
#21 Patterson, Jake 10 8 20 .400 0.8 2.0
#24 Petrini, Nick 9 4 6 .667 0.4 0.7
#11 Manyak, Peyton 4 2 7 .286 0.5 1.8
#22 McGetrick, Dan 8 1 10 .100 0.1 1.3
#15 Serrano, Eli 11 1 9 .111 0.1 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Russell, Naz 15 40 100 .400 2.7 6.7
#0 Christy, Sean 12 8 25 .320 0.7 2.1
#13 Dawson, Aldon 13 7 25 .280 0.5 1.9
#4 Walker, Jaden 15 7 32 .219 0.5 2.1
#7 Howard , Louis 14 4 28 .143 0.3 2.0
#1 Merchant, Evan 15 4 20 .200 0.3 1.3
#21 Patterson, Jake 10 2 10 .200 0.2 1.0
#2 Franco, Warlin 7 1 6 .167 0.1 0.9
#22 McGetrick, Dan 8 1 9 .111 0.1 1.1
#24 Petrini, Nick 9 1 2 .500 0.1 0.2
#12 Souvenance, Jeff 14 1 7 .143 0.1 0.5
#11 Manyak, Peyton 4 0 1 .000 0.0 0.3
#15 Serrano, Eli 11 0 4 .000 0.0 0.4
#35 Sterling, Rickeem 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Walker, Jaden 15 55 100 .550 3.7 6.7
#12 Souvenance, Jeff 14 48 78 .615 3.4 5.6
#0 Christy, Sean 12 33 42 .786 2.8 3.5
#7 Howard , Louis 14 31 42 .738 2.2 3.0
#3 Russell, Naz 15 18 24 .750 1.2 1.6
#35 Sterling, Rickeem 15 14 24 .583 0.9 1.6
#13 Dawson, Aldon 13 13 19 .684 1.0 1.5
#2 Franco, Warlin 7 8 10 .800 1.1 1.4
#1 Merchant, Evan 15 4 6 .667 0.3 0.4
#15 Serrano, Eli 11 4 7 .571 0.4 0.6
#21 Patterson, Jake 10 3 4 .750 0.3 0.4
#24 Petrini, Nick 9 3 6 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#7 Howard , Louis 14 121 8.6 33 2.4 88 6.3
#12 Souvenance, Jeff 14 79 5.6 38 2.7 41 2.9
#35 Sterling, Rickeem 15 63 4.2 16 1.1 47 3.1
#0 Christy, Sean 12 60 5.0 18 1.5 42 3.5
#4 Walker, Jaden 15 57 3.8 20 1.3 37 2.5
#3 Russell, Naz 15 46 3.1 11 0.7 35 2.3
#13 Dawson, Aldon 13 25 1.9 7 0.5 18 1.4
#1 Merchant, Evan 15 24 1.6 4 0.3 20 1.3
#2 Franco, Warlin 7 19 2.7 4 0.6 15 2.1
#21 Patterson, Jake 10 12 1.2 6 0.6 6 0.6
#24 Petrini, Nick 9 5 0.6 3 0.3 2 0.2
#22 McGetrick, Dan 8 4 0.5 0 0.0 4 0.5
#15 Serrano, Eli 11 4 0.4 1 0.1 3 0.3
#11 Manyak, Peyton 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#7 Howard , Louis 14 35 2.5
#4 Walker, Jaden 15 32 2.1
#3 Russell, Naz 15 29 1.9
#0 Christy, Sean 12 21 1.8
#1 Merchant, Evan 15 13 0.9
#12 Souvenance, Jeff 14 13 0.9
#35 Sterling, Rickeem 15 8 0.5
#13 Dawson, Aldon 13 5 0.4
#15 Serrano, Eli 11 5 0.5
#2 Franco, Warlin 7 4 0.6
#11 Manyak, Peyton 4 3 0.8
#21 Patterson, Jake 10 3 0.3
#24 Petrini, Nick 9 2 0.2
#22 McGetrick, Dan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Christy, Sean 12 14 1.2
#35 Sterling, Rickeem 15 9 0.6
#12 Souvenance, Jeff 14 8 0.6
#1 Merchant, Evan 15 6 0.4
#4 Walker, Jaden 15 6 0.4
#7 Howard , Louis 14 3 0.2
#3 Russell, Naz 15 2 0.1
#13 Dawson, Aldon 13 1 0.1
#24 Petrini, Nick 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Walker, Jaden 15 35 2.3
#3 Russell, Naz 15 17 1.1
#7 Howard , Louis 14 16 1.1
#1 Merchant, Evan 15 16 1.1
#12 Souvenance, Jeff 14 14 1.0
#0 Christy, Sean 12 11 0.9
#13 Dawson, Aldon 13 7 0.5
#35 Sterling, Rickeem 15 6 0.4
#15 Serrano, Eli 11 4 0.4
#2 Franco, Warlin 7 3 0.4
#24 Petrini, Nick 9 3 0.3
#11 Manyak, Peyton 4 2 0.5
#22 McGetrick, Dan 8 1 0.1
#21 Patterson, Jake 10 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Russell, Naz 15 46 3.1
#0 Christy, Sean 12 45 3.8
#4 Walker, Jaden 15 41 2.7
#7 Howard , Louis 14 32 2.3
#12 Souvenance, Jeff 14 23 1.6
#2 Franco, Warlin 7 13 1.9
#35 Sterling, Rickeem 15 12 0.8
#1 Merchant, Evan 15 11 0.7
#15 Serrano, Eli 11 10 0.9
#13 Dawson, Aldon 13 9 0.7
#11 Manyak, Peyton 4 6 1.5
#22 McGetrick, Dan 8 4 0.5
#21 Patterson, Jake 10 3 0.3
#24 Petrini, Nick 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Sterling, Rickeem 15 36 2.4
#1 Merchant, Evan 15 24 1.6
#3 Russell, Naz 15 24 1.6
#4 Walker, Jaden 15 23 1.5
#0 Christy, Sean 12 21 1.8
#12 Souvenance, Jeff 14 21 1.5
#7 Howard , Louis 14 18 1.3
#13 Dawson, Aldon 13 12 0.9
#2 Franco, Warlin 7 8 1.1
#11 Manyak, Peyton 4 7 1.8
#24 Petrini, Nick 9 7 0.8
#22 McGetrick, Dan 8 5 0.6
#15 Serrano, Eli 11 4 0.4
#21 Patterson, Jake 10 2 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Russell, Naz 15 501 33.4
#4 Walker, Jaden 15 456 30.4
#7 Howard , Louis 14 445 31.8
#0 Christy, Sean 12 394 32.8
#1 Merchant, Evan 15 318 21.2
#12 Souvenance, Jeff 14 313 22.4
#35 Sterling, Rickeem 15 234 15.6
#13 Dawson, Aldon 13 174 13.4
#2 Franco, Warlin 7 125 17.9
#21 Patterson, Jake 10 68 6.8
#15 Serrano, Eli 11 62 5.6
#11 Manyak, Peyton 4 40 10.0
#24 Petrini, Nick 9 37 4.1
#22 McGetrick, Dan 8 33 4.1

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#7 Howard , Louis 14 35 32 1.09
#1 Merchant, Evan 15 13 11 1.18
#21 Patterson, Jake 10 3 3 1.00