Skip To Main Content

UCONN Avery Point

Scoreboard

Community College of Rhode Island (80, ) vs University of Connecticut at Avery Point (75, )

Box Score

University of Connecticut at Avery Point logo
75
vs
80
Community College of Rhode Island logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at Avery Point 24 51 75
Winner COMMUNIT Community College of Rhode Island 36 44 80

University of Connecticut at Avery Point 75

University of Connecticut at Avery Point 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Walker, Jaden * 34 4-12 0-1 7-12 3-1 4 4 3 2 0 3 15
12 12 Souvenance, Jeff * 27 6-14 0-1 1-5 6-4 10 0 0 2 0 0 13
3 3 Russell, Naz * 40 3-13 1-5 3-4 1-7 8 4 1 5 0 1 10
7 7 Howard , Louis * 40 2-3 0-0 2-4 1-8 9 2 4 3 0 4 6
13 13 Dawson, Aldon * 14 1-3 0-1 0-0 0-3 3 1 0 1 0 0 2
1 1 Merchant, Evan 22 5-6 4-5 0-0 0-3 3 1 0 2 0 0 14
0 0 Christy, Sean 20 1-4 0-1 6-8 2-3 5 2 2 4 0 0 8
2 2 Franco, Warlin 11 2-6 1-2 2-2 0-1 1 0 0 1 0 0 7
35 35 Sterling, Rickeem 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 212 24-62 6-16 21-35 13-30 43 14 11 20 0 8 75
Team Summary FG 3PT FT
Total 24-62 6-16 21-35
38.7 % 37.5 % 60.0 %
Column One Column Two Column Three

Community College of Rhode Island 80

Community College of Rhode Island 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Dylan Vale * 1 2-4 1-2 1-2 0-1 1 4 1 2 0 1 6
24 24 Nathan Borden * 1 2-4 0-1 0-0 1-2 3 0 2 4 0 1 4
45 45 Dariel Encarnacion * 1 2-3 0-0 0-0 0-5 5 0 0 0 3 0 4
30 30 Logan Voelker * 1 1-7 0-1 0-0 3-4 7 4 1 2 2 0 2
23 23 Reilly Bennett * 1 0-0 0-0 0-0 0-0 0 0 0 1 0 2 0
21 21 Davante Abney 1 7-9 6-8 0-0 0-5 5 1 4 2 1 1 20
35 35 Addison Hazziez 1 6-13 4-9 0-0 2-3 5 4 0 1 1 1 16
1 1 Ilyas Torres 1 3-8 2-4 4-4 2-2 4 1 2 0 0 0 12
11 11 Lester Rodriguez 1 5-12 1-4 1-1 0-0 0 2 2 0 0 3 12
32 32 Sam Feliz 1 1-2 0-1 0-0 0-1 1 1 0 1 0 0 2
34 34 Jayse De Los Santos 1 1-2 0-0 0-0 0-2 2 2 0 0 0 0 2
12 12 Jaden Robinson 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nick Fleury 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Matt Buchanan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Paul "Stod" Rice 1 0-0 0-0 0-0 0-0 0 5 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 30-64 14-30 6-7 8-25 33 24 12 13 7 9 80
Team Summary FG 3PT FT
Total 30-64 14-30 6-7
46.9 % 46.7 % 85.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
2nd Chance Points
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
Bench Points
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
Lead Gained By
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
Points in Paint
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
Fast Break Points
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island
Score Tied By
Team Total
University of Connecticut at Avery Point
Community College of Rhode Island