Skip To Main Content

UCONN Avery Point

Scoreboard

Dean College (88, 3-3, 2-0) vs University of Connecticut at A (51, )

Box Score

University of Connecticut at A logo
51
vs
88
Dean College logo
3-3, 2-0
Team Score By Half
Team 1 2 3 4 Total F Records
UNIVERSI University of Connecticut at A 15 16 7 13 51
Winner DEAN COL Dean College 19 18 25 26 88 3-3, 2-0

University of Connecticut at A 51

University of Connecticut at A 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Korzec, Jess * 1 6-17 0-2 3-6 1-6 7 4 3 4 3 3 15
21 21 Dombek, Gabriella * 1 5-12 0-0 3-4 4-6 10 4 2 1 0 2 13
23 23 Padewski, Briana * 1 4-17 1-3 3-5 0-2 2 3 0 7 0 1 12
20 20 Fuentes, Emily * 1 2-8 0-0 1-2 1-0 1 4 1 0 0 0 5
25 25 Bartolucci, Carolynn * 1 1-9 1-7 2-4 0-2 2 1 0 3 1 1 5
2 2 Alfonso, Chelsea 1 0-0 0-0 1-2 0-4 4 3 0 2 0 1 1
14 14 Dupuis, Mia 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Perez, Shayla 1 0-2 0-1 0-0 1-0 1 0 0 1 0 0 0
32 32 Kaiser, Bridget 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Relaford, Daija 1 0-2 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 18-68 2-13 13-23 8-20 28 19 6 18 4 8 51
Team Summary FG 3PT FT
Total 18-68 2-13 13-23
26.5 % 15.4 % 56.5 %
Column One Column Two Column Three

Dean College 88

Dean College 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Denisha Gardener * 1 5-10 0-0 1-4 8-6 14 2 2 1 3 0 11
1 1 Vianah Smith * 1 4-16 1-9 0-0 2-4 6 3 5 3 1 1 9
2 2 Iindia Pina * 1 4-10 0-0 1-3 3-1 4 0 2 3 0 3 9
13 13 Jordin Gomes * 1 3-8 0-1 0-1 4-5 9 3 1 4 0 7 6
35 35 Kristen Gomes * 1 0-1 0-0 0-0 1-2 3 3 3 0 1 0 0
5 5 Fataya Larry 1 6-10 0-0 5-6 7-11 18 2 0 1 0 0 17
10 10 Chelsea Johnson 1 6-13 3-5 2-2 0-0 0 3 4 2 1 0 17
11 11 Kenisha Lee 1 3-3 0-0 1-4 1-2 3 0 0 0 0 0 7
22 22 India Terrell 1 2-7 0-0 1-2 2-2 4 3 0 2 0 0 5
21 21 Amanda Miressi 1 1-2 1-2 0-0 0-2 2 1 0 0 0 0 3
15 15 Jamaya Cleveland 1 1-4 0-0 0-0 2-1 3 0 0 2 0 2 2
23 23 Farrah Beatty 1 1-3 0-0 0-0 4-5 9 1 2 2 0 0 2
24 24 Jaymeen Gonzalez 1 0-1 0-0 0-0 0-1 1 0 1 1 0 0 0
32 32 Kiara Castro 1 0-1 0-0 0-0 0-0 0 2 1 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 36-89 5-17 11-22 34-42 76 23 21 23 6 13 88
Team Summary FG 3PT FT
Total 36-89 5-17 11-22
40.4 % 29.4 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Dean College
2nd Chance Points
Team Total
University of Connecticut at A
Dean College
Bench Points
Team Total
University of Connecticut at A
Dean College
Lead Gained By
Team Total
University of Connecticut at A
Dean College
Points in Paint
Team Total
University of Connecticut at A
Dean College
Fast Break Points
Team Total
University of Connecticut at A
Dean College
Score Tied By
Team Total
University of Connecticut at A
Dean College