Skip To Main Content

UCONN Avery Point

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (11-3)

Overall Team Statistics
Statistic University of Connecticut at A Opponents
Scoring
Total Points 1085 430
Points Per Game 77.5 30.7
Scoring Margin 46.8 --
Shooting
FG: Made-Attempted 452-1000 164-429
FG: Percentage .452 .382
FG: Per Game 32.3 11.7
3PT: Made-Attempted 66-258 34-119
3PT: Percentage .256 .286
3PT: Per Game 4.7 2.4
FT: Made-Attempted 115-193 68-113
FT: Percentage .596 .602
FT: Per Game 8.2 4.9
Rebounding
Total 460 293
Per Game 32.9 20.9
Margin 11.9 --
Assists
Total 234 88
Per Game 16.7 6.3
Turnovers
Total 128 136
Per Game 9.1 9.7
Margin 0.6 --
Assist/Turnover Ratio 1.8 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 258 47
Per Game 18.4 3.4
Blocks
Total 30 13
Per Game 2.1 0.9
Attendance
Total 0 0
Per Game 5-0 9-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Bravar, Cierra 2 2 2 1.0 26 49 .531 4 7 .571 3 6 .500 59 29.5 4 6 10 5.0 3 11 4 10 0
24 Robbins, Meleeya 13 13 13 1.0 124 233 .532 12 36 .333 28 43 .651 288 22.2 39 42 81 6.2 27 22 15 58 3
5 Williams, Natalyah 13 13 13 1.0 107 279 .384 37 146 .253 25 38 .658 276 21.2 33 102 135 10.4 19 63 30 74 8
4 Bravar, Cierra 11 11 11 1.0 78 152 .513 4 18 .222 21 30 .700 181 16.5 25 26 51 4.6 29 45 25 43 1
2 Augmon, Monet 13 13 13 1.0 75 155 .484 0 10 .000 30 60 .500 180 13.8 45 54 99 7.6 32 64 26 50 2
11 Collins, Ava 11 6 11 1.0 20 77 .260 4 20 .200 4 8 .500 48 4.4 8 31 39 3.5 15 12 13 13 8
0 Clark, Anna 13 7 13 1.0 22 55 .400 5 21 .238 4 8 .500 53 4.1 16 29 45 3.5 39 17 13 10 8
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0  
Total 14 76 5.4 452 1000 .452 66 258 .256 115 193 .596 1085 77.50 170 290 460 32.9 164 234 128 258 30
Opponents 14 436 31.1 164 429 .382 34 119 .286 68 113 .602 430 30.71 95 198 293 20.9 109 88 136 47 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Bravar, Cierra 2 2 2 1.0 26 49 .531 4 7 .571 3 6 .500 59 29.5 4 6 10 5.0 3 11 5.5 4 10 0
24 Robbins, Meleeya 10 10 10 1.0 96 183 .525 10 32 .313 20 33 .606 222 22.2 28 31 59 5.9 19 15 1.5 11 49 2
5 Williams, Natalyah 10 10 10 1.0 87 214 .407 29 105 .276 16 26 .615 219 21.9 25 76 101 10.1 11 55 5.5 24 64 6
4 Bravar, Cierra 8 8 8 1.0 59 113 .522 3 12 .250 13 18 .722 134 16.8 15 14 29 3.6 21 35 4.4 12 36 0
2 Augmon, Monet 10 10 10 1.0 59 123 .480 0 8 .000 23 44 .523 141 14.1 34 44 78 7.8 17 52 5.2 19 41 2
0 Clark, Anna 10 6 10 1.0 20 42 .476 4 15 .267 2 6 .333 46 4.6 12 18 30 3.0 31 14 1.4 9 8 6
11 Collins, Ava 8 4 8 1.0 15 50 .300 3 13 .231 4 8 .500 37 4.6 6 23 29 3.6 10 8 1.0 7 7 7
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 11 58 5.3 362 774 .468 53 192 .276 81 141 .574 858 78.00 124 212 336 30.5 112 190 17.3 88 215 23
Opponents 11 423 38.5 113 292 .387 28 80 .350 38 64 .594 292 26.55 65 137 202 18.4 74 68 6.2 108 29 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Bravar, Cierra 2 2 2 26 49 .531 4 7 .571 3 6 .500 59 29.5
24 Robbins, Meleeya 13 13 13 124 233 .532 12 36 .333 28 43 .651 288 22.2
5 Williams, Natalyah 13 13 13 107 279 .384 37 146 .253 25 38 .658 276 21.2
4 Bravar, Cierra 11 11 11 78 152 .513 4 18 .222 21 30 .700 181 16.5
2 Augmon, Monet 13 13 13 75 155 .484 0 10 .000 30 60 .500 180 13.8
0 Clark, Anna 13 7 13 22 55 .400 5 21 .238 4 8 .500 53 4.1
11 Collins, Ava 11 6 11 20 77 .260 4 20 .200 4 8 .500 48 4.4
Total 14 76 452 1000 .452 66 258 .256 115 193 .596 1085 77.50
Opponents 14 436 164 429 .382 34 119 .286 68 113 .602 430 30.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Bravar, Cierra 2 1.0 .531 .571 .500 2.0 3.0 5.0 5.5 5.0 0.0 29.5
24 Robbins, Meleeya 13 1.0 .532 .333 .651 3.0 3.2 6.2 1.7 4.5 0.2 22.2
5 Williams, Natalyah 13 1.0 .384 .253 .658 2.5 7.8 10.4 4.8 5.7 0.6 21.2
4 Bravar, Cierra 11 1.0 .513 .222 .700 2.3 2.4 4.6 4.1 3.9 0.1 16.5
2 Augmon, Monet 13 1.0 .484 .000 .500 3.5 4.2 7.6 4.9 3.8 0.2 13.8
0 Clark, Anna 13 1.0 .400 .238 .500 1.2 2.2 3.5 1.3 0.8 0.6 4.1
11 Collins, Ava 11 1.0 .260 .200 .500 0.7 2.8 3.5 1.1 1.2 0.7 4.4
Total 14 5.4 .452 .256 .596 12.1 20.7 32.9 16.7 18.4 2.1 77.50
Opponents 14 31.1 .382 .286 .602 6.8 14.1 20.9 6.3 3.4 0.9 30.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bunker Hill Community College 11/12/24 97-25 W 44-83 .530 6-18 .333 3-7 .429 14 19 33 33.0 13 22 8 4 29 97 97.0
at Massasoit Community College 11/19/24 85-78 W 32-81 .395 5-23 .217 16-26 .615 6 24 30 31.5 22 16 11 2 12 85 91.0
vs Northern Essex Community Colle 11/23/24 107-70 W 45-98 .459 7-26 .269 10-15 .667 22 34 56 39.7 13 22 13 5 17 107 96.3
at Bristol Community College 11/26/24 105-26 W 49-94 .521 2-12 .167 5-6 .833 17 14 31 37.5 8 23 5 0 44 105 98.5
at Holyoke Community College 12/03/24 95-31 W 41-85 .482 7-20 .350 6-16 .375 18 26 44 38.8 6 24 11 0 21 95 97.8
at Community College of Rhode Isl 12/05/24 54-88 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.3 0 0 0 0 0 0 81.5
at Roxbury Community College 01/11/25 98-16 W 42-91 .462 3-13 .231 11-20 .550 24 16 40 33.4 15 22 10 7 31 98 83.9
at Bunker Hill Community College 01/28/25 101-52 W 40-93 .430 11-33 .333 10-16 .625 9 20 29 32.9 14 21 9 2 30 101 86.0
vs Roxbury Community College 01/30/25 99-14 W 44-81 .543 6-20 .300 5-11 .455 7 26 33 32.9 7 27 6 2 24 99 87.4
vs Community College of Rhode Isl 02/08/25 67-70 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 29.6 0 0 0 0 0 0 78.7
at Northern Essex Community Colle 02/15/25 83-61 W 33-73 .452 7-22 .318 10-16 .625 8 33 41 30.6 14 19 7 5 14 83 79.1
vs Holyoke Community College 02/18/25 85-42 W 36-78 .462 5-23 .217 8-15 .533 13 19 32 30.8 13 16 16 0 22 85 79.6
at Massasoit Community College 03/01/25 71-63 W 26-71 .366 3-18 .167 16-24 .667 11 34 45 31.8 23 15 23 2 10 71 78.9
at Community College of Rhode Isl 03/02/25 59-75 L 20-72 .278 4-30 .133 15-21 .714 21 25 46 32.9 16 7 9 1 4 59 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bunker Hill Community College 11/12/24 25-97 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Massasoit Community College 11/19/24 78-85 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Essex Community Colle 11/23/24 70-107 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Bristol Community College 11/26/24 26-105 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Holyoke Community College 12/03/24 31-95 L 12-38 .316 0-1 .000 7-17 .412 8 18 26 5.2 14 5 33 3 8 31 6.2
Community College of Rhode Isl 12/05/24 88-54 W 36-62 .581 11-20 .550 5-6 .833 18 30 48 12.3 18 18 11 1 4 88 19.8
Roxbury Community College 01/11/25 16-98 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 10.6 0 0 0 0 0 0 17.0
Bunker Hill Community College 01/28/25 52-101 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 9.3 0 0 0 0 0 0 14.9
Roxbury Community College 01/30/25 14-99 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 8.2 0 0 0 0 0 0 13.2
Community College of Rhode Isl 02/08/25 70-67 W 27-65 .415 8-23 .348 8-14 .571 15 42 57 13.1 17 20 18 3 5 70 18.9
Northern Essex Community Colle 02/15/25 61-83 L 21-79 .266 8-35 .229 11-15 .733 17 33 50 16.5 15 10 21 0 4 61 22.7
Holyoke Community College 02/18/25 42-85 L 17-48 .354 1-1 1.000 7-12 .583 7 14 21 16.8 10 15 25 4 8 42 24.3
Massasoit Community College 03/01/25 63-71 L 20-76 .263 1-19 .053 22-35 .629 10 29 39 18.5 17 5 19 2 14 63 27.3
Community College of Rhode Isl 03/02/25 75-59 W 31-61 .508 5-20 .250 8-14 .571 20 32 52 20.9 18 15 9 0 4 75 30.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bunker Hill Community College 11/12/24 97-25 72 44-83/0-0 .530/NaN 6-18/0-0 .333/NaN 3-7/0-0 .429-NaN 33/0 33 22/0 8/0 4/0 29/0 13/0
Massasoit Community College 11/19/24 85-78 7 32-81/0-0 .395/NaN 5-23/0-0 .217/NaN 16-26/0-0 .615-NaN 30/0 30 16/0 11/0 2/0 12/0 22/0
Northern Essex Community Colle 11/23/24 107-70 37 45-98/0-0 .459/NaN 7-26/0-0 .269/NaN 10-15/0-0 .667-NaN 56/0 56 22/0 13/0 5/0 17/0 13/0
Bristol Community College 11/26/24 105-26 79 49-94/0-0 .521/NaN 2-12/0-0 .167/NaN 5-6/0-0 .833-NaN 31/0 31 23/0 5/0 0/0 44/0 8/0
Holyoke Community College 12/03/24 95-31 64 41-85/12-38 .482/.316 7-20/0-1 .350/.000 6-16/7-17 .375-.412 44/26 18 24/5 11/33 0/3 21/8 6/14
Community College of Rhode Isl 12/05/24 54-88 -34 0-0/36-62 NaN/.581 0-0/11-20 NaN/.550 0-0/5-6 NaN-.833 0/48 -48 0/18 0/11 0/1 0/4 0/18
Roxbury Community College 01/11/25 98-16 82 42-91/0-0 .462/NaN 3-13/0-0 .231/NaN 11-20/0-0 .550-NaN 40/0 40 22/0 10/0 7/0 31/0 15/0
Bunker Hill Community College 01/28/25 101-52 49 40-93/0-0 .430/NaN 11-33/0-0 .333/NaN 10-16/0-0 .625-NaN 29/0 29 21/0 9/0 2/0 30/0 14/0
Roxbury Community College 01/30/25 99-14 85 44-81/0-0 .543/NaN 6-20/0-0 .300/NaN 5-11/0-0 .455-NaN 33/0 33 27/0 6/0 2/0 24/0 7/0
Community College of Rhode Isl 02/08/25 67-70 -3 0-0/27-65 NaN/.415 0-0/8-23 NaN/.348 0-0/8-14 NaN-.571 0/57 -57 0/20 0/18 0/3 0/5 0/17
Northern Essex Community Colle 02/15/25 83-61 22 33-73/21-79 .452/.266 7-22/8-35 .318/.229 10-16/11-15 .625-.733 41/50 -9 19/10 7/21 5/0 14/4 14/15
Holyoke Community College 02/18/25 85-42 43 36-78/17-48 .462/.354 5-23/1-1 .217/1.000 8-15/7-12 .533-.583 32/21 11 16/15 16/25 0/4 22/8 13/10
Massasoit Community College 03/01/25 71-63 8 26-71/20-76 .366/.263 3-18/1-19 .167/.053 16-24/22-35 .667-.629 45/39 6 15/5 23/19 2/2 10/14 23/17
Community College of Rhode Isl 03/02/25 59-75 -16 20-72/31-61 .278/.508 4-30/5-20 .133/.250 15-21/8-14 .714-.571 46/52 -6 7/15 9/9 1/0 4/4 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northern Essex Community Colle (11/23/24)
FIELD GOALS MADE 49 Bristol Community College (11/26/24)
FIELD GOAL ATTEMPTS 98 Northern Essex Community Colle (11/23/24)
3 PT FIELD GOALS MADE 11 Bunker Hill Community College (01/28/25)
3 PT FG ATTEMPTS 33 Bunker Hill Community College (01/28/25)
FREE THROWS MADE 16 Massasoit Community College (11/19/24); Massasoit Community College (03/01/25)
FREE THROW ATTEMPTS 26 Massasoit Community College (11/19/24)
REBOUNDS 56 Northern Essex Community Colle (11/23/24)
ASSISTS 27 Roxbury Community College (01/30/25)
STEALS 44 Bristol Community College (11/26/24)
BLOCKED SHOTS 7 Roxbury Community College (01/11/25)
TURNOVERS 23 Massasoit Community College (03/01/25)
FOULS 23 Massasoit Community College (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Meleeya Robbins Roxbury Community College (01/30/25)
FIELD GOALS MADE 17 Meleeya Robbins Roxbury Community College (01/30/25)
FIELD GOAL ATTEMPTS 31 Natalyah Williams Holyoke Community College (02/18/25)
3 PT FIELD GOALS MADE 7 Natalyah Williams Bunker Hill Community College (01/28/25)
3 PT FG ATTEMPTS 23 Natalyah Williams Community College of Rhode Isl (03/02/25)
FREE THROWS MADE 8 Monet Augmon; Natalyah Williams Massasoit Community College (11/19/24); Massasoit Community College (03/01/25)
FREE THROW ATTEMPTS 14 Monet Augmon Massasoit Community College (11/19/24)
REBOUNDS 23 Natalyah Williams Northern Essex Community Colle (11/23/24)
ASSISTS 10 Cierra Brevar; Natalyah Williams; Monet Augmon Roxbury Community College (01/30/25); Bristol Community College (11/26/24); Roxbury Community College (01/11/25)
STEALS 15 Natalyah Williams Bristol Community College (11/26/24)
BLOCKED SHOTS 3 Anna Clark; Natalyah Williams Northern Essex Community Colle (11/23/24); Northern Essex Community Colle (02/15/25)
TURNOVERS 7 Monet Augmon Massasoit Community College (03/01/25)
FOULS 5 Monet Augmon; Anna Clark; Cierra Brevar Bunker Hill Community College (11/12/24); Northern Essex Community Colle (11/23/24); Holyoke Community College (02/18/25); Massasoit Community College (11/19/24); Massasoit Community College (03/01/25); Community College of Rhode Isl (03/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Robbins, Meleeya 13 288 22.2
#5 Williams, Natalyah 13 276 21.2
#4 Bravar, Cierra 11 181 16.5
#2 Augmon, Monet 13 180 13.8
#4 Bravar, Cierra 2 59 29.5
#0 Clark, Anna 13 53 4.1
#11 Collins, Ava 11 48 4.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Robbins, Meleeya 13 124 233 .532 9.5 17.9
#5 Williams, Natalyah 13 107 279 .384 8.2 21.5
#4 Bravar, Cierra 11 78 152 .513 7.1 13.8
#2 Augmon, Monet 13 75 155 .484 5.8 11.9
#4 Bravar, Cierra 2 26 49 .531 13.0 24.5
#0 Clark, Anna 13 22 55 .400 1.7 4.2
#11 Collins, Ava 11 20 77 .260 1.8 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Williams, Natalyah 13 37 146 .253 2.8 11.2
#24 Robbins, Meleeya 13 12 36 .333 0.9 2.8
#0 Clark, Anna 13 5 21 .238 0.4 1.6
#4 Bravar, Cierra 2 4 7 .571 2.0 3.5
#4 Bravar, Cierra 11 4 18 .222 0.4 1.6
#11 Collins, Ava 11 4 20 .200 0.4 1.8
#2 Augmon, Monet 13 0 10 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Augmon, Monet 13 30 60 .500 2.3 4.6
#24 Robbins, Meleeya 13 28 43 .651 2.2 3.3
#5 Williams, Natalyah 13 25 38 .658 1.9 2.9
#4 Bravar, Cierra 11 21 30 .700 1.9 2.7
#0 Clark, Anna 13 4 8 .500 0.3 0.6
#11 Collins, Ava 11 4 8 .500 0.4 0.7
#4 Bravar, Cierra 2 3 6 .500 1.5 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#5 Williams, Natalyah 13 135 10.4 33 2.5 102 7.8
#2 Augmon, Monet 13 99 7.6 45 3.5 54 4.2
#24 Robbins, Meleeya 13 81 6.2 39 3.0 42 3.2
#4 Bravar, Cierra 11 51 4.6 25 2.3 26 2.4
#0 Clark, Anna 13 45 3.5 16 1.2 29 2.2
#11 Collins, Ava 11 39 3.5 8 0.7 31 2.8
#4 Bravar, Cierra 2 10 5.0 4 2.0 6 3.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Augmon, Monet 13 64 4.9
#5 Williams, Natalyah 13 63 4.8
#4 Bravar, Cierra 11 45 4.1
#24 Robbins, Meleeya 13 22 1.7
#0 Clark, Anna 13 17 1.3
#11 Collins, Ava 11 12 1.1
#4 Bravar, Cierra 2 11 5.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#0 Clark, Anna 13 8 0.6
#11 Collins, Ava 11 8 0.7
#5 Williams, Natalyah 13 8 0.6
#24 Robbins, Meleeya 13 3 0.2
#2 Augmon, Monet 13 2 0.2
#4 Bravar, Cierra 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Williams, Natalyah 13 74 5.7
#24 Robbins, Meleeya 13 58 4.5
#2 Augmon, Monet 13 50 3.8
#4 Bravar, Cierra 11 43 3.9
#11 Collins, Ava 11 13 1.2
#4 Bravar, Cierra 2 10 5.0
#0 Clark, Anna 13 10 0.8

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Williams, Natalyah 13 30 2.3
#2 Augmon, Monet 13 26 2.0
#4 Bravar, Cierra 11 25 2.3
#24 Robbins, Meleeya 13 15 1.2
#0 Clark, Anna 13 13 1.0
#11 Collins, Ava 11 13 1.2
#4 Bravar, Cierra 2 4 2.0
#TM Team 14 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Clark, Anna 13 39 3.0
#2 Augmon, Monet 13 32 2.5
#4 Bravar, Cierra 11 29 2.6
#24 Robbins, Meleeya 13 27 2.1
#5 Williams, Natalyah 13 19 1.5
#11 Collins, Ava 11 15 1.4
#4 Bravar, Cierra 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Augmon, Monet 13 13 1.0
#0 Clark, Anna 13 13 1.0
#24 Robbins, Meleeya 13 13 1.0
#5 Williams, Natalyah 13 13 1.0
#4 Bravar, Cierra 11 11 1.0
#11 Collins, Ava 11 11 1.0
#4 Bravar, Cierra 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Augmon, Monet 13 64 26 2.46
#4 Bravar, Cierra 2 11 4 2.75
#5 Williams, Natalyah 13 63 30 2.10
#4 Bravar, Cierra 11 45 25 1.80
#0 Clark, Anna 13 17 13 1.31
#24 Robbins, Meleeya 13 22 15 1.47