Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (55, ) vs Dutchess Community College (100, )

Box Score

Dutchess Community College logo
100
vs
55
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner DUTCHESS Dutchess Community College 41 59 100
UNIVERSI University of Connecticut at A 33 22 55

Dutchess Community College 100

Dutchess Community College 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Darell Taylor * 1 7-12 5-9 1-3 2-3 5 0 7 1 1 3 20
24 24 Joseph Battle * 1 9-14 0-3 1-3 4-4 8 0 0 3 2 0 19
4 4 Prince Kamate * 1 6-14 1-2 1-1 2-10 12 0 3 3 0 2 14
0 0 Seiray Sinerna * 1 5-9 0-0 2-2 6-1 7 0 2 5 1 1 12
3 3 Nouhoun Diarra * 1 1-2 0-0 0-0 0-5 5 0 5 4 0 3 2
10 10 Josiah Salmon 1 6-14 0-0 0-0 4-4 8 0 3 1 0 1 12
14 14 Jamell Fletcher 1 4-6 1-1 0-0 0-0 0 0 2 1 0 1 9
33 33 Mohamed Diarrisso 1 2-3 0-0 2-4 3-3 6 0 2 2 0 3 6
21 21 Aaron Jones 1 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
22 22 Elijah Williams 1 1-2 0-1 0-0 1-3 4 0 1 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 43-78 7-16 7-13 22-33 55 0 25 20 4 15 100
Team Summary FG 3PT FT
Total 43-78 7-16 7-13
55.1 % 43.8 % 53.8 %
Column One Column Two Column Three

University of Connecticut at A 55

University of Connecticut at A 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Buchanan, Trevor * 38 9-22 0-3 4-6 3-0 3 0 1 0 0 3 22
13 13 Dawson, Aldon * 32 5-11 2-6 1-2 0-2 2 1 1 4 1 1 13
0 0 Christy, Sean * 31 4-17 1-6 1-3 6-9 15 4 1 1 1 2 10
15 15 Perez, Josiah * 35 1-5 0-2 4-6 0-1 1 2 2 5 0 3 6
1 1 Strain, Lucas * 37 0-5 0-2 1-2 2-3 5 5 2 3 0 1 1
24 24 DePerry, Alex 2 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
22 22 Wagner, Michael 12 0-3 0-1 1-2 1-1 2 1 0 2 0 0 1
4 4 Hammar, Jaysen 8 0-2 0-2 0-0 0-0 0 0 0 0 0 1 0
33 33 Keith, Evan 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 McGetrick, Dan 4 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
2 2 Prempeh, Brandon 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
3 3 Merchant, Evan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 20-67 4-23 12-21 12-16 28 15 7 17 2 11 56
Team Summary FG 3PT FT
Total 20-67 4-23 12-21
29.9 % 17.4 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Dutchess Community College
University of Connecticut at A
2nd Chance Points
Team Total
Dutchess Community College
University of Connecticut at A
Bench Points
Team Total
Dutchess Community College
University of Connecticut at A
Lead Gained By
Team Total
Dutchess Community College
University of Connecticut at A
Points in Paint
Team Total
Dutchess Community College
University of Connecticut at A
Fast Break Points
Team Total
Dutchess Community College
University of Connecticut at A
Score Tied By
Team Total
Dutchess Community College
University of Connecticut at A