Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (99, ) vs Community College of Rhode Isl (92, )

Box Score

Community College of Rhode Isl logo
92
vs
99
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
COMMUNIT Community College of Rhode Isl 32 60 92
Winner UNIVERSI University of Connecticut at A 52 47 99

Community College of Rhode Isl 92

Community College of Rhode Isl 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Jansel Hayes * 1 12-23 2-6 6-12 1-4 5 3 5 3 0 3 32
40 40 Henry Robinson * 1 5-13 0-0 4-6 3-5 8 2 2 4 0 0 14
4 4 Nino Boykins * 1 3-9 1-5 4-6 1-2 3 0 2 1 0 1 11
11 11 Dante James * 1 3-7 3-5 0-0 0-3 3 4 0 0 0 2 9
44 44 Tyreek Gonzales * 1 1-7 0-0 0-0 4-5 9 2 0 0 3 0 2
24 24 Kobe Fife 1 8-17 0-0 0-2 4-3 7 5 0 3 0 2 16
23 23 Robens Garcia 1 1-3 0-0 2-2 0-1 1 5 1 2 0 0 4
31 31 Elijah Tavarez 1 2-5 0-0 0-0 2-3 5 2 0 0 0 0 4
12 12 Alessandro Silva 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ibrahim Doumboiuya 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Ilyas Torres 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Omobolaji Olawuyi 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Kurt Ceaser 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 CAESAR BAKER 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Justin Hill 1 0-0 0-0 0-0 0-2 2 1 1 2 0 0 0
42 42 David Campbell 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 16 35-84 6-16 16-28 15-29 44 24 11 15 3 8 92
Team Summary FG 3PT FT
Total 35-84 6-16 16-28
41.7 % 37.5 % 57.1 %
Column One Column Two Column Three

University of Connecticut at A 99

University of Connecticut at A 99
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Benjamin, Davon * 1 6-17 0-2 13-17 0-4 4 4 3 11 1 2 25
12 12 Souvenance , Jeff * 1 7-8 0-0 4-5 4-1 5 4 0 1 2 2 18
1 1 Strain, Lucas * 1 7-11 0-0 1-1 2-6 8 5 3 4 0 3 15
35 35 Gray, Syncere * 1 4-9 0-0 7-10 2-6 8 3 1 3 0 2 15
33 33 Keith, Evan * 1 2-3 0-0 0-0 1-1 2 1 1 1 2 2 4
11 11 Buchanan, Trevor 1 7-10 0-2 3-4 1-4 5 3 2 2 1 1 17
13 13 Saint Louis, Bradley 1 0-0 0-0 3-4 2-5 7 4 0 4 1 0 3
15 15 Perez, Josiah 1 1-1 0-0 0-0 0-0 0 0 0 1 1 0 2
25 25 Prempeh, Brandon 1 0-0 0-0 1-2 0-1 1 1 1 0 0 0 1
5 5 Balseca, Jose 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
21 21 O'Donnell, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wagner, Michael 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 34-59 0-4 32-43 12-28 40 25 12 29 8 12 100
Team Summary FG 3PT FT
Total 34-59 0-4 32-43
57.6 % 0.0 % 74.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Community College of Rhode Isl
University of Connecticut at A
2nd Chance Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Bench Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Lead Gained By
Team Total
Community College of Rhode Isl
University of Connecticut at A
Points in Paint
Team Total
Community College of Rhode Isl
University of Connecticut at A
Fast Break Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Score Tied By
Team Total
Community College of Rhode Isl
University of Connecticut at A