Skip To Main Content

UCONN Avery Point

Scoreboard

Bunker Hill Community College (81, ) vs University of Connecticut at A (71, )

Box Score

University of Connecticut at A logo
71
vs
81
Bunker Hill Community College logo
Team Score By Half
Team 1 2 OT 1 Total F
UNIVERSI University of Connecticut at A 39 32 0 71
Winner BUNKER H Bunker Hill Community College 34 37 10 81

University of Connecticut at A 71

University of Connecticut at A 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Wagner, Michael * 1 7-15 2-4 0-0 3-5 8 1 0 5 0 1 16
11 11 Buchanan, Trevor * 1 7-14 1-3 0-0 2-2 4 3 3 3 0 1 15
2 2 Benjamin, Davon * 1 5-11 0-2 4-4 1-7 8 1 6 4 0 1 14
1 1 Strain, Lucas * 1 5-15 0-1 2-2 1-6 7 2 5 3 0 3 12
12 12 Souvenance , Jeff * 1 4-11 0-1 0-0 2-2 4 3 1 3 0 0 8
4 4 Hammar, Jaysen 1 2-5 0-3 0-0 1-1 2 1 1 1 1 0 4
33 33 Keith, Evan 1 1-2 0-0 0-0 1-3 4 1 2 2 2 0 2
13 13 Saint Louis, Bradley 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 31-74 3-14 6-6 11-26 37 12 18 22 3 6 71
Team Summary FG 3PT FT
Total 31-74 3-14 6-6
41.9 % 21.4 % 100.0 %
Column One Column Two Column Three

Bunker Hill Community College 81

Bunker Hill Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Keder Belizaire * 1 10-24 0-1 0-0 6-10 16 2 0 0 2 1 20
22 22 Samuel Omisore * 1 5-10 0-0 8-11 7-3 10 2 1 2 0 0 18
10 10 Aljun Brown * 1 6-19 3-11 1-2 1-3 4 1 3 2 2 2 16
21 21 Clevens Jean * 1 3-8 0-1 2-3 6-2 8 2 1 2 1 2 8
4 4 Roni Andjular Jr. * 1 2-13 2-9 0-0 0-3 3 3 6 1 0 3 6
5 5 Marvel Vilmont 1 2-4 0-2 1-1 0-3 3 0 3 1 0 1 5
11 11 Rakim Butler 1 1-1 0-0 2-2 1-0 1 0 0 0 0 1 4
14 14 Bokaline Magassouba 1 2-3 0-0 0-0 2-2 4 2 1 0 0 0 4
3 3 Jamal Beauge 1 0-6 0-3 0-0 0-1 1 1 2 1 0 1 0
13 13 Ethan Destin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Emperor Phillips 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 11 31-88 5-27 14-19 23-28 51 13 17 12 5 11 81
Team Summary FG 3PT FT
Total 31-88 5-27 14-19
35.2 % 18.5 % 73.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bunker Hill Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Bench Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Lead Gained By
Team Total
University of Connecticut at A
Bunker Hill Community College
Points in Paint
Team Total
University of Connecticut at A
Bunker Hill Community College
Fast Break Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Score Tied By
Team Total
University of Connecticut at A
Bunker Hill Community College