Skip To Main Content

UCONN Avery Point

Scoreboard

2020-21 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic University of Connecticut at Avery Point Opponents
Scoring
Total Points 285 0
Points Per Game 71.3 0.0
Scoring Margin 71.3 --
Shooting
FG: Made-Attempted 108-276 0-0
FG: Percentage .391 NaN
FG: Per Game 27.0 0.0
3PT: Made-Attempted 32-97 0-0
3PT: Percentage .330 NaN
3PT: Per Game 8.0 0.0
FT: Made-Attempted 37-55 0-0
FT: Percentage .673 NaN
FT: Per Game 9.3 0.0
Rebounding
Total 137 0
Per Game 34.3 0.0
Margin 34.3 --
Assists
Total 55 0
Per Game 13.8 0.0
Turnovers
Total 56 0
Per Game 14.0 0.0
Margin -14.0 --
Assist/Turnover Ratio 1.0 NaN
Points Off Turnovers 0.0 0.0
Steals
Total 30 0
Per Game 7.5 0.0
Blocks
Total 12 0
Per Game 3.0 0.0
Attendance
Total 0 0
Per Game 3-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Jones, Neko 4 4 4 1.0 26 72 .361 4 15 .267 15 22 .682 71 17.8 7 22 29 7.3 0 9 17 9 3
15 Molkenthin, Nolan 3 3 3 1.0 20 48 .417 6 14 .429 3 8 .375 49 16.3 8 16 24 8.0 0 13 11 1 1
23 Hay, Nik 4 4 4 1.0 24 52 .462 7 22 .318 7 10 .700 62 15.5 7 21 28 7.0 0 12 4 11 2
5 Scott, Zach 3 3 3 1.0 16 40 .400 6 19 .316 7 8 .875 45 15.0 8 15 23 7.7 0 5 6 1 0
12 Mihok, Zach 4 1 4 1.0 14 38 .368 2 11 .182 5 7 .714 35 8.8 3 19 22 5.5 0 8 6 6 6
33 Mattson, CJ 4 4 4 1.0 7 20 .350 7 14 .500 0 0 .000 21 5.3 1 6 7 1.8 0 7 7 2 0
24 Sweat, Noah 4 1 4 1.0 1 6 .167 0 2 .000 0 0 .000 2 0.5 0 4 4 1.0 0 1 5 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 4 26 6.5 108 276 .391 32 97 .330 37 55 .673 285 71.25 34 103 137 34.3 0 55 56 30 12
Opponents 4 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.00 0 0 0 0.0 0 0 0 0 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Jones, Neko 4 4 4 26 72 .361 4 15 .267 15 22 .682 71 17.8
15 Molkenthin, Nolan 3 3 3 20 48 .417 6 14 .429 3 8 .375 49 16.3
23 Hay, Nik 4 4 4 24 52 .462 7 22 .318 7 10 .700 62 15.5
5 Scott, Zach 3 3 3 16 40 .400 6 19 .316 7 8 .875 45 15.0
12 Mihok, Zach 4 1 4 14 38 .368 2 11 .182 5 7 .714 35 8.8
33 Mattson, CJ 4 4 4 7 20 .350 7 14 .500 0 0 .000 21 5.3
24 Sweat, Noah 4 1 4 1 6 .167 0 2 .000 0 0 .000 2 0.5
Total 4 26 108 276 .391 32 97 .330 37 55 .673 285 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Jones, Neko 4 1.0 .361 .267 .682 1.8 5.5 7.3 2.3 2.3 0.8 17.8
15 Molkenthin, Nolan 3 1.0 .417 .429 .375 2.7 5.3 8.0 4.3 0.3 0.3 16.3
23 Hay, Nik 4 1.0 .462 .318 .700 1.8 5.3 7.0 3.0 2.8 0.5 15.5
5 Scott, Zach 3 1.0 .400 .316 .875 2.7 5.0 7.7 1.7 0.3 0.0 15.0
12 Mihok, Zach 4 1.0 .368 .182 .714 0.8 4.8 5.5 2.0 1.5 1.5 8.8
33 Mattson, CJ 4 1.0 .350 .500 .000 0.3 1.5 1.8 1.8 0.5 0.0 5.3
24 Sweat, Noah 4 1.0 .167 .000 .000 0.0 1.0 1.0 0.3 0.0 0.0 0.5
Total 4 6.5 .391 .330 .673 8.5 25.8 34.3 13.8 7.5 3.0 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at NHTI 03/06/21 56-97 L 20-60 .333 5-22 .227 11-16 .688 9 23 32 32.0 0 7 20 1 4 56 56.0
vs NHTI 03/12/21 82-87 L 32-70 .457 11-30 .367 7-11 .636 6 19 25 28.5 0 14 16 2 9 82 69.0
vs Word of Life 03/19/21 81-85 L 31-81 .383 9-28 .321 10-16 .625 12 29 41 32.7 0 18 4 5 8 81 73.0
vs Northern Essex Community College 03/23/21 66-67 L 25-65 .385 7-17 .412 9-12 .750 7 32 39 34.3 0 16 16 4 9 66 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
NHTI 03/06/21 97-56 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
NHTI 03/12/21 87-82 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Word of Life 03/19/21 85-81 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Northern Essex Community College 03/23/21 67-66 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
NHTI 03/06/21 56-97 -41 20-60/0-0 .333/NaN 5-22/0-0 .227/NaN 11-16/0-0 .688-NaN 32/0 32 7/0 20/0 1/0 4/0 0/0
NHTI 03/12/21 82-87 -5 32-70/0-0 .457/NaN 11-30/0-0 .367/NaN 7-11/0-0 .636-NaN 25/0 25 14/0 16/0 2/0 9/0 0/0
Word of Life 03/19/21 81-85 -4 31-81/0-0 .383/NaN 9-28/0-0 .321/NaN 10-16/0-0 .625-NaN 41/0 41 18/0 4/0 5/0 8/0 0/0
Northern Essex Community College 03/23/21 66-67 -1 25-65/0-0 .385/NaN 7-17/0-0 .412/NaN 9-12/0-0 .750-NaN 39/0 39 16/0 16/0 4/0 9/0 0/0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 NHTI (03/12/21)
FIELD GOALS MADE 32 NHTI (03/12/21)
FIELD GOAL ATTEMPTS 81 Word of Life (03/19/21)
3 PT FIELD GOALS MADE 11 NHTI (03/12/21)
3 PT FG ATTEMPTS 30 NHTI (03/12/21)
FREE THROWS MADE 11 NHTI (03/06/21)
FREE THROW ATTEMPTS 16 Word of Life (03/19/21); NHTI (03/06/21)
REBOUNDS 41 Word of Life (03/19/21)
ASSISTS 18 Word of Life (03/19/21)
STEALS 9 NHTI (03/12/21); Northern Essex Community College (03/23/21)
BLOCKED SHOTS 5 Word of Life (03/19/21)
TURNOVERS 20 NHTI (03/06/21)
FOULS 0 NHTI (03/12/21); Word of Life (03/19/21); Northern Essex Community College (03/23/21); NHTI (03/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Nik Hay NHTI (03/12/21)
FIELD GOALS MADE 9 Nik Hay; Neko Jones NHTI (03/12/21); Word of Life (03/19/21); Northern Essex Community College (03/23/21)
FIELD GOAL ATTEMPTS 22 Neko Jones Word of Life (03/19/21)
3 PT FIELD GOALS MADE 4 Nik Hay; Zach Scott NHTI (03/12/21); Word of Life (03/19/21)
3 PT FG ATTEMPTS 9 Zach Scott NHTI (03/06/21)
FREE THROWS MADE 6 Neko Jones NHTI (03/06/21)
FREE THROW ATTEMPTS 9 Neko Jones NHTI (03/06/21)
REBOUNDS 11 Neko Jones Word of Life (03/19/21)
ASSISTS 7 Nolan Molkenthin NHTI (03/12/21)
STEALS 5 Nik Hay NHTI (03/12/21)
BLOCKED SHOTS 3 Zach Mihok Word of Life (03/19/21)
TURNOVERS 6 Neko Jones NHTI (03/12/21); NHTI (03/06/21)
FOULS 0 Neko Jones NHTI (03/12/21); Word of Life (03/19/21); Northern Essex Community College (03/23/21); NHTI (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Jones, Neko 4 71 17.8
#23 Hay, Nik 4 62 15.5
#15 Molkenthin, Nolan 3 49 16.3
#5 Scott, Zach 3 45 15.0
#12 Mihok, Zach 4 35 8.8
#33 Mattson, CJ 4 21 5.3
#24 Sweat, Noah 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Jones, Neko 4 26 72 .361 6.5 18.0
#23 Hay, Nik 4 24 52 .462 6.0 13.0
#15 Molkenthin, Nolan 3 20 48 .417 6.7 16.0
#5 Scott, Zach 3 16 40 .400 5.3 13.3
#12 Mihok, Zach 4 14 38 .368 3.5 9.5
#33 Mattson, CJ 4 7 20 .350 1.8 5.0
#24 Sweat, Noah 4 1 6 .167 0.3 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Hay, Nik 4 7 22 .318 1.8 5.5
#33 Mattson, CJ 4 7 14 .500 1.8 3.5
#15 Molkenthin, Nolan 3 6 14 .429 2.0 4.7
#5 Scott, Zach 3 6 19 .316 2.0 6.3
#3 Jones, Neko 4 4 15 .267 1.0 3.8
#12 Mihok, Zach 4 2 11 .182 0.5 2.8
#24 Sweat, Noah 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Jones, Neko 4 15 22 .682 3.8 5.5
#23 Hay, Nik 4 7 10 .700 1.8 2.5
#5 Scott, Zach 3 7 8 .875 2.3 2.7
#12 Mihok, Zach 4 5 7 .714 1.3 1.8
#15 Molkenthin, Nolan 3 3 8 .375 1.0 2.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Jones, Neko 4 29 7.3 7 1.8 22 5.5
#23 Hay, Nik 4 28 7.0 7 1.8 21 5.3
#15 Molkenthin, Nolan 3 24 8.0 8 2.7 16 5.3
#5 Scott, Zach 3 23 7.7 8 2.7 15 5.0
#12 Mihok, Zach 4 22 5.5 3 0.8 19 4.8
#33 Mattson, CJ 4 7 1.8 1 0.3 6 1.5
#24 Sweat, Noah 4 4 1.0 0 0.0 4 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Molkenthin, Nolan 3 13 4.3
#23 Hay, Nik 4 12 3.0
#3 Jones, Neko 4 9 2.3
#12 Mihok, Zach 4 8 2.0
#33 Mattson, CJ 4 7 1.8
#5 Scott, Zach 3 5 1.7
#24 Sweat, Noah 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Mihok, Zach 4 6 1.5
#3 Jones, Neko 4 3 0.8
#23 Hay, Nik 4 2 0.5
#15 Molkenthin, Nolan 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Hay, Nik 4 11 2.8
#3 Jones, Neko 4 9 2.3
#12 Mihok, Zach 4 6 1.5
#33 Mattson, CJ 4 2 0.5
#15 Molkenthin, Nolan 3 1 0.3
#5 Scott, Zach 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Jones, Neko 4 17 4.3
#15 Molkenthin, Nolan 3 11 3.7
#33 Mattson, CJ 4 7 1.8
#12 Mihok, Zach 4 6 1.5
#5 Scott, Zach 3 6 2.0
#24 Sweat, Noah 4 5 1.3
#23 Hay, Nik 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Hay, Nik 4 4 1.0
#3 Jones, Neko 4 4 1.0
#33 Mattson, CJ 4 4 1.0
#12 Mihok, Zach 4 4 1.0
#24 Sweat, Noah 4 4 1.0
#15 Molkenthin, Nolan 3 3 1.0
#5 Scott, Zach 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Hay, Nik 4 12 4 3.00
#33 Mattson, CJ 4 7 7 1.00
#12 Mihok, Zach 4 8 6 1.33
#15 Molkenthin, Nolan 3 13 11 1.18