Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (90, ) vs Benjamin Franklin Institute of (78, )

Box Score

Benjamin Franklin Institute of logo
78
vs
90
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
BENJAMIN Benjamin Franklin Institute of 37 41 78
Winner UNIVERSI University of Connecticut at A 51 39 90

Benjamin Franklin Institute of 78

Benjamin Franklin Institute of 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Darius Farmer * 1 9-12 5-7 0-2 1-2 3 1 2 3 0 1 23
25 25 Bryson Gulley * 1 6-12 2-4 6-6 2-2 4 3 3 1 2 2 20
#5 #5 Kyon Griffith-Daniel * 1 6-10 1-3 4-5 2-4 6 2 5 1 0 2 17
10 10 Alize Gilmore * 1 4-8 0-0 1-2 3-7 10 1 0 2 2 0 9
33 33 Nestor Medrano * 1 0-3 0-0 0-0 2-3 5 3 2 0 0 0 0
35 35 Dariel Domoto 1 2-4 0-0 0-0 0-2 2 0 0 0 0 0 4
20 20 Jason David 1 1-3 1-3 0-0 0-0 0 1 0 2 0 0 3
22 22 Kelyan Debarros 1 1-3 0-0 0-0 0-1 1 2 0 3 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 29-55 9-17 11-15 10-21 31 13 12 12 4 5 78
Team Summary FG 3PT FT
Total 29-55 9-17 11-15
52.7 % 52.9 % 73.3 %
Column One Column Two Column Three

University of Connecticut at A 90

University of Connecticut at A 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Yeomans, Trevor * 1 8-15 5-8 1-2 3-7 10 0 5 2 0 1 22
5 5 Gandenberger, J.R. * 1 5-10 3-6 2-2 0-2 2 0 1 2 0 0 15
3 3 Gomes, Alec * 1 3-5 1-2 2-2 0-1 1 0 2 1 0 2 9
11 11 Perkins IV, Maloyid * 1 3-6 1-3 0-0 0-3 3 0 1 0 0 1 7
42 42 Holdmeyer, Mitchell * 1 1-3 0-1 0-0 1-3 4 0 2 0 0 0 2
13 13 Zegray, Tyler 1 3-11 2-4 2-2 0-4 4 0 7 4 0 2 10
35 35 Sprague, Cyrus 1 4-10 1-3 0-0 0-3 3 0 5 4 0 2 9
0 0 Dull, Ryan 1 2-2 1-1 0-0 2-2 4 0 1 0 0 1 5
24 24 Domijan IV, John 1 2-3 0-0 1-2 1-5 6 0 1 0 0 0 5
2 2 Farris, Justice 1 2-3 0-1 0-0 1-1 2 0 0 0 2 2 4
12 12 LaBelle, Dan 1 0-2 0-2 2-2 0-2 2 0 0 1 0 0 2
23 23 Landon, Nate 1 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
33 33 DeFanti, David 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 33-70 14-31 10-12 8-36 44 0 25 14 2 11 90
Team Summary FG 3PT FT
Total 33-70 14-31 10-12
47.1 % 45.2 % 83.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
2nd Chance Points
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
Bench Points
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
Lead Gained By
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
Points in Paint
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
Fast Break Points
Team Total
Benjamin Franklin Institute of
University of Connecticut at A
Score Tied By
Team Total
Benjamin Franklin Institute of
University of Connecticut at A