Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (109, ) vs Holyoke Community College (98, )

Box Score

Holyoke Community College logo
98
vs
109
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
HOLYOKE Holyoke Community College 40 58 98
Winner UNIVERSI University of Connecticut at A 58 51 109

Holyoke Community College 98

Holyoke Community College 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Reilly Miller * 1 9-15 0-0 13-14 4-2 6 3 2 6 5 2 31
21 21 Deon Charles * 1 11-16 4-8 5-6 0-2 2 3 6 6 2 2 31
33 33 Zachery Korpiewski * 1 4-7 0-0 0-0 2-5 7 3 2 3 1 1 8
5 5 Ahmad Hodge * 1 0-3 0-0 4-8 1-4 5 4 2 3 0 1 4
23 23 Jodi Barnwell * 1 0-2 0-2 0-2 0-0 0 1 1 3 0 0 0
3 3 Jeremy Veras 1 6-11 5-7 0-0 0-1 1 3 1 2 0 2 17
22 22 Cameron Cook 1 3-5 0-0 0-0 3-1 4 4 0 0 1 1 6
30 30 Chadwin George 1 0-0 0-0 1-2 0-0 0 1 0 0 1 0 1
11 11 Nickolas Malo 1 0-0 0-0 0-0 0-0 0 3 1 2 0 1 0
24 24 Darren Fair 1 0-1 0-1 0-0 0-0 0 2 0 1 1 0 0
25 25 Michael Vecchiarelli 1 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 33-60 9-18 23-32 10-15 25 31 15 26 11 10 98
Team Summary FG 3PT FT
Total 33-60 9-18 23-32
55.0 % 50.0 % 71.9 %
Column One Column Two Column Three

University of Connecticut at A 109

University of Connecticut at A 109
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Orr, Will * 1 11-26 5-6 6-6 2-8 10 4 2 7 0 3 33
24 24 White, Amadi * 1 4-6 2-3 8-12 5-5 10 4 1 1 3 5 18
13 13 McCrea, Tysheen * 1 1-5 0-0 12-12 0-2 2 1 4 5 1 0 14
15 15 Martinez, Tyrel * 1 4-10 0-0 5-6 0-6 6 2 0 3 2 2 13
4 4 Jones, Isaiah * 1 2-4 1-1 4-4 0-2 2 2 2 7 0 3 9
5 5 Osias, Mack 1 5-10 0-0 3-8 4-3 7 4 1 1 0 4 13
14 14 Atkins, Bobby 1 2-5 1-3 0-0 0-2 2 3 0 2 0 0 5
22 22 Tobin, Ryan 1 1-1 1-1 0-0 0-1 1 0 0 0 0 0 3
11 11 Bonser, Remy 1 0-2 0-0 1-2 0-1 1 3 1 3 0 0 1
12 12 Perry, Brett 1 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 30-69 10-14 39-50 11-31 42 24 12 30 6 18 109
Team Summary FG 3PT FT
Total 30-69 10-14 39-50
43.5 % 71.4 % 78.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Holyoke Community College
University of Connecticut at A
2nd Chance Points
Team Total
Holyoke Community College
University of Connecticut at A
Bench Points
Team Total
Holyoke Community College
University of Connecticut at A
Lead Gained By
Team Total
Holyoke Community College
University of Connecticut at A
Points in Paint
Team Total
Holyoke Community College
University of Connecticut at A
Fast Break Points
Team Total
Holyoke Community College
University of Connecticut at A
Score Tied By
Team Total
Holyoke Community College
University of Connecticut at A