Skip To Main Content

UCONN Avery Point

Scoreboard

Bristol Community College (92, 14-8,11-6) vs University of Connecticut at A (87, ,)

Box Score

University of Connecticut at A logo
87
vs
92
Bristol Community College logo
,
14-8,11-6
Team Score By Half
Team 1 2 OT 1 Total F Records
UNIVERSI University of Connecticut at A 42 35 10 87 ,
Winner BRISTOL Bristol Community College 38 39 15 92 14-8,11-6

University of Connecticut at A 87

University of Connecticut at A 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Simmons, Malcolm * 1 14-18 0-0 6-8 4-8 12 3 2 1 0 0 34
3 3 Porter, Keith * 1 11-18 0-1 4-6 3-7 10 3 3 6 0 4 26
10 10 Barnes, Tyler * 1 3-3 0-0 0-0 0-2 2 3 6 4 0 4 6
15 15 Martin, Michael * 1 3-5 0-1 0-0 0-4 4 2 6 3 0 0 6
25 25 Turner, Sam * 1 1-3 1-1 0-0 0-6 6 2 0 4 0 1 3
13 13 Pape, Kevin 1 3-4 0-0 0-0 0-1 1 3 2 2 0 0 6
12 12 Wallack, Ryan 1 0-0 0-0 4-4 0-0 0 1 0 1 0 0 4
14 14 Wallack, Matt 1 1-3 0-0 0-0 0-0 0 2 0 1 0 0 2
4 4 Pender, Rayshawn 1 0-0 0-0 0-0 0-0 0 1 3 1 0 0 0
5 5 Cruz, Isiah 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 36-54 1-3 14-18 7-28 35 20 22 23 0 9 87
Team Summary FG 3PT FT
Total 36-54 1-3 14-18
66.7 % 33.3 % 77.8 %
Column One Column Two Column Three

Bristol Community College 92

Bristol Community College 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Shane DaRosa * 1 8-15 4-7 5-5 0-1 1 0 8 3 0 3 25
35 35 Kevin Brown * 1 6-10 0-0 5-6 1-4 5 0 0 2 0 0 17
3 3 Fawaz Mass * 1 3-13 0-0 5-12 2-5 7 0 5 5 0 2 11
30 30 Kevin Newby * 1 1-4 0-0 1-1 0-1 1 0 0 0 0 0 3
23 23 Graham Gisherman * 1 0-3 0-0 0-0 1-0 1 0 0 0 2 0 0
22 22 Anthony Parker 1 7-14 0-1 10-11 3-4 7 0 3 2 0 0 24
99 99 Daron Tucker 1 2-6 1-2 2-4 1-2 3 0 1 3 0 0 7
20 20 Derek Pinto 1 2-4 0-0 1-1 1-1 2 0 1 2 0 1 5
33 33 Michael Fiola 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-69 5-10 29-40 9-18 27 0 18 17 2 6 92
Team Summary FG 3PT FT
Total 29-69 5-10 29-40
42.0 % 50.0 % 72.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bristol Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bristol Community College
Bench Points
Team Total
University of Connecticut at A
Bristol Community College
Lead Gained By
Team Total
University of Connecticut at A
Bristol Community College
Points in Paint
Team Total
University of Connecticut at A
Bristol Community College
Fast Break Points
Team Total
University of Connecticut at A
Bristol Community College
Score Tied By
Team Total
University of Connecticut at A
Bristol Community College