Skip To Main Content

UCONN Avery Point

Scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rice, Tyler .373 1.088 32-32 110 32 41 10 0 6 39 69 .627 15 3 23 0 .461 0 0 9-9
2 Morabito, Dominic .342 .929 38-38 120 45 41 12 0 0 14 53 .442 22 14 25 2 .487 2 2 16-16
37 Echevarria, Jaden .330 .847 29-26 88 20 29 5 0 1 24 37 .420 14 1 14 0 .427 0 0 1-1
21 Mascaro, Zachary .306 .793 38-38 124 34 38 5 0 1 35 46 .371 24 3 16 1 .422 3 1 10-10
23 Fowler, Jaden .280 .699 37-37 125 21 35 7 0 0 33 42 .336 18 0 18 0 .363 3 2 1-1
13 Lozier, Andrew .253 .857 29-27 83 21 21 4 0 4 27 37 .446 22 1 25 0 .411 1 0 3-3
7 Hernandez, Javon .462 1.282 22-22 78 29 36 8 4 2 35 58 .744 13 1 8 1 .538 1 2 8-8
38 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-1  
29 Mention, Malcolm .311 .759 21-18 61 20 19 2 1 0 4 23 .377 6 1 14 0 .382 0 0 7-9
35 Ward, Vance .303 .707 12-10 33 11 10 2 0 0 0 12 .364 1 1 10 0 .343 0 1 4-5
3 Diaz, Enrique .220 .711 25-19 59 11 13 3 0 2 14 22 .373 9 2 19 0 .338 1 1 1-1
1 Burgos, Xavier .217 .649 26-26 69 21 15 0 0 0 5 15 .217 19 7 15 0 .432 0 1 1-1
5 Deshefy, Ryan .200 .577 20-18 50 8 10 1 1 0 9 13 .260 7 2 13 0 .317 1 1 3-3
20 Machial, Dennis .180 .468 19-18 50 8 9 1 0 0 2 10 .200 4 2 7 0 .268 0 2 0-0
30 Bonney, Tyler .147 .397 19-11 34 8 5 0 0 0 4 5 .147 3 2 4 0 .250 1 0 3-5
34 Dimock, Bob .000 .111 8-2 8 1 0 0 0 0 0 0 .000 0 1 7 0 .111 0 0 0-0
33 Collado, Abel .000 .500 1-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .295 .812 38-38 1096 291 323 60 6 16 245 443 .404 178 41 221 4 .408 13 13 67-73
Opponents .282 .775 38-38 844 163 238 45 2 19 138 344 .408 87 30 231 1 .367 6 5 54-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Daigle, Keegan 2.98 .99 7-2 10-9 3 0-0 1 48.1 36 22 16 12 63 4 0 3 112 .321 1 9 1 1 0
14 Mach, Alex 3.78 1.12 5-1 9-9 2 0-0 0 50.0 40 25 21 16 59 6 0 1 102 .392 3 6 0 2 0
25 Forcellina, Cole 7.28 1.70 2-4 10-6 2 0-0 1 38.1 45 43 31 20 35 5 0 3 105 .429 0 5 0 0 0
12 Rice, Tyler 3.46 1.00 2-1 3-2 0 0-0 0 13.0 8 8 5 5 11 0 0 1 50 .160 0 1 0 0 0
22 McCullagh, Michael 4.26 1.26 2-0 6-0 0 0-0 0 12.2 10 7 6 6 16 0 0 1 29 .345 0 1 0 0 0
15 Powers, Tiernan 4.34 1.18 3-2 9-7 2 0-0 1 37.1 32 28 18 12 30 2 0 5 105 .305 2 6 0 1 1
27 D'Urso, John 6.00 1.67 0-0 2-0 0 0-0 0 3.0 3 2 2 2 2 0 0 0 0 .000 0 0 0 0 0
28 Brasher, Joaquin 6.48 1.56 2-2 12-0 0 0-0 3 16.2 19 15 12 7 21 3 1 3 32 .594 3 3 0 0 0
31 Rodriguez, Daniel 6.60 1.60 1-0 6-2 1 0-0 0 15.0 16 13 11 8 15 0 0 1 57 .281 0 3 0 0 0
11 Lasbury, Bobby 6.75 1.77 0-0 11-0 0 0-0 3 18.2 20 16 14 13 27 1 0 1 46 .435 3 5 1 0 0
19 Wagner, Thomas 8.10 1.50 0-0 2-0 0 0-0 0 3.1 3 4 3 2 2 0 0 1 6 .500 0 0 0 0 0
9 Restivo, Tyler 9.00 2.50 0-0 1-0 0 0-0 0 2.0 3 2 2 2 2 0 0 0 0 .000 0 0 0 0 0
10 Pollock, John 31.76 5.12 0-1 4-2 0 0-0 0 5.2 22 20 20 7 5 1 0 1 13 1.692 4 0 0 0 0
Totals 5.45 1.40 24-13 85-37 10 1 9 264.0 257 205 160 112 288 22 1 21 657 .391 16 39 2 4 1
Opponents 5.75 1.93 10-19 99-22 2 1 4 209.2 236 225 134 168 184 25 1 10 555 .425 18 36 2 4 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Bonney, Tyler 10 9 1 0 1.000 0 0 0 0 0
25 Forcellina, Cole 7 4 3 0 1.000 0 1 0 0 0
6 Daigle, Keegan 6 1 5 0 1.000 0 4 3 0 0
15 Powers, Tiernan 4 1 3 0 1.000 0 7 0 0 0
38 38 3 1 2 0 1.000 0 0 0 0 0  
31 Rodriguez, Daniel 2 0 2 0 1.000 0 0 0 0 0
10 Pollock, John 1 1 0 0 1.000 0 2 1 0 0
11 Lasbury, Bobby 1 1 0 0 1.000 0 3 2 0 0
14 Mach, Alex 1 0 1 0 1.000 0 12 0 0 0
22 McCullagh, Michael 1 1 0 0 1.000 0 0 0 0 0
28 Brasher, Joaquin 1 0 1 0 1.000 0 2 0 0 0
34 Dimock, Bob 1 1 0 0 1.000 0 0 0 0 0
21 Mascaro, Zachary 188 183 3 2 .989 1 0 0 0 0
37 Echevarria, Jaden 130 126 2 2 .985 0 15 1 6 0
2 Morabito, Dominic 44 42 1 1 .977 0 0 0 0 0
5 Deshefy, Ryan 145 134 6 5 .966 0 14 4 3 0
35 Ward, Vance 20 18 1 1 .950 0 0 0 0 0
29 Mention, Malcolm 17 16 0 1 .941 0 0 0 0 0
12 Rice, Tyler 43 35 5 3 .930 0 0 0 0 0
1 Burgos, Xavier 89 43 38 8 .910 1 5 3 1 0
7 Hernandez, Javon 73 20 46 7 .904 1 0 0 0 0
13 Lozier, Andrew 54 29 19 6 .889 1 0 0 0 0
20 Machial, Dennis 50 24 17 9 .820 0 0 0 0 0
23 Fowler, Jaden 87 26 44 17 .805 1 0 0 0 0
3 Diaz, Enrique 10 8 0 2 .800 0 0 0 0 0
19 Wagner, Thomas 0 0 0 0 .000 0 0 0 0 0
27 D'Urso, John 0 0 0 0 .000 0 0 0 0 0
33 Collado, Abel 0 0 0 0 .000 0 0 0 0 0
9 Restivo, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 988 724 200 64 .935 3 65 14 10 0
Opponents 844 600 195 49 .942 4 58 8 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Deshefy, Ryan .667 2.000 1-1 3 1 2 0 1 0 2 4 1.333 0 0 0 0 .667 0 0 0-0
37 Echevarria, Jaden .600 1.350 2-2 5 3 3 0 0 0 3 3 .600 3 0 0 0 .750 0 0 0-0
2 Morabito, Dominic .571 1.524 2-2 7 3 4 2 0 0 1 6 .857 1 1 1 0 .667 0 0 2-2
12 Rice, Tyler .500 1.625 2-2 6 2 3 0 0 1 4 6 1.000 1 1 2 0 .625 0 0 2-2
21 Mascaro, Zachary .400 1.825 2-2 5 5 2 1 0 1 2 6 1.200 3 0 1 0 .625 0 0 2-2
7 Hernandez, Javon .333 .933 1-1 3 1 1 0 0 0 0 1 .333 2 0 0 0 .600 0 0 0-0
23 Fowler, Jaden .250 .500 2-2 8 3 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-0
29 Mention, Malcolm .250 1.000 1-1 4 1 1 0 1 0 2 3 .750 0 0 2 0 .250 0 0 0-0
1 Burgos, Xavier .125 .347 2-2 8 2 1 0 0 0 1 1 .125 0 1 1 0 .222 0 0 1-1
30 Bonney, Tyler .000 .250 1-1 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 1-1
13 Lozier, Andrew .000 .333 1-1 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
3 Diaz, Enrique .000 .333 1-1 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
34 Dimock, Bob .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .339 1.064 2-2 56 24 19 3 2 2 17 32 .571 11 6 7 0 .493 0 0 8-8
Opponents .259 .666 2-2 27 3 7 2 0 0 3 9 .333 2 1 7 0 .333 0 0 0-0

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Powers, Tiernan 0.00 .43 1-0 1-1 1 0-0 0 7.0 3 1 0 0 6 0 0 0 22 .136 0 1 0 0 0
31 Rodriguez, Daniel 3.86 1.14 1-0 1-1 1 0-0 0 7.0 6 3 3 2 7 0 0 0 27 .222 0 1 0 0 0
Totals 1.93 .79 2-0 2-2 2 0 0 14.0 9 4 3 2 13 0 0 0 49 .184 0 2 0 0 0
Opponents 7.50 2.50 0-1 4-0 0 0 0 6.0 7 13 5 8 3 0 0 0 0 .000 0 4 0 0 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Mascaro, Zachary 17 17 0 0 1.000 0 0 0 0 0
23 Fowler, Jaden 8 0 8 0 1.000 0 0 0 0 0
37 Echevarria, Jaden 8 8 0 0 1.000 0 0 0 0 0
5 Deshefy, Ryan 8 7 1 0 1.000 0 1 1 0 0
1 Burgos, Xavier 5 3 2 0 1.000 0 0 0 0 0
7 Hernandez, Javon 5 1 4 0 1.000 0 0 0 0 0
13 Lozier, Andrew 4 0 4 0 1.000 0 0 0 0 0
2 Morabito, Dominic 2 2 0 0 1.000 0 0 0 0 0
30 Bonney, Tyler 2 1 1 0 1.000 0 0 0 0 0
12 Rice, Tyler 2 1 0 1 .500 0 0 0 0 0
29 Mention, Malcolm 1 0 0 1 .000 0 0 0 0 0
15 Powers, Tiernan 0 0 0 0 .000 0 0 0 0 0
3 Diaz, Enrique 0 0 0 0 .000 0 0 0 0 0
31 Rodriguez, Daniel 0 0 0 0 .000 0 0 0 0 0
34 Dimock, Bob 0 0 0 0 .000 0 0 0 0 0
Totals 62 40 20 2 .968 0 1 1 0 0
Opponents 20 18 0 2 .900 1 0 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2022 at Mercer County Commun W 7-4 32 7 12 4 1 0 0 1 0 2 0 1 0 0 0 5 0 0 0 .375
3/6/2022 at Mercer County Commun W 9-7 23 9 7 6 1 0 0 4 0 4 0 0 1 0 0 6 0 0 0 .304
3/11/2022 vs Ulster County Community College W 11-0 33 11 10 9 1 1 0 5 0 2 1 1 1 0 0 7 15 7 1 .303
3/14/2022 at CCBC Essex W 5-3 29 5 8 4 2 0 0 3 0 5 0 3 0 1 0 3 21 9 2 .276
3/14/2022 at CCBC Essex T 5-5 23 5 4 1 0 0 0 2 0 1 0 0 0 0 0 4 15 8 1 .174
3/15/2022 at Anne Arundel Community College W 6-4 27 6 6 3 2 0 0 4 0 3 0 0 1 0 0 8 21 8 3 .222
3/15/2022 at Anne Arundel Community College W 11-9 32 11 14 10 2 0 2 10 0 5 0 0 1 1 0 5 21 4 0 .438
3/16/2022 at Northampton Communit L 1-11 24 1 3 1 0 0 1 2 0 2 0 0 0 0 0 4 18 6 4 .125
3/26/2022 Westchester Communit L 2-5 28 2 6 1 2 0 0 2 0 0 0 0 0 0 0 8 17 0 2 .214
3/26/2022 Westchester Communit L 2-5 20 2 3 2 1 0 0 7 0 1 1 0 1 2 0 4 21 1 3 .150
3/27/2022 at Westchester Community College W 5-4 27 5 8 4 1 0 0 3 0 0 1 0 1 0 0 5 21 8 1 .296
3/27/2022 at Westchester Communit L 6-7 28 6 8 5 1 0 0 5 0 0 1 0 0 1 0 5 18 3 4 .286
3/31/2022 at Mitchell JV L 6-16 27 6 11 5 2 0 0 5 0 1 0 0 1 0 0 6 15 0 0 .407
4/2/2022 Southern Maine Community College L 7-8 29 7 9 5 3 0 1 2 0 2 1 0 0 0 0 4 21 0 2 .310
4/2/2022 Southern Maine Community College W 6-1 23 6 5 6 2 0 0 4 0 3 0 0 0 1 0 2 21 0 1 .217
4/3/2022 at Community College of W 12-9 32 12 10 11 4 0 1 7 0 2 0 0 0 1 0 4 18 0 4 .313
4/3/2022 at Community College of W 7-1 26 7 6 6 0 0 0 4 0 2 0 1 0 0 0 6 19 0 0 .231
4/5/2022 at Massasoit Community W 14-2 30 14 10 12 2 0 1 8 0 3 0 5 0 0 0 9 18 2 1 .333
4/7/2022 at Mitchell JV L 1-10 33 1 5 1 0 0 0 3 0 0 0 0 0 0 0 7 23 10 3 .152
4/12/2022 Massasoit Community College W 11-1 29 11 11 10 2 2 1 5 0 3 0 0 0 0 0 4 20 10 2 .379
4/13/2022 Holyoke Community Co W 29-5 34 29 18 25 4 0 4 10 0 1 0 4 0 0 0 6 15 8 3 .529
4/15/2022 Lackawanna College W 4-3 23 4 5 4 0 0 0 5 0 2 0 1 0 0 0 4 21 3 0 .217
4/15/2022 Lackawanna College W 4-1 25 4 6 4 0 0 0 1 0 1 0 0 1 0 0 11 21 5 2 .240
4/18/2022 Holyoke Community College W 12-1 30 12 10 11 2 0 0 3 0 2 0 3 0 1 0 5 18 6 2 .333
4/19/2022 Community College of W 13-3 27 13 8 7 1 0 1 6 0 5 0 6 0 0 0 3 20 10 0 .296
4/22/2022 at Lackawanna College L 7-8 28 7 9 6 3 0 0 4 0 1 0 1 1 1 0 7 18 3 1 .321
4/22/2022 at Lackawanna College W 9-2 33 9 12 9 4 0 0 7 0 3 0 0 2 0 0 4 21 4 1 .364
4/24/2022 at Monroe College - Bro L 2-4 25 2 6 2 1 0 0 5 0 0 0 0 0 0 1 3 18 8 1 .240
4/24/2022 at Monroe College - Bro W 15-4 27 15 12 13 2 0 1 7 0 1 0 0 0 0 0 4 15 4 2 .444
4/26/2022 at Massasoit Community W 6-4 31 6 8 5 2 0 0 5 0 3 0 2 0 2 0 7 27 10 5 .258
5/1/2022 Northern Essex Commu L 3-8 24 3 4 3 0 0 0 7 0 1 0 2 0 0 0 9 21 6 1 .167
5/1/2022 Northern Essex Commu L 0-6 27 0 4 0 0 0 0 3 0 0 0 0 0 0 0 11 22 6 2 .148
5/6/2022 vs Monroe Community Col W 4-3 33 4 8 4 4 0 0 6 0 0 0 0 1 0 1 11 27 4 1 .242
5/8/2022 vs Monroe Community Col W 15-4 40 15 15 14 3 1 1 11 0 3 1 6 0 0 2 8 27 10 1 .375
5/13/2022 vs Sullivan County Comm W 11-1 31 10 16 11 2 1 0 2 0 1 0 0 0 0 0 7 18 5 0 .516
5/14/2022 vs Mercer County Community College W 13-3 36 13 16 13 2 1 1 2 0 0 0 1 1 2 0 5 19 7 3 .444
5/15/2022 vs Mercer County Commun L 6-15 36 6 6 5 0 0 0 5 0 1 0 1 0 0 0 7 26 11 3 .167
5/15/2022 vs Mercer County Commun L 5-16 31 5 4 3 1 0 1 3 0 1 0 3 0 0 0 3 27 14 2 .129
Total 292-203 1096 291 323 245 60 6 16 178 0 67 6 41 13 13 4 221 724 200 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2022 at Mercer County Commun W 7-4 7.0 4 4 2 3 5 0 0 0 0 0 0 0 1 0 0 2.57
3/6/2022 at Mercer County Commun W 9-7 7.0 7 7 5 2 6 0 0 0 0 0 0 0 2 0 0 6.43
3/11/2022 vs Ulster County Community College W 11-0 7.0 4 2 2 3 7 0 0 0 0 0 0 0 3 0 0 2.57
3/14/2022 at CCBC Essex W 5-3 7.0 6 3 1 5 10 3 0 0 1 0 2 0 4 0 0 1.29
3/14/2022 at CCBC Essex T 5-5 5.0 4 5 5 5 5 1 0 1 1 0 0 0 4 1 0 9.00
3/15/2022 at Anne Arundel Community College W 6-4 7.0 3 4 0 1 10 1 0 0 0 0 1 0 5 1 0 0.00
3/15/2022 at Anne Arundel Community College W 11-9 7.0 12 9 9 5 13 2 0 0 7 2 0 0 6 1 0 11.57
3/16/2022 at Northampton Communit L 1-11 6.0 6 11 8 6 3 0 0 1 0 0 1 0 6 2 0 12.00
3/26/2022 Westchester Communit L 2-5 7.0 9 5 5 1 9 0 0 0 0 0 2 0 6 3 0 6.43
3/26/2022 Westchester Communit L 2-5 7.0 5 5 5 2 5 0 0 1 0 0 0 0 6 4 0 6.43
3/27/2022 at Westchester Community College W 5-4 7.0 8 4 4 1 6 2 0 0 1 0 0 0 7 4 0 5.14
3/27/2022 at Westchester Communit L 6-7 6.0 7 7 2 4 7 0 0 0 1 0 2 0 7 5 0 3.00
3/31/2022 at Mitchell JV L 6-16 6.0 15 16 16 7 5 0 0 1 0 0 0 0 7 6 0 24.00
4/2/2022 Southern Maine Community College L 7-8 7.0 5 8 3 6 7 0 0 0 2 0 4 0 7 7 0 3.86
4/2/2022 Southern Maine Community College W 6-1 7.0 2 1 1 1 8 0 0 0 0 0 2 0 8 7 0 1.29
4/3/2022 at Community College of W 12-9 7.0 10 9 6 1 13 0 0 0 0 0 2 0 9 7 0 7.71
4/3/2022 at Community College of W 7-1 7.0 4 1 1 3 8 0 0 0 0 0 2 0 10 7 0 1.29
4/5/2022 at Massasoit Community W 14-2 6.0 4 2 1 1 5 0 0 1 0 0 1 0 11 7 0 1.50
4/7/2022 at Mitchell JV L 1-10 8.0 10 10 7 7 8 0 0 0 0 0 1 0 11 8 0 7.88
4/12/2022 Massasoit Community College W 11-1 7.0 3 1 0 0 6 0 0 0 0 0 1 0 12 8 0 0.00
4/13/2022 Holyoke Community Co W 29-5 5.0 7 5 1 2 5 0 0 0 0 0 0 0 13 8 0 1.80
4/15/2022 Lackawanna College W 4-3 7.0 4 3 3 5 8 0 1 0 0 0 0 0 14 8 0 3.86
4/15/2022 Lackawanna College W 4-1 7.0 4 1 1 0 14 0 0 1 0 0 1 0 15 8 0 1.29
4/18/2022 Holyoke Community College W 12-1 7.0 3 1 1 2 10 0 0 0 0 0 0 0 16 8 0 1.29
4/19/2022 Community College of W 13-3 7.0 6 3 3 2 7 0 0 0 0 0 1 0 17 8 0 3.86
4/22/2022 at Lackawanna College L 7-8 6.0 10 8 8 2 8 4 0 1 0 0 1 0 17 9 0 12.00
4/22/2022 at Lackawanna College W 9-2 7.0 6 2 2 3 11 1 0 0 0 0 1 0 18 9 0 2.57
4/24/2022 at Monroe College - Bro L 2-4 6.0 10 4 4 1 5 4 0 1 1 0 0 0 18 10 0 6.00
4/24/2022 at Monroe College - Bro W 15-4 5.0 5 4 4 2 7 0 0 1 0 0 0 0 19 10 0 7.20
4/26/2022 at Massasoit Community W 6-4 9.0 4 4 2 6 10 0 0 1 0 0 0 0 20 10 0 2.00
5/1/2022 Northern Essex Commu L 3-8 7.0 9 8 8 3 6 0 0 0 0 0 1 0 20 11 0 10.29
5/1/2022 Northern Essex Commu L 0-6 7.0 7 6 5 4 10 0 0 0 0 0 2 0 20 12 0 6.43
5/6/2022 vs Monroe Community Col W 4-3 9.0 3 3 3 3 12 0 0 0 1 0 2 0 21 12 0 3.00
5/8/2022 vs Monroe Community Col W 15-4 9.0 5 4 3 3 13 4 0 0 1 0 4 0 22 12 0 3.00
5/13/2022 vs Sullivan County Comm W 11-1 6.0 5 1 1 1 5 0 0 0 0 0 1 0 23 12 0 1.50
5/14/2022 vs Mercer County Community College W 13-3 7.0 6 3 1 1 4 0 0 1 0 0 1 0 24 12 0 1.29
5/15/2022 vs Mercer County Commun L 6-15 9.0 16 15 13 1 3 0 0 6 0 0 1 0 24 13 0 13.00
5/15/2022 vs Mercer County Commun L 5-16 9.0 19 16 14 7 4 0 0 4 0 0 2 0 24 14 0 14.00
Total 292-203 264.0 257 205 160 112 288 22 1 21 16 2 39 0 24 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Monroe Community Col (5/8/2022)
RUNS SCORED 29 Holyoke Community Co (4/13/2022)
HITS 18 Holyoke Community Co (4/13/2022)
RBIS 25 Holyoke Community Co (4/13/2022)
DOUBLES 4 Holyoke Community Co (4/13/2022); Community College of (4/3/2022); Lackawanna College (4/22/2022); Monroe Community Col (5/6/2022)
TRIPLES 2 Massasoit Community College (4/12/2022)
HOME RUNS 4 Holyoke Community Co (4/13/2022)
WALKS 11 Monroe Community Col (5/8/2022)
STRIKEOUTS 11 Lackawanna College (4/15/2022); Northern Essex Commu (5/1/2022); Monroe Community Col (5/6/2022)
SAC HITS 2 Lackawanna College (4/22/2022)
SAC FLIES 2 Westchester Communit (3/26/2022); Massasoit Community (4/26/2022); Mercer County Community College (5/14/2022)
STOLEN BASES 5 Community College of (4/19/2022); CCBC Essex (3/14/2022); Anne Arundel Community College (3/15/2022)
HIT BY PITCH 6 Community College of (4/19/2022); Monroe Community Col (5/8/2022)
CAUGHT STEALING 1 Westchester Communit (3/26/2022); Southern Maine Community College (4/2/2022); Ulster County Community College (3/11/2022); Westchester Communit (3/27/2022); Westchester Community College (3/27/2022)
HIT INTO DP 2 Monroe Community Col (5/8/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Mercer County Commun (5/15/2022); Massasoit Community (4/26/2022); Monroe Community Col (5/6/2022); Monroe Community Col (5/8/2022); Mercer County Commun (5/15/2022)
RUNS ALLOWED 16 Mercer County Commun (5/15/2022); Mitchell JV (3/31/2022)
EARNED RUNS 16 Mitchell JV (3/31/2022)
WALKS ALLOWED 7 Mercer County Commun (5/15/2022); Mitchell JV (3/31/2022); Mitchell JV (4/7/2022)
STRIKEOUTS 14 Lackawanna College (4/15/2022)
HITS ALLOWED 19 Mercer County Commun (5/15/2022)
DOUBLES ALLOWED 4 Lackawanna College (4/22/2022); Monroe College - Bro (4/24/2022); Monroe Community Col (5/8/2022)
TRIPLES ALLOWED 1 Lackawanna College (4/15/2022)
HOME RUNS ALLOWED 6 Mercer County Commun (5/15/2022)
WILD PITCHES 7 Anne Arundel Community College (3/15/2022)
HIT BATTERS 4 Southern Maine Community College (4/2/2022); Monroe Community Col (5/8/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Mercer County Commun (5/15/2022); Massasoit Community (4/26/2022); Monroe Community Col (5/6/2022); Monroe Community Col (5/8/2022)
ASSISTS 14 Mercer County Commun (5/15/2022)
ERRORS 5 Massasoit Community (4/26/2022)
PASSED BALLS 5 Lackawanna College (4/22/2022)
DPS TURNED 1 Anne Arundel Community College (3/15/2022); Westchester Communit (3/27/2022); Monroe Community Col (5/8/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 D. Morabito Monroe Community Col (5/8/2022)
RUNS SCORED 5 D. Morabito Holyoke Community Co (4/13/2022)
HITS 5 J. Hernandez Monroe Community Col (5/8/2022)
RBIS 8 J. Hernandez Monroe Community Col (5/8/2022)
DOUBLES 2 J. Echevarri; D. Morabito; T. Rice Southern Maine Community College (4/2/2022); Massasoit Community College (4/12/2022); Holyoke Community College (4/18/2022); CCBC Essex (3/14/2022); Mitchell JV (3/31/2022)
TRIPLES 1 M. Mention; J. Hernandez Massasoit Community College (4/12/2022); Sullivan County Comm (5/13/2022); Ulster County Community College (3/11/2022); Monroe Community Col (5/8/2022); Mercer County Community College (5/14/2022)
HOME RUNS 1 A. Lozier; Z. Mascaro; T. Rice Southern Maine Community College (4/2/2022); Massasoit Community College (4/12/2022); Holyoke Community Co (4/13/2022); Community College of (4/19/2022); Mercer County Commun (5/15/2022)
WALKS 3 D. Morabito; A. Lozier; T. Rice; J. Hernandez Westchester Communit (3/26/2022); Northern Essex Commu (5/1/2022); Monroe Community Col (5/8/2022); Mercer County Commun (5/15/2022)
STRIKEOUTS 3 Z. Mascaro; A. Lozier; B. Dimock Northern Essex Commu (5/1/2022); Sullivan County Comm (5/13/2022); Mitchell JV (4/7/2022); Monroe Community Col (5/6/2022)
SAC HITS 1 E. Diaz; J. Hernandez; V. Ward; Z. Mascaro; D. Machial Westchester Communit (3/26/2022); Lackawanna College (4/15/2022); Mercer County Commun (3/6/2022); Ulster County Community College (3/11/2022); Anne Arundel Community College (3/15/2022)
SAC FLIES 2 J. Fowler Mercer County Community College (5/14/2022)
STOLEN BASES 2 D. Morabito; Z. Mascaro; J. Hernandez; M. Mention Southern Maine Community College (4/2/2022); Lackawanna College (4/15/2022); Community College of (4/19/2022); Mercer County Commun (3/6/2022); CCBC Essex (3/14/2022)
HIT BY PITCH 2 D. Morabito; X. Burgos Northern Essex Commu (5/1/2022); Mercer County Commun (5/15/2022); CCBC Essex (3/14/2022); Massasoit Community (4/5/2022)
CAUGHT STEALING 1 T. Bonney; M. Mention; X. Burgos Westchester Communit (3/26/2022); Southern Maine Community College (4/2/2022); Ulster County Community College (3/11/2022); Westchester Communit (3/27/2022); Westchester Community College (3/27/2022)
HIT INTO DP 2 D. Morabito Monroe Community Col (5/8/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Forcellin; T. Powers; K. Daigle; D. Rodriguez Westchester Communit (3/26/2022); Southern Maine Community College (4/2/2022); Massasoit Community College (4/12/2022); Lackawanna College (4/15/2022); Community College of (4/19/2022)
RUNS ALLOWED 12 J. Pollock Mitchell JV (3/31/2022)
EARNED RUNS 12 J. Pollock Mitchell JV (3/31/2022)
WALKS ALLOWED 5 C. Forcellin; A. Mach Southern Maine Community College (4/2/2022); Lackawanna College (4/15/2022); Mercer County Commun (5/15/2022)
STRIKEOUTS 14 K. Daigle Lackawanna College (4/15/2022)
HITS ALLOWED 13 J. Pollock Mitchell JV (3/31/2022)
DOUBLES ALLOWED 4 A. Mach Monroe College - Bro (4/24/2022)
TRIPLES ALLOWED 1 J. Brasher Lackawanna College (4/15/2022)
HOME RUNS ALLOWED 4 T. Powers Mercer County Commun (5/15/2022)
WILD PITCHES 4 J. Pollock Anne Arundel Community College (3/15/2022)
HIT BATTERS 2 A. Mach; J. Brasher; T. Powers; K. Daigle Westchester Communit (3/26/2022); Southern Maine Community College (4/2/2022); Southern Maine Community College (4/2/2022); Northern Essex Commu (5/1/2022); Community College of (4/3/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 R. Deshefy Lackawanna College (4/15/2022)
ASSISTS 6 J. Hernandez Monroe Community Col (5/8/2022)
ERRORS 3 J. Fowler Westchester Communit (3/27/2022); Community College of (4/3/2022)
PASSED BALLS 5 J. Echevarri Lackawanna College (4/22/2022)
DPS TURNED 1 J. Hernandez; J. Fowler; Z. Mascaro Ulster County Community College (3/11/2022); Westchester Communit (3/27/2022); Monroe Community Col (5/8/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rice, Tyler.373
Morabito, Dominic .342
Echevarria, Jaden.330
