Skip To Main Content

UCONN Avery Point

Scoreboard

Mercer County Commun (0-0) -vs- University of Connec (0-0)

Mercer County Commun logo 16
vs
5 University of Connec logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner MERCER C Mercer County Commun 1 2 1 4 3 0 4 0 1 16 18 1
UNIVERSI University of Connec 1 0 0 4 0 0 0 0 0 5 4 2
W:
R. Conover (0-0)
L:
Forcellina, Cole (2-4)

Box Score

Scoring Summary

Team Individual Statistics

Mercer County Commun 16
Position Player AB R H RBI BB SO LOB
p     p M. Martinez 0 0 0 0 0 0 0
p     p R. Conover 0 0 0 0 0 0 0
p     p A. Luczak 0 0 0 0 0 0 0
ss ss X. Delgado 6 2 3 1 0 0 0
2b 2b M. Ervolina 6 3 3 2 0 0 0
c c J. Diaz 4 3 2 3 2 0 0
dh dh A. Bruno 4 3 3 1 1 1 0
1b 1b J. May 3 2 2 5 2 0 0
3b 3b R. Steen 6 1 1 1 0 1 0
rf rf Z. Zuchowski 5 2 1 1 1 1 0
lf lf D. Ciotti 5 0 2 0 0 0 0
cf cf J. Kmiec 6 0 1 1 0 0 0
p p C. Orozco 0 0 0 0 0 0 0
Totals 45 16 18 15 6 3 0
Batting
2B:
J. Diaz (1)
HR:
M. Ervolina (1); J. Diaz (1); J. May (2)
Baserunning
SB:
M. Ervolina (1)
HBP:
A. Bruno (1); J. May (1); D. Ciotti (1)
Fielding
E:
R. Steen (1)
University of Connec 5
Position Player AB R H RBI BB SO LOB
Diaz, Enrique 1 0 0 0 0 0 0
p     p McCullagh, Michael 0 0 0 0 0 0 0
p     p Brasher, Joaquin 0 0 0 0 0 0 0
p     p Rodriguez, Daniel 0 0 0 0 0 0 0
rf rf Morabito, Dominic 4 0 0 0 0 0 0
ss ss Hernandez, Javon 5 1 3 1 0 0 0
3b 3b Fowler, Jaden 3 0 0 0 1 0 0
1b 1b Mascaro, Zachary 4 1 0 0 0 1 0
lf lf Rice, Tyler 4 1 1 2 0 0 0
dh dh Echevarria, Jaden 3 1 0 0 0 1 0
2b 2b Burgos, Xavier 1 1 0 0 1 0 0
c c Deshefy, Ryan 2 0 0 0 1 0 0
cf cf Ward, Vance 4 0 0 0 0 1 0
p p Forcellina, Cole 0 0 0 0 0 0 0
Totals 31 5 4 3 3 3 0
Batting
2B:
Hernandez, Javon (1)
HR:
Rice, Tyler (1)
Baserunning
SB:
Hernandez, Javon (1)
HBP:
Morabito, Dominic (1); Burgos, Xavier (2)
Fielding
E:
Hernandez, Javon (2)

Team Individual Pitching Statistics

Mercer County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Orozco 3.0 3 5 4 4 2 0 0 1 0 12 17 0 0 --
A. Luczak 1.0 1 0 0 0 0 0 0 0 0 3 3 0 0 --
R. Conover (W, 0-0) 3.0 0 0 0 1 0 0 0 1 0 8 10 0 0 --
M. Martinez 2.0 0 0 0 0 1 0 0 1 0 7 8 0 0 --
Totals 4 5 4 5 3 0 0 3 0 30 38 0 0
University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Forcellina, Cole (L, 2-4) 4.2 11 11 9 5 0 0 0 0 0 0 1 0 0 --
Rodriguez, Daniel 1.2 3 3 3 1 1 0 0 1 0 0 1 0 0 --
McCullagh, Michael 1.0 3 1 1 0 2 0 0 1 0 0 1 0 0 --
Brasher, Joaquin 1.2 2 1 1 1 1 0 0 0 0 0 1 0 0 --
Totals 19 16 14 7 4 0 0 2 0 0 4 0 0

Composite Stats

Mercer County Commun 16 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p M. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p R. Conover 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Luczak 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss X. Delgado 6 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1
2b 2b M. Ervolina 6 3 3 2 0 0 1 0 1 0 0 0 0 0 0 0 2 5
c c J. Diaz 4 3 2 3 1 0 1 2 0 0 0 0 0 0 0 0 4 1
dh dh A. Bruno 4 3 3 1 0 0 0 1 0 0 1 0 0 1 0 0 0 0
1b 1b J. May 3 2 2 5 0 0 2 2 0 0 1 0 0 0 0 0 10 0
3b 3b R. Steen 6 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 3
rf rf Z. Zuchowski 5 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 3 0
lf lf D. Ciotti 5 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 3 1
cf cf J. Kmiec 6 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
p p C. Orozco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 45 16 18 15 1 0 4 6 1 0 3 0 0 3 0 0 27 11
University of Connec 5Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Diaz, Enrique 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCullagh, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Brasher, Joaquin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Rodriguez, Daniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf Morabito, Dominic 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
ss ss Hernandez, Javon 5 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 5 4
3b 3b Fowler, Jaden 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 5
1b 1b Mascaro, Zachary 4 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 2
lf lf Rice, Tyler 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 2 0
dh dh Echevarria, Jaden 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2b 2b Burgos, Xavier 1 1 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 2
c c Deshefy, Ryan 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
cf cf Ward, Vance 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p p Forcellina, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 5 4 3 1 0 1 3 1 0 3 0 0 3 0 0 27 14