Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at Avery Point (83, 5-3,) vs Bristol Community College (93, 3-3,3-3)

Box Score

Bristol Community College logo
93
vs
83
University of Connecticut at Avery Point logo
3-3,3-3
5-3,
Team Score By Half
Team 1 2 Total F Records
Winner BRISTOL Bristol Community College 48 45 93 3-3,3-3
UNIVERSI University of Connecticut at Avery Point 47 36 83 5-3,

Bristol Community College 93

Bristol Community College 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Justin Mcelroy * 1 8-10 0-1 6-8 1-5 6 0 2 2 0 2 22
5 5 Shane DaRosa * 1 8-11 3-4 1-2 0-2 2 0 7 3 0 2 20
3 3 Fawaz Mass * 1 4-8 0-1 11-14 1-4 5 0 4 2 0 3 19
2 2 Malcum Moniz * 1 0-1 0-1 7-8 1-3 4 0 10 5 0 4 7
11 11 Divon Bailey * 1 3-7 0-0 0-0 3-0 3 0 1 2 2 0 6
99 99 Daron Tucker 1 4-6 0-0 0-0 1-0 1 0 1 0 0 0 8
22 22 Anthony Parker 1 2-7 0-0 3-4 2-4 6 0 1 0 0 0 7
20 20 Derek Pinto 1 2-2 0-0 0-0 0-0 0 0 1 1 1 1 4
10 10 Jeffrey Fernandez 1 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
15 15 Derek Lewis 1 0-7 0-0 0-0 4-3 7 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 31-59 3-7 28-36 13-22 35 0 27 16 4 12 93
Team Summary FG 3PT FT
Total 31-59 3-7 28-36
52.5 % 42.9 % 77.8 %
Column One Column Two Column Three

University of Connecticut at Avery Point 83

University of Connecticut at Avery Point 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Martin, Michael * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Simmons, Malcolm * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Turner, Sam * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Porter, Keith * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cruz, Isiah * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Wallack, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Pape, Kevin 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wallack, Matt 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Pender, Rayshawn 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bristol Community College
University of Connecticut at Avery Point
2nd Chance Points
Team Total
Bristol Community College
University of Connecticut at Avery Point
Bench Points
Team Total
Bristol Community College
University of Connecticut at Avery Point
Lead Gained By
Team Total
Bristol Community College
University of Connecticut at Avery Point
Points in Paint
Team Total
Bristol Community College
University of Connecticut at Avery Point
Fast Break Points
Team Total
Bristol Community College
University of Connecticut at Avery Point
Score Tied By
Team Total
Bristol Community College
University of Connecticut at Avery Point