Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at Avery Point (78, ,) vs Northern Essex Community College (69, 5-6,3-4)

Box Score

Northern Essex Community College logo
69
vs
78
University of Connecticut at Avery Point logo
5-6,3-4
,
Team Score By Half
Team 1 2 Total F Records
NORTHERN ESSEX COMMUNITY COLLEGE Northern Essex Community College 39 30 69 5-6,3-4
Winner UNIVERSITY OF CONNECTICUT AT AVERY POINT University of Connecticut at Avery Point 41 37 78 ,

Northern Essex Community College 69

Northern Essex Community College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Peterson Morency * 1 5-7 0-1 5-6 2-2 4 4 6 2 0 1 15
22 22 Derek Andreoli * 1 5-8 1-4 0-0 2-4 6 1 1 2 1 2 11
3 3 Ryan Grant * 1 2-11 1-6 3-6 0-3 3 0 5 13 0 2 8
12 12 Justin Gettman * 1 1-1 0-0 0-0 0-0 0 1 0 2 0 0 2
35 35 Javonte Forbes * 1 1-5 0-1 0-4 1-5 6 4 0 2 3 1 2
2 2 Colin Collins 1 5-9 1-3 0-1 3-3 6 1 1 0 0 5 11
10 10 Kyle Sangster 1 3-7 2-6 1-1 2-3 5 2 1 0 0 4 9
15 15 Neph Carmona 1 1-2 0-0 2-2 0-2 2 2 0 0 1 0 4
23 23 Benjamin Martinez 1 2-3 0-1 0-0 1-1 2 2 0 0 0 0 4
4 4 Alec Pacheco 1 1-1 1-1 0-2 0-0 0 0 0 0 0 1 3
11 11 Andrew White 1 0-0 0-0 0-0 0-1 1 2 0 1 0 0 0
21 21 Ederson Vaillant 1 0-2 0-0 0-0 0-0 0 2 0 0 0 1 0
5 5 Chris Corey 1 0-0 0-0 0-2 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 26-56 6-23 11-24 11-25 36 22 14 23 5 17 69
Team Summary FG 3PT FT
Total 26-56 6-23 11-24
46.4 % 26.1 % 45.8 %
Column One Column Two Column Three

University of Connecticut at Avery Point 78

University of Connecticut at Avery Point 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Porter, Keith * 1 9-13 0-0 3-8 0-3 3 5 1 2 0 3 21
22 22 Simmons, Malcolm * 1 8-11 0-0 1-2 2-7 9 3 4 1 0 0 17
15 15 Martin, Michael * 1 4-9 2-4 2-2 0-4 4 1 5 3 0 3 12
5 5 Cruz, Isiah * 1 0-1 0-1 7-8 0-1 1 1 0 2 0 0 7
25 25 Turner, Sam * 1 2-9 1-5 0-0 0-0 0 3 5 1 0 0 5
13 13 Pape, Kevin 1 3-4 2-3 1-2 2-0 2 2 0 2 0 1 9
12 12 Wallack, Ryan 1 2-2 0-0 3-4 0-0 0 4 2 0 0 0 7
14 14 Wallack, Matt 1 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
4 4 Pender, Rayshawn 1 0-1 0-0 0-0 0-1 1 1 1 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 28-50 5-13 17-26 4-16 20 21 18 16 0 7 78
Team Summary FG 3PT FT
Total 28-50 5-13 17-26
56.0 % 38.5 % 65.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
2nd Chance Points
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
Bench Points
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
Lead Gained By
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
Points in Paint
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
Fast Break Points
Team Total
Northern Essex Community College
University of Connecticut at Avery Point
Score Tied By
Team Total
Northern Essex Community College
University of Connecticut at Avery Point