Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (71, ) vs Bristol Community College (72, )

Box Score

Bristol Community College logo
72
vs
71
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner BRISTOL Bristol Community College 33 39 72
UNIVERSI University of Connecticut at A 34 37 71

Bristol Community College 72

Bristol Community College 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Anthony Parker * 1 3-8 0-0 10-10 1-3 4 0 2 0 1 2 16
35 35 Kevin Brown * 1 3-4 0-0 0-2 1-3 4 0 0 1 0 2 6
5 5 Steven Gonsalves * 1 1-2 0-0 0-1 1-2 3 0 0 0 0 1 2
33 33 Ryan Carter * 1 1-3 0-2 0-0 0-1 1 0 2 3 0 0 2
1 1 Daniel Mendez * 1 0-2 0-0 0-0 0-2 2 0 0 4 0 0 0
30 30 Jerell Gomes 1 6-11 2-3 0-0 0-2 2 0 1 4 0 0 14
2 2 Malcum Moniz 1 3-10 1-3 5-6 0-2 2 0 5 6 0 1 12
20 20 Jody Jeffries 1 4-6 0-0 2-2 0-4 4 0 0 1 1 0 10
12 12 Marquise Franklin 1 3-4 0-0 1-1 0-3 3 0 2 3 0 1 7
13 13 Benjamin Nunez 1 1-8 0-5 0-0 2-1 3 0 1 1 0 0 2
14 14 Josh Nelson 1 0-0 0-0 0-0 0-0 0 0 1 0 1 0 0
15 15 Miguel Tejada 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Alex Cotton 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joshua Banks 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 14 25-61 3-14 18-22 5-23 28 0 14 23 3 7 71
Team Summary FG 3PT FT
Total 25-61 3-14 18-22
41.0 % 21.4 % 81.8 %
Column One Column Two Column Three

University of Connecticut at A 71

University of Connecticut at A 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Porter, Keith * 1 11-17 0-0 7-10 0-9 9 0 0 0 0 0 29
4 4 Wallack, Matt * 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Lorenzo, Aaron * 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
12 12 Wallack, Ryan * 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Rivera, Ibo * 1 0-0 0-0 0-0 2-8 10 0 0 0 0 0 0
10 10 Botteon, Craig 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
14 14 Dong, Benny 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Martin, Danny 1 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 11-17 0-0 7-10 2-26 28 0 0 0 0 0 29
Team Summary FG 3PT FT
Total 11-17 0-0 7-10
64.7 % NaN 70.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bristol Community College
University of Connecticut at A
2nd Chance Points
Team Total
Bristol Community College
University of Connecticut at A
Bench Points
Team Total
Bristol Community College
University of Connecticut at A
Lead Gained By
Team Total
Bristol Community College
University of Connecticut at A
Points in Paint
Team Total
Bristol Community College
University of Connecticut at A
Fast Break Points
Team Total
Bristol Community College
University of Connecticut at A
Score Tied By
Team Total
Bristol Community College
University of Connecticut at A