Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (84, ) vs Bristol Community College (116, )

Box Score

Bristol Community College logo
116
vs
84
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner BRISTOL Bristol Community College 60 56 116
UNIVERSI University of Connecticut at A 48 36 84

Bristol Community College 116

Bristol Community College 116
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jerell Gomes * 37 16-23 4-10 3-4 3-5 8 2 4 4 0 3 39
4 4 Josh Nelson * 35 9-16 0-3 5-7 1-10 11 2 8 6 0 4 23
14 14 Armani Baker * 28 6-9 0-0 7-7 4-3 7 5 3 1 0 2 19
13 13 Jeremiah Ephraim * 30 5-9 0-0 0-0 1-3 4 1 6 5 0 3 10
12 12 Alex Cotton * 20 1-1 0-0 0-0 2-3 5 3 1 1 0 1 2
30 30 Jason Bing 14 5-6 0-0 0-0 2-0 2 0 0 2 0 1 10
5 5 Steven Gonsalves 15 2-3 0-0 1-1 1-1 2 5 1 2 0 1 5
23 23 Kevin Desire 12 2-6 0-0 1-2 1-3 4 2 0 2 0 0 5
3 3 Reynaldo Perez 10 1-4 0-2 1-2 1-0 1 3 5 3 0 1 3
11 11 Miguel Tejada 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ryan Stopka 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 203 47-78 4-15 18-23 16-28 44 23 28 26 0 16 116
Team Summary FG 3PT FT
Total 47-78 4-15 18-23
60.3 % 26.7 % 78.3 %
Column One Column Two Column Three

University of Connecticut at A 84

University of Connecticut at A 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lorenzo, Aaron * 1 10-17 2-5 12-12 0-0 0 0 0 0 0 0 34
24 24 Orr, Will * 1 5-15 0-5 4-7 0-0 0 0 0 0 0 0 14
15 15 McCrea, Tysheen * 1 3-6 0-0 2-4 0-0 0 0 0 0 0 0 8
44 44 Simon, Oliver * 1 2-6 2-5 0-0 0-0 0 0 0 0 0 0 6
12 12 Rivera, Ibo * 1 1-6 0-0 2-11 0-0 0 0 0 0 0 0 4
3 3 White, Divante 1 4-5 1-1 0-0 0-0 0 0 0 0 0 0 9
5 5 Lopez, Julio 1 4-8 1-3 0-0 0-0 0 0 0 0 0 0 9
10 10 Perry, Brett 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Tobin, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 29-63 6-19 20-34 0-0 0 0 0 0 0 0 84
Team Summary FG 3PT FT
Total 29-63 6-19 20-34
46.0 % 31.6 % 58.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bristol Community College
University of Connecticut at A
2nd Chance Points
Team Total
Bristol Community College
University of Connecticut at A
Bench Points
Team Total
Bristol Community College
University of Connecticut at A
Lead Gained By
Team Total
Bristol Community College
University of Connecticut at A
Points in Paint
Team Total
Bristol Community College
University of Connecticut at A
Fast Break Points
Team Total
Bristol Community College
University of Connecticut at A
Score Tied By
Team Total
Bristol Community College
University of Connecticut at A