Skip To Main Content

UCONN Avery Point

Scoreboard

Bristol Community College (91, ) vs University of Connecticut at A (74, )

Box Score

University of Connecticut at A logo
74
vs
91
Bristol Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 28 46 74
Winner BRISTOL Bristol Community College 40 51 91

University of Connecticut at A 74

University of Connecticut at A 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lorenzo, Aaron * 1 7-12 3-4 6-6 0-3 3 0 2 3 0 2 23
3 3 Conley, Dylan * 1 5-14 1-3 9-9 1-7 8 0 2 3 0 2 20
24 24 Orr, Will * 1 2-6 1-1 5-6 1-4 5 0 1 0 3 1 10
4 4 Jones, Isaiah * 1 2-3 0-0 2-2 0-4 4 0 2 6 0 1 6
23 23 Hendrickson, Tom * 1 2-4 0-0 0-1 2-6 8 0 0 2 4 0 4
15 15 McCrea, Tysheen 1 2-4 0-0 2-3 1-4 5 0 1 2 0 1 6
5 5 Lopez, Julio 1 1-1 0-0 0-0 0-0 0 0 0 2 0 0 2
25 25 Mack Osias 1 1-1 0-0 0-0 0-1 1 0 0 2 0 0 2
10 10 Perry, Brett 1 0-0 0-0 1-2 0-0 0 0 0 1 0 2 1
22 22 Tobin, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Simon, Oliver 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 22-45 5-8 25-29 5-29 34 0 8 23 7 9 74
Team Summary FG 3PT FT
Total 22-45 5-8 25-29
48.9 % 62.5 % 86.2 %
Column One Column Two Column Three

Bristol Community College 91

Bristol Community College 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Jerell Gomes * 32 10-19 3-8 1-1 1-4 5 0 6 5 2 3 24
5 5 Steven Gonsalves * 20 2-6 0-0 2-2 0-4 4 0 1 2 1 1 6
2 2 Josh Banks * 18 2-4 0-1 0-0 0-0 0 0 0 1 0 1 4
3 3 Chidi Amechi * 14 1-5 1-1 1-3 0-1 1 0 1 1 0 1 4
12 12 Alex Cotton * 10 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Armani Baker 25 9-13 0-0 3-6 5-6 11 0 0 0 0 0 21
10 10 Ryan Carter 22 5-8 2-3 0-0 0-1 1 0 3 4 0 1 12
24 24 Cody Hendricks 18 2-4 0-0 0-0 0-0 0 0 2 0 0 5 4
11 11 Miguel Tejada 14 1-3 0-0 2-3 0-0 0 0 1 1 0 0 4
23 23 Kevin Desire 14 2-4 0-0 0-0 0-0 0 0 0 0 0 1 4
21 21 Mel Miller 6 1-1 0-0 2-2 0-4 4 0 1 1 1 0 4
15 15 Dontell Rodriguez 13 1-3 0-0 0-0 0-1 1 0 4 1 0 2 2
20 20 Ryan Stopka 3 1-3 0-0 0-0 0-1 1 0 1 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 209 37-73 6-13 11-17 6-22 28 0 20 17 4 15 91
Team Summary FG 3PT FT
Total 37-73 6-13 11-17
50.7 % 46.2 % 64.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bristol Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bristol Community College
Bench Points
Team Total
University of Connecticut at A
Bristol Community College
Lead Gained By
Team Total
University of Connecticut at A
Bristol Community College
Points in Paint
Team Total
University of Connecticut at A
Bristol Community College
Fast Break Points
Team Total
University of Connecticut at A
Bristol Community College
Score Tied By
Team Total
University of Connecticut at A
Bristol Community College