Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (56, ) vs Community College of Rhode Isl (85, )

Box Score

Community College of Rhode Isl logo
85
vs
56
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner COMMUNIT Community College of Rhode Isl 41 44 85
UNIVERSI University of Connecticut at A 25 31 56

Community College of Rhode Isl 85

Community College of Rhode Isl 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Edvaldo Ferreira * 24 4-8 0-0 7-7 5-6 11 4 1 1 3 0 15
33 33 Joshua Mann * 24 7-10 0-0 0-1 2-7 9 1 1 3 1 3 14
12 12 Elijah Vazquez * 24 4-10 4-8 0-0 0-1 1 0 3 3 0 1 12
20 20 Adrian LaFleur * 24 2-4 2-4 0-0 0-2 2 0 6 1 0 0 6
1 1 Jessy Taveras * 24 1-1 1-1 0-0 0-0 0 2 4 3 0 0 3
15 15 Jordan Grant 22 5-7 0-0 1-2 2-1 3 2 0 0 0 0 11
24 24 Michael DeJesus 20 3-6 1-4 0-0 1-1 2 1 2 1 0 0 7
3 3 Jalen Robinson 16 2-2 0-0 1-3 1-0 1 2 0 3 0 1 5
5 5 Joe Santiago Lopez 22 2-4 0-2 0-0 0-0 0 0 5 1 0 1 4
11 11 Chris Gaines 10 1-1 0-0 2-2 0-1 1 1 0 1 0 0 4
30 30 Justin Moreino 20 1-3 0-0 0-2 0-2 2 3 1 0 0 2 2
4 4 Charlie Brown 12 1-1 0-0 0-0 1-0 1 1 2 1 0 1 2
21 21 Pablo Perez 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 244 33-57 8-19 11-17 12-21 33 18 25 18 4 9 85
Team Summary FG 3PT FT
Total 33-57 8-19 11-17
57.9 % 42.1 % 64.7 %
Column One Column Two Column Three

University of Connecticut at A 56

University of Connecticut at A 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Rivera, Ibo * 1 4-8 0-0 4-6 6-12 18 0 1 2 1 3 12
11 11 Lorenzo, Aaron * 1 4-8 0-0 2-2 0-0 0 0 4 6 0 1 10
15 15 McCrea, Tysheen * 1 3-3 1-1 1-2 1-1 2 0 1 5 0 0 8
24 24 Orr, Will * 1 2-4 1-1 3-3 0-1 1 0 3 1 0 1 8
25 25 Mack Osias * 1 1-1 0-0 1-3 0-1 1 0 0 0 0 1 3
3 3 Conley, Dylan 1 2-10 2-7 0-0 0-1 1 0 0 2 0 3 6
23 23 Hendrickson, Tom 1 2-7 0-0 1-1 2-2 4 0 1 4 0 0 5
4 4 Jones, Isaiah 1 2-4 0-1 0-0 2-0 2 0 2 2 0 0 4
5 5 Lopez, Julio 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
10 10 Perry, Brett 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
22 22 Tobin, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 4 0 0 0
44 44 Simon, Oliver 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 20-45 4-10 12-17 11-18 29 0 12 28 1 9 56
Team Summary FG 3PT FT
Total 20-45 4-10 12-17
44.4 % 40.0 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Community College of Rhode Isl
University of Connecticut at A
2nd Chance Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Bench Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Lead Gained By
Team Total
Community College of Rhode Isl
University of Connecticut at A
Points in Paint
Team Total
Community College of Rhode Isl
University of Connecticut at A
Fast Break Points
Team Total
Community College of Rhode Isl
University of Connecticut at A
Score Tied By
Team Total
Community College of Rhode Isl
University of Connecticut at A