Skip To Main Content

UCONN Avery Point

Scoreboard

Bunker Hill Community College (103, ) vs University of Connecticut at A (74, )

Box Score

University of Connecticut at A logo
74
vs
103
Bunker Hill Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 34 40 74
Winner BUNKER H Bunker Hill Community College 47 56 103

University of Connecticut at A 74

University of Connecticut at A 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Lorenzo, Aaron * 1 6-11 1-2 8-9 0-5 5 0 3 7 0 2 21
24 24 Orr, Will * 1 4-13 0-2 0-3 0-4 4 0 2 3 0 1 8
15 15 McCrea, Tysheen * 1 1-6 0-0 5-7 0-3 3 0 2 5 0 2 7
5 5 Lopez, Julio * 1 3-7 0-0 0-2 0-3 3 0 0 0 0 2 6
12 12 Rivera, Ibo * 1 2-4 0-0 0-0 1-5 6 0 0 0 0 1 4
44 44 Simon, Oliver 1 3-7 1-3 0-0 0-0 0 0 0 0 0 0 7
3 3 Conley, Dylan 1 2-5 2-4 0-0 0-2 2 0 1 3 0 1 6
4 4 Jones, Isaiah 1 0-3 0-0 4-4 0-2 2 0 0 0 0 1 4
22 22 Tobin, Ryan 1 1-6 1-3 0-0 0-0 0 0 0 4 0 0 3
23 23 Hendrickson, Tom 1 0-0 0-0 1-2 0-0 0 0 1 1 1 0 1
10 10 Perry, Brett 1 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
25 25 Mack Osias 1 0-0 0-0 0-0 0-2 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 22-63 5-14 18-27 1-26 27 0 10 24 1 10 67
Team Summary FG 3PT FT
Total 22-63 5-14 18-27
34.9 % 35.7 % 66.7 %
Column One Column Two Column Three

Bunker Hill Community College 103

Bunker Hill Community College 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Fredens Deneus * 36 9-12 0-0 7-7 7-7 14 0 2 3 2 1 25
3 3 Kevon Young * 34 6-10 0-4 4-5 3-7 10 0 8 0 0 3 16
12 12 David Stewart * 32 5-5 0-0 0-0 2-3 5 0 1 0 0 1 10
1 1 Elijah Rogers * 35 2-4 1-2 0-0 0-0 0 0 13 2 1 5 5
2 2 Tron Griffith * 33 1-5 0-0 0-0 1-2 3 0 0 2 0 1 2
4 4 Frantz Francois 18 5-6 1-1 3-3 2-3 5 0 0 1 0 2 14
20 20 Zachary Badohu 26 2-3 1-1 3-3 0-2 2 0 2 1 0 1 8
22 22 Anthony Gilardi 25 2-5 0-0 2-3 3-5 8 0 0 1 2 0 6
5 5 Ivan DeLacruz 18 2-2 1-1 0-0 0-0 0 0 1 2 0 0 5
13 13 Shaun Miller 25 1-2 0-2 0-0 1-0 1 0 1 1 0 2 2
10 10 Roubins Guerrier 15 1-3 0-2 0-0 0-0 0 0 0 2 0 1 2
14 14 Evan Bean 15 1-1 0-0 0-0 0-4 4 0 0 1 0 0 2
23 23 Demetrius Woodson 15 0-2 0-1 0-0 0-2 2 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 327 37-60 4-14 19-21 19-35 54 0 29 16 5 17 97
Team Summary FG 3PT FT
Total 37-60 4-14 19-21
61.7 % 28.6 % 90.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bunker Hill Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Bench Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Lead Gained By
Team Total
University of Connecticut at A
Bunker Hill Community College
Points in Paint
Team Total
University of Connecticut at A
Bunker Hill Community College
Fast Break Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Score Tied By
Team Total
University of Connecticut at A
Bunker Hill Community College