Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (67, ) vs Springfield Technical Communit (68, )

Box Score

Springfield Technical Communit logo
68
vs
67
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner SPRINGFI Springfield Technical Communit 31 37 68
UNIVERSI University of Connecticut at A 33 34 67

Springfield Technical Communit 68

Springfield Technical Communit 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Isaiah Headley * 40 6-11 3-3 8-13 2-8 10 3 2 4 1 2 23
1 1 Justin Cruz * 30 6-14 3-9 1-2 0-1 1 3 3 5 0 3 16
24 24 Arvon Gordon * 31 5-12 0-0 3-4 1-3 4 3 0 5 2 3 13
3 3 RJ Veneziano * 17 2-2 0-0 0-0 1-0 1 2 2 4 0 2 4
23 23 Anthony Gowdy-Jimene * 24 1-3 0-2 0-1 0-2 2 0 2 0 0 1 2
2 2 Christopher Lopez 26 1-2 0-1 6-10 0-2 2 3 6 7 0 1 8
5 5 Kevin Thompson 18 0-2 0-0 1-2 1-6 7 3 0 3 2 3 1
4 4 Lorenzo Aikens 12 0-2 0-0 0-0 0-3 3 2 0 2 1 0 0
11 11 Billy McCloskey 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-48 6-15 19-32 5-25 30 19 15 31 6 15 67
Team Summary FG 3PT FT
Total 21-48 6-15 19-32
43.8 % 40.0 % 59.4 %
Column One Column Two Column Three

University of Connecticut at A 67

University of Connecticut at A 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Orr, Will * 1 7-20 3-5 6-8 1-4 5 0 2 2 1 5 23
5 5 Osias, Mack * 1 6-12 0-0 4-5 4-2 6 0 4 2 0 4 16
15 15 Martinez, Tyrel * 1 7-16 0-0 1-1 3-5 8 0 0 3 2 1 15
11 11 Bonser, Remy * 1 3-12 1-3 0-0 0-2 2 0 5 4 1 1 7
24 24 White, Amadi * 1 0-4 0-0 0-0 3-2 5 0 0 6 0 0 0
4 4 Jones, Isaiah 1 1-8 1-4 0-0 0-0 0 0 3 1 0 0 3
14 14 Atkins, Bobby 1 1-6 1-2 0-0 0-6 6 0 1 4 0 2 3
12 12 Perry, Brett 1 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 25-80 6-14 11-14 11-21 32 0 15 22 4 13 67
Team Summary FG 3PT FT
Total 25-80 6-14 11-14
31.3 % 42.9 % 78.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Springfield Technical Communit
University of Connecticut at A
2nd Chance Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Bench Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Lead Gained By
Team Total
Springfield Technical Communit
University of Connecticut at A
Points in Paint
Team Total
Springfield Technical Communit
University of Connecticut at A
Fast Break Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Score Tied By
Team Total
Springfield Technical Communit
University of Connecticut at A