Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (89, ) vs Bristol Community College (105, )

Box Score

Bristol Community College logo
105
vs
89
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner BRISTOL Bristol Community College 52 53 105
UNIVERSI University of Connecticut at A 46 43 89

Bristol Community College 105

Bristol Community College 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Danny Mendez * 38 8-15 3-7 5-6 0-3 3 3 3 5 1 2 24
13 13 Quincy Pope * 26 6-12 4-6 5-10 2-3 5 3 2 2 0 3 21
14 14 Armani Baker * 36 3-7 0-0 14-17 2-5 7 3 1 0 0 0 20
11 11 Jose Mercado * 22 5-13 1-1 4-4 1-2 3 1 3 4 1 4 15
4 4 Dezmond Jernigan * 18 3-6 0-0 0-0 3-6 9 4 1 3 1 1 6
3 3 Juan Espinal 16 3-4 0-0 3-4 3-2 5 5 2 0 0 0 9
30 30 Kevin Desire 24 3-8 0-0 0-0 2-7 9 5 0 0 2 2 6
5 5 Davonte Holloway 12 2-5 0-1 1-2 4-1 5 4 1 3 0 0 5
21 21 Roldy Pierre 3 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
2 2 Ryan Stopka 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Luis Rosario 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 33-70 8-15 32-44 17-29 46 28 13 17 5 12 106
Team Summary FG 3PT FT
Total 33-70 8-15 32-44
47.1 % 53.3 % 72.7 %
Column One Column Two Column Three

University of Connecticut at A 89

University of Connecticut at A 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Orr, Will * 1 7-27 3-8 6-10 0-7 7 0 4 2 3 1 23
14 14 Atkins, Bobby * 1 4-27 4-8 3-4 0-1 1 0 3 1 0 0 15
24 24 White, Amadi * 1 3-7 1-1 2-2 1-4 5 0 3 4 3 1 9
11 11 Bonser, Remy * 1 1-6 1-2 1-2 0-1 1 0 4 1 0 1 4
15 15 Martinez, Tyrel * 1 0-1 0-0 0-0 1-0 1 0 0 2 1 0 0
5 5 Osias, Mack 1 7-12 0-2 10-16 6-3 9 0 2 1 0 3 24
4 4 Jones, Isaiah 1 5-15 1-7 1-2 0-4 4 0 1 3 0 2 12
12 12 Perry, Brett 1 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
22 22 Tobin, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 27-95 10-28 23-36 8-20 28 0 18 14 7 8 87
Team Summary FG 3PT FT
Total 27-95 10-28 23-36
28.4 % 35.7 % 63.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bristol Community College
University of Connecticut at A
2nd Chance Points
Team Total
Bristol Community College
University of Connecticut at A
Bench Points
Team Total
Bristol Community College
University of Connecticut at A
Lead Gained By
Team Total
Bristol Community College
University of Connecticut at A
Points in Paint
Team Total
Bristol Community College
University of Connecticut at A
Fast Break Points
Team Total
Bristol Community College
University of Connecticut at A
Score Tied By
Team Total
Bristol Community College
University of Connecticut at A