Skip To Main Content

UCONN Avery Point

Scoreboard

Bunker Hill Community College (70, ) vs University of Connecticut at A (65, )

Box Score

University of Connecticut at A logo
65
vs
70
Bunker Hill Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 23 42 65
Winner BUNKER H Bunker Hill Community College 28 42 70

University of Connecticut at A 65

University of Connecticut at A 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hamelin, Jacee * 1 7-15 2-4 3-3 0-3 3 0 5 4 0 0 19
15 15 Martinez, Tyrel * 1 4-11 0-0 2-4 2-4 6 0 2 2 0 0 10
35 35 Malbeouf Boyd, Elijah * 1 2-5 0-0 4-4 2-5 7 0 0 0 1 0 8
42 42 Atkins, Bobby * 1 3-9 2-5 0-0 0-3 3 0 1 2 0 0 8
11 11 Bostick, Mike * 1 1-5 0-0 0-0 0-2 2 0 0 0 0 2 2
22 22 Fersch, Nick 1 7-12 2-4 0-0 3-5 8 0 2 2 0 2 16
14 14 Cooper, Greg 1 1-3 0-0 0-0 0-5 5 0 1 2 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 25-60 6-13 9-11 7-27 34 0 11 12 1 4 65
Team Summary FG 3PT FT
Total 25-60 6-13 9-11
41.7 % 46.2 % 81.8 %
Column One Column Two Column Three

Bunker Hill Community College 70

Bunker Hill Community College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jamaurie Coakley * 1 4-11 1-3 4-5 4-3 7 2 3 1 0 5 13
23 23 Marvin Urdaneta * 1 6-9 0-0 1-2 5-5 10 0 0 0 2 0 13
21 21 Mass Joof * 1 4-7 0-0 0-0 6-2 8 3 0 0 1 1 8
11 11 Christian Lopez-Sant * 1 1-3 1-2 0-0 0-1 1 0 9 1 0 2 3
3 3 Ralph Wilson Jr. * 1 0-2 0-1 0-2 1-1 2 0 1 1 0 0 0
22 22 Deven Ferguson-Perez 1 5-12 3-6 2-2 0-4 4 1 2 0 0 0 15
5 5 Jhems Lesme 1 3-7 2-5 1-1 0-1 1 2 1 0 0 2 9
13 13 Dayne Allen 1 4-7 0-0 1-1 4-3 7 2 0 0 1 0 9
10 10 Nick Koytikh 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Derek Dykens 1 0-2 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 27-61 7-17 9-13 20-20 40 10 16 3 4 11 70
Team Summary FG 3PT FT
Total 27-61 7-17 9-13
44.3 % 41.2 % 69.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bunker Hill Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Bench Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Lead Gained By
Team Total
University of Connecticut at A
Bunker Hill Community College
Points in Paint
Team Total
University of Connecticut at A
Bunker Hill Community College
Fast Break Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Score Tied By
Team Total
University of Connecticut at A
Bunker Hill Community College