Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (60, ) vs North Country Community Colleg (70, )

Box Score

North Country Community Colleg logo
70
vs
60
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner NORTH CO North Country Community Colleg 30 40 70
UNIVERSI University of Connecticut at A 29 31 60

North Country Community Colleg 70

North Country Community Colleg 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Damon Hunter * 1 10-14 2-4 6-7 2-6 8 0 11 4 0 1 28
24 24 Malik Wilkinson * 1 6-9 0-2 1-4 6-8 14 0 2 2 3 1 13
4 4 Shamar Logins * 1 2-6 1-3 2-5 1-4 5 0 4 5 0 1 7
33 33 Dequan Pitts * 1 2-6 0-0 0-0 2-4 6 0 2 0 2 0 4
34 34 Emeka Uzomba * 1 1-2 1-1 0-0 1-1 2 0 3 2 0 1 3
25 25 Marvin Bien-Aime 1 4-6 0-0 1-2 2-3 5 0 0 1 1 0 9
1 1 Jonathan Thornton 1 1-4 0-0 2-2 0-2 2 0 4 1 0 0 4
15 15 Wilkins Desulme 1 1-3 0-0 0-0 1-0 1 0 0 1 0 0 2
10 10 Jonathan Damier 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jared Young 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 27-50 4-10 12-20 15-28 43 0 26 16 6 4 70
Team Summary FG 3PT FT
Total 27-50 4-10 12-20
54.0 % 40.0 % 60.0 %
Column One Column Two Column Three

University of Connecticut at A 60

University of Connecticut at A 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Hamelin, Jacee * 1 8-10 3-7 0-0 0-6 6 0 2 10 0 1 19
24 24 White, Amadi * 1 4-6 2-3 3-4 4-4 8 0 2 1 0 1 13
15 15 Martinez, Tyrel * 1 4-6 0-0 3-5 0-6 6 0 0 4 0 1 11
14 14 Cooper, Greg * 1 2-4 0-0 0-0 1-5 6 0 3 2 0 1 4
22 22 Fersch, Nick * 1 2-4 0-0 0-0 1-4 5 0 1 2 0 1 4
42 42 Atkins, Bobby 1 2-5 1-5 0-0 0-2 2 0 2 6 0 0 5
35 35 Malbeouf Boyd, Elijah 1 2-3 0-0 0-0 1-5 6 0 0 3 0 0 4
11 11 Bostick, Mike 1 0-1 0-0 0-0 0-0 0 0 1 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 24-39 6-15 6-9 7-32 39 0 11 31 0 5 60
Team Summary FG 3PT FT
Total 24-39 6-15 6-9
61.5 % 40.0 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North Country Community Colleg
University of Connecticut at A
2nd Chance Points
Team Total
North Country Community Colleg
University of Connecticut at A
Bench Points
Team Total
North Country Community Colleg
University of Connecticut at A
Lead Gained By
Team Total
North Country Community Colleg
University of Connecticut at A
Points in Paint
Team Total
North Country Community Colleg
University of Connecticut at A
Fast Break Points
Team Total
North Country Community Colleg
University of Connecticut at A
Score Tied By
Team Total
North Country Community Colleg
University of Connecticut at A