Skip To Main Content

UCONN Avery Point

Scoreboard

Bunker Hill Community College (81, ) vs University of Connecticut at A (64, )

Box Score

University of Connecticut at A logo
64
vs
81
Bunker Hill Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 36 28 64
Winner BUNKER H Bunker Hill Community College 45 36 81

University of Connecticut at A 64

University of Connecticut at A 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Malbeouf Boyd, Elijah * 1 4-10 0-0 5-8 2-4 6 0 0 2 0 0 13
13 13 Gomes, Alec * 1 4-5 3-4 0-0 0-5 5 0 5 0 0 3 11
24 24 Domijan IV, John * 1 4-7 0-1 2-2 1-4 5 0 2 1 0 0 10
2 2 Perkins IV, Maloyid * 1 1-3 1-2 0-0 0-3 3 0 3 2 0 0 3
5 5 Gandenberger, J.R. * 1 1-5 0-3 0-0 0-3 3 0 1 5 0 0 2
15 15 Yeomans, Trevor 1 5-9 4-5 0-0 0-3 3 0 3 3 0 1 14
42 42 Holdmeyer, Mitchell 1 4-6 0-1 0-0 1-4 5 0 2 4 0 0 8
0 0 Dull, Ryan 1 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 24-47 9-17 7-10 4-27 31 0 16 18 0 4 64
Team Summary FG 3PT FT
Total 24-47 9-17 7-10
51.1 % 52.9 % 70.0 %
Column One Column Two Column Three

Bunker Hill Community College 81

Bunker Hill Community College 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jamaurie Coakley * 32 8-18 0-3 13-14 8-4 12 3 4 3 0 8 29
1 1 Jaelen George-Bellit * 29 5-14 0-1 3-4 2-10 12 0 12 4 0 4 13
13 13 Dayne Allen * 25 4-7 0-0 1-2 9-7 16 4 0 1 4 0 9
25 25 Jonathan Cenescar * 21 3-5 0-0 1-4 3-5 8 4 2 2 0 3 7
3 3 Janard Jones * 12 1-5 1-4 1-2 1-1 2 0 1 1 0 1 4
2 2 Laqu Howard 18 4-7 2-5 1-1 0-0 0 0 0 2 0 0 11
35 35 Craig Thomson 4 2-2 0-0 0-0 0-2 2 0 0 0 0 0 4
22 22 Quincy Taylor 21 1-3 0-0 0-0 2-4 6 1 1 2 0 0 2
23 23 Marvin Urdaneta 20 1-5 0-0 0-2 4-2 6 3 1 1 0 1 2
5 5 Daeshawn McLaughlin 24 0-7 0-3 0-1 6-1 7 2 6 4 1 3 0
21 21 Mass Joof 19 0-1 0-0 0-0 4-1 5 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 29-74 3-16 20-30 39-37 76 17 27 20 5 20 81
Team Summary FG 3PT FT
Total 29-74 3-16 20-30
39.2 % 18.8 % 66.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bunker Hill Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Bench Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Lead Gained By
Team Total
University of Connecticut at A
Bunker Hill Community College
Points in Paint
Team Total
University of Connecticut at A
Bunker Hill Community College
Fast Break Points
Team Total
University of Connecticut at A
Bunker Hill Community College
Score Tied By
Team Total
University of Connecticut at A
Bunker Hill Community College