Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (67, ) vs Springfield Technical Communit (62, )

Box Score

Springfield Technical Communit logo
62
vs
67
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
SPRINGFI Springfield Technical Communit 29 33 62
Winner UNIVERSI University of Connecticut at A 31 36 67

Springfield Technical Communit 62

Springfield Technical Communit 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Christopher Ortiz * 1 9-14 2-4 5-7 0-3 3 0 2 2 0 2 25
25 25 Jeremiah Barbosa * 1 5-10 0-0 3-4 4-4 8 2 4 3 0 1 13
4 4 Maxiel Torres * 1 3-9 1-1 1-1 2-0 2 2 7 5 0 2 8
24 24 Tah-Rhelle Bennefiel * 1 2-11 0-3 0-0 1-2 3 2 2 3 0 0 4
30 30 Eddie Dearborn * 1 2-4 0-1 0-0 2-6 8 2 0 0 0 1 4
11 11 Raevon Talley 1 2-3 0-1 0-0 2-0 2 4 0 1 0 0 4
23 23 Drew Torres 1 1-1 0-0 0-0 0-1 1 1 0 0 0 1 2
35 35 Aveary Rudder 1 1-5 0-1 0-0 1-1 2 0 0 1 0 0 2
12 12 Jose Perez 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 25-57 3-11 9-12 12-18 30 13 15 15 0 7 62
Team Summary FG 3PT FT
Total 25-57 3-11 9-12
43.9 % 27.3 % 75.0 %
Column One Column Two Column Three

University of Connecticut at A 67

University of Connecticut at A 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Mihok, Zach * 1 10-17 0-1 6-6 0-6 6 0 0 2 1 1 26
3 3 Mattson, CJ * 1 4-9 4-8 2-3 0-2 2 0 1 3 0 2 14
0 0 Molkenthin, Nolan * 1 5-12 0-3 1-2 3-5 8 0 4 1 1 1 11
2 2 Farris, Justice * 1 4-11 0-1 0-0 3-8 11 0 3 2 0 2 8
33 33 Barnum, Devan * 1 1-5 0-1 0-0 1-3 4 0 0 1 0 1 2
15 15 Gardner, Terrell 1 2-4 0-0 0-0 0-1 1 0 0 1 0 1 4
23 23 D'Amico, Trevor 1 1-6 0-1 0-0 3-1 4 0 0 1 2 1 2
21 21 Porter, Justin 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 27-64 4-15 9-11 10-27 37 0 9 11 4 9 67
Team Summary FG 3PT FT
Total 27-64 4-15 9-11
42.2 % 26.7 % 81.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Springfield Technical Communit
University of Connecticut at A
2nd Chance Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Bench Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Lead Gained By
Team Total
Springfield Technical Communit
University of Connecticut at A
Points in Paint
Team Total
Springfield Technical Communit
University of Connecticut at A
Fast Break Points
Team Total
Springfield Technical Communit
University of Connecticut at A
Score Tied By
Team Total
Springfield Technical Communit
University of Connecticut at A