Skip To Main Content

UCONN Avery Point

Scoreboard

Bristol Community College (106, ) vs University of Connecticut at A (79, )

Box Score

University of Connecticut at A logo
79
vs
106
Bristol Community College logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 31 48 79
Winner BRISTOL Bristol Community College 62 44 106

University of Connecticut at A 79

University of Connecticut at A 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Christy, Sean * 39 11-24 1-5 7-12 5-5 10 2 1 2 1 1 30
11 11 Buchanan, Trevor * 37 7-19 0-2 3-3 1-8 9 2 1 2 0 1 17
13 13 Dawson, Aldon * 30 4-11 2-5 4-6 0-4 4 2 1 1 1 0 14
1 1 Strain, Lucas * 37 3-8 0-1 0-2 2-4 6 2 5 2 1 2 6
3 3 Merchant, Evan * 25 3-7 0-1 0-1 1-2 3 0 0 0 0 1 6
15 15 Perez, Josiah 10 1-5 0-0 0-0 1-1 2 0 0 0 0 0 2
4 4 Hammar, Jaysen 7 1-3 0-1 0-0 1-1 2 2 0 0 0 0 2
23 23 McGetrick, Dan 5 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 DePerry, Alex 11 0-2 0-2 0-0 0-3 3 1 1 1 0 0 0
2 2 Prempeh, Brandon 7 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 208 31-80 3-17 14-24 11-28 39 13 9 8 3 5 79
Team Summary FG 3PT FT
Total 31-80 3-17 14-24
38.8 % 17.6 % 58.3 %
Column One Column Two Column Three

Bristol Community College 106

Bristol Community College 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Tyrone Countrymon * 1 6-12 4-8 1-1 1-1 2 0 3 0 0 0 17
1 1 Darien Gibson * 1 6-14 3-10 1-1 1-0 1 0 4 2 0 2 16
22 22 Camden Morin * 1 4-7 0-0 2-4 1-3 4 0 4 2 0 2 10
23 23 Curran Farnworth * 1 3-6 2-4 0-0 1-2 3 0 5 1 0 0 8
6 6 Malcolm Manley * 1 0-2 0-0 0-0 2-3 5 0 0 1 2 0 0
0 0 Jason Andrews 1 8-14 5-8 1-2 0-3 3 0 0 0 1 0 22
9 9 Christ Lebrun 1 5-8 0-0 2-2 3-10 13 0 1 1 1 0 12
5 5 Landon Cayton 1 3-6 0-1 0-0 1-4 5 0 5 1 0 1 6
8 8 Davontae Stewart 1 3-7 0-1 0-0 4-2 6 0 2 1 0 0 6
7 7 Matthew Manley 1 0-1 0-0 2-2 2-2 4 0 0 1 1 0 2
13 13 Sandy Cintron 1 1-3 0-0 0-0 0-2 2 0 0 1 0 0 2
20 20 Emmanuel Ugwuakai 1 1-3 0-0 0-0 3-0 3 0 0 0 1 0 2
24 24 William LaCroix 1 0-2 0-2 2-2 0-0 0 0 1 0 1 0 2
2 2 Devin Cruz 1 0-3 0-2 1-2 1-0 1 0 0 0 0 0 1
11 11 Isaac Petruski 1 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 40-90 14-36 12-16 21-34 55 0 25 12 7 5 106
Team Summary FG 3PT FT
Total 40-90 14-36 12-16
44.4 % 38.9 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Bristol Community College
2nd Chance Points
Team Total
University of Connecticut at A
Bristol Community College
Bench Points
Team Total
University of Connecticut at A
Bristol Community College
Lead Gained By
Team Total
University of Connecticut at A
Bristol Community College
Points in Paint
Team Total
University of Connecticut at A
Bristol Community College
Fast Break Points
Team Total
University of Connecticut at A
Bristol Community College
Score Tied By
Team Total
University of Connecticut at A
Bristol Community College