Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (76, ) vs Holyoke Community College (59, )

Box Score

Holyoke Community College logo
59
vs
76
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
HOLYOKE Holyoke Community College 32 27 59
Winner UNIVERSI University of Connecticut at A 39 37 76

Holyoke Community College 59

Holyoke Community College 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Abdul Hassan * 1 7-13 4-5 3-4 1-4 5 3 2 3 0 5 21
0 0 Tyrone Wolf * 1 6-14 3-7 0-1 2-8 10 2 3 3 0 1 15
5 5 Danta Whitley * 1 1-8 0-1 8-13 1-4 5 3 5 5 0 1 10
20 20 Hector Aponte * 1 3-7 0-0 1-1 1-6 7 1 0 1 0 1 7
35 35 Colin Doktor * 1 2-7 0-0 0-0 2-6 8 4 1 0 1 0 4
12 12 Kaizer Maximas Lopez 1 1-5 0-1 0-0 1-0 1 0 1 0 0 1 2
1 1 Leyron Perez 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Liam Colclough 1 0-0 0-0 0-0 0-1 1 3 0 2 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 20-55 7-15 12-19 8-29 37 16 12 14 1 9 59
Team Summary FG 3PT FT
Total 20-55 7-15 12-19
36.4 % 46.7 % 63.2 %
Column One Column Two Column Three

University of Connecticut at A 76

University of Connecticut at A 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Benjamin, Davon * 1 8-16 0-3 5-6 0-4 4 3 2 5 1 3 21
35 35 Gray, Syncere * 1 8-16 0-1 3-5 5-6 11 1 3 4 2 5 19
1 1 Strain, Lucas * 1 5-11 0-2 3-5 2-5 7 4 10 3 0 3 13
22 22 Wagner, Michael * 1 3-10 0-4 2-3 3-0 3 1 1 0 0 2 8
12 12 Souvenance , Jeff * 1 1-2 0-0 0-0 1-3 4 3 1 3 1 0 2
4 4 Hammar, Jaysen 1 1-6 1-6 0-0 1-1 2 0 0 1 0 0 3
5 5 Balseca, Jose 1 1-2 1-2 0-0 0-0 0 1 0 1 0 0 3
33 33 Keith, Evan 1 1-3 0-0 1-4 1-6 7 0 1 0 1 2 3
13 13 Saint Louis, Bradley 1 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
24 24 Washington, Chris 1 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 Perez, Josiah 1 0-1 0-0 0-0 1-1 2 0 1 2 0 0 0
25 25 Prempeh, Brandon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 30-70 2-18 14-23 14-26 40 14 19 19 5 15 76
Team Summary FG 3PT FT
Total 30-70 2-18 14-23
42.9 % 11.1 % 60.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Holyoke Community College
University of Connecticut at A
2nd Chance Points
Team Total
Holyoke Community College
University of Connecticut at A
Bench Points
Team Total
Holyoke Community College
University of Connecticut at A
Lead Gained By
Team Total
Holyoke Community College
University of Connecticut at A
Points in Paint
Team Total
Holyoke Community College
University of Connecticut at A
Fast Break Points
Team Total
Holyoke Community College
University of Connecticut at A
Score Tied By
Team Total
Holyoke Community College
University of Connecticut at A