Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (68, ) vs Bunker Hill Community College (84, )

Box Score

Bunker Hill Community College logo
84
vs
68
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner BUNKER H Bunker Hill Community College 35 49 84
UNIVERSI University of Connecticut at A 34 34 68

Bunker Hill Community College 84

Bunker Hill Community College 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Keder Belizaire * 1 8-14 0-3 4-4 6-8 14 0 2 1 2 2 20
1 1 Shamar Moore * 1 5-13 1-5 1-5 2-2 4 3 4 4 0 2 12
22 22 Samuel Omisore * 1 1-2 0-0 0-0 1-2 3 0 0 2 0 0 2
13 13 Ethan Destin * 1 0-5 0-0 0-0 2-2 4 3 1 3 2 0 0
14 14 Byron Thomas * 1 0-0 0-0 0-0 0-1 1 0 0 3 0 0 0
4 4 Roni Andjular Jr. 1 7-13 4-8 1-1 2-2 4 2 1 3 0 3 19
3 3 Jamal Beauge 1 4-8 3-6 4-4 1-1 2 1 5 4 0 5 15
10 10 Aljun Brown 1 5-13 1-5 3-4 1-4 5 2 3 3 1 2 14
23 23 John Blunc 1 1-1 0-0 0-0 1-1 2 0 0 0 0 0 2
11 11 Rakim Butler 1 0-2 0-0 0-0 1-2 3 1 1 2 0 1 0
12 12 Zigar Andrade 1 0-0 0-0 0-1 0-1 1 0 0 0 0 0 0
25 25 Emperor Phillips 1 0-1 0-0 0-1 3-1 4 0 1 0 0 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 31-72 9-27 13-20 20-27 47 12 18 25 5 17 84
Team Summary FG 3PT FT
Total 31-72 9-27 13-20
43.1 % 33.3 % 65.0 %
Column One Column Two Column Three

University of Connecticut at A 68

University of Connecticut at A 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Benjamin, Davon * 1 5-9 2-3 6-10 0-4 4 2 2 3 0 3 18
12 12 Souvenance , Jeff * 1 5-8 0-2 4-7 4-1 5 0 1 7 1 2 14
1 1 Strain, Lucas * 1 4-15 1-1 0-1 3-5 8 2 9 6 0 5 9
35 35 Gray, Syncere * 1 3-7 0-0 0-0 1-5 6 1 3 6 1 1 6
11 11 Buchanan, Trevor * 1 2-3 1-2 0-0 0-0 0 3 0 1 0 0 5
22 22 Wagner, Michael 1 3-7 0-1 1-1 0-1 1 0 0 4 0 1 7
3 3 Christian Russell 1 2-4 0-1 0-0 0-4 4 1 1 2 0 2 4
15 15 Perez, Josiah 1 1-2 0-1 1-3 1-0 1 3 1 1 0 1 3
4 4 Hammar, Jaysen 1 1-3 0-2 0-1 0-1 1 1 1 0 0 0 2
5 5 Balseca, Jose 1 0-1 0-1 0-2 0-0 0 1 0 0 0 0 0
10 10 Elijah Black 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Saint Louis, Bradley 1 0-2 0-0 0-0 1-1 2 1 0 1 0 0 0
24 24 Washington, Chris 1 0-0 0-0 0-2 2-0 2 2 0 0 0 0 0
25 25 Prempeh, Brandon 1 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
33 33 Keith, Evan 1 0-1 0-0 0-0 1-0 1 1 0 1 1 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 26-63 4-14 12-27 13-23 36 19 18 34 3 15 68
Team Summary FG 3PT FT
Total 26-63 4-14 12-27
41.3 % 28.6 % 44.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
University of Connecticut at A
2nd Chance Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Bench Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Lead Gained By
Team Total
Bunker Hill Community College
University of Connecticut at A
Points in Paint
Team Total
Bunker Hill Community College
University of Connecticut at A
Fast Break Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Score Tied By
Team Total
Bunker Hill Community College
University of Connecticut at A