Skip To Main Content

UCONN Avery Point

Scoreboard

Ulster County Community Colleg (106, ) vs University of Connecticut at A (84, )

Box Score

University of Connecticut at A logo
84
vs
106
Ulster County Community Colleg logo
Team Score By Half
Team 1 2 Total F
UNIVERSI University of Connecticut at A 44 40 84
Winner ULSTER C Ulster County Community Colleg 52 54 106

University of Connecticut at A 84

University of Connecticut at A 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Barnum, Devan * 1 8-15 5-10 3-3 0-0 0 0 0 0 0 0 24
15 15 Gardner, Terrell * 1 8-14 1-3 3-3 0-0 0 0 0 0 0 0 20
23 23 D'Amico, Trevor * 1 5-11 0-1 4-4 0-0 0 0 0 0 0 0 14
0 0 Porter, Justin * 1 5-10 2-6 0-1 0-0 0 0 0 0 0 0 12
2 2 Botnick, Elijah * 1 2-5 2-5 0-0 0-0 0 0 0 0 0 0 6
3 3 Cohen, Jason 1 2-5 2-4 0-0 0-0 0 0 0 0 0 0 6
5 5 Balseca, Jose 1 0-2 0-2 2-2 0-0 0 0 0 0 0 0 2
35 35 Childs, Evan 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 30-62 12-31 12-13 0-0 0 0 0 0 0 0 84
Team Summary FG 3PT FT
Total 30-62 12-31 12-13
48.4 % 38.7 % 92.3 %
Column One Column Two Column Three

Ulster County Community Colleg 106

Ulster County Community Colleg 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 AJ Piedra * 1 7-10 3-4 0-0 0-2 2 0 3 1 0 2 17
23 23 Youssouf Sissako * 1 7-10 0-0 1-2 4-6 10 0 1 1 5 0 15
13 13 Jamik Carter * 1 4-6 1-1 3-4 3-3 6 0 4 1 0 2 12
5 5 Osman Murillo * 1 5-7 0-0 1-1 2-2 4 0 3 1 0 1 11
22 22 Jahquel Harvard * 1 0-0 0-0 0-0 2-5 7 0 0 1 0 0 0
10 10 Cade Lindhorst 1 6-7 3-3 0-0 0-1 1 0 1 1 0 0 15
24 24 Jason Malry 1 4-7 1-1 0-0 3-3 6 0 2 1 0 1 9
11 11 Ian Jabeteh 1 2-5 1-3 3-4 0-3 3 0 0 1 0 1 8
12 12 Jeremy Figueroa 1 3-6 1-2 1-1 0-1 1 0 2 1 0 2 8
1 1 Justin Green 1 3-4 0-0 1-1 0-3 3 0 1 1 0 1 7
0 0 Tong Maiwen-Diing 1 2-2 0-0 0-0 0-3 3 0 1 1 0 0 4
15 15 Dylan Patterson-Spra 1 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
44 44 Jaiden Marshall 1 0-0 0-0 0-0 3-2 5 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 3 0 0 0
Totals - 13 43-64 10-14 10-13 18-35 53 0 18 16 5 10 106
Team Summary FG 3PT FT
Total 43-64 10-14 10-13
67.2 % 71.4 % 76.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Ulster County Community Colleg
2nd Chance Points
Team Total
University of Connecticut at A
Ulster County Community Colleg
Bench Points
Team Total
University of Connecticut at A
Ulster County Community Colleg
Lead Gained By
Team Total
University of Connecticut at A
Ulster County Community Colleg
Points in Paint
Team Total
University of Connecticut at A
Ulster County Community Colleg
Fast Break Points
Team Total
University of Connecticut at A
Ulster County Community Colleg
Score Tied By
Team Total
University of Connecticut at A
Ulster County Community Colleg