Skip To Main Content

UCONN Avery Point

Scoreboard

Passaic County Community Colle (84, ) vs University of Connecticut at A (41, )

Box Score

University of Connecticut at A logo
41
vs
84
Passaic County Community Colle logo
Team Score By Half
Team 1 2 3 4 Total F
UNIVERSI University of Connecticut at A 8 15 8 10 41
Winner PASSAIC Passaic County Community Colle 17 20 18 29 84

University of Connecticut at A 41

University of Connecticut at A 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Smith, Adeline * 1 7-15 2-3 0-2 0-3 3 1 4 4 0 0 16
33 33 Walker, Nicole * 1 4-5 0-0 0-0 2-2 4 2 0 2 0 0 8
30 30 Foster, Francesca * 1 3-9 0-3 0-0 0-4 4 2 5 3 2 0 6
22 22 Hauptmann, Adelaide * 1 0-4 0-1 3-6 2-8 10 0 0 7 1 0 3
23 23 White, Cassidy * 1 0-2 0-0 0-0 0-0 0 2 1 1 0 0 0
13 13 Redo, Jade 1 7-10 0-1 1-3 2-0 2 2 0 5 0 1 15
1 1 Post, Samantha 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 21-46 2-8 4-11 6-17 23 10 10 22 3 1 48
Team Summary FG 3PT FT
Total 21-46 2-8 4-11
45.7 % 25.0 % 36.4 %
Column One Column Two Column Three

Passaic County Community Colle 84

Passaic County Community Colle 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Sabrina Defreese * 25 6-11 3-5 0-0 2-9 11 0 1 3 1 3 15
4 4 Jade Ramos-Henkel * 20 5-11 0-2 0-1 2-3 5 1 3 0 2 4 10
13 13 Paige Neal * 20 4-4 0-0 0-0 0-3 3 0 2 0 0 0 8
1 1 Yasminah White * 25 3-9 1-1 0-0 2-4 6 0 1 0 0 1 7
11 11 Joniah Coleman * 25 2-11 0-5 0-0 1-0 1 0 3 1 0 4 4
0 0 Nandi Starr Cameron 25 5-13 2-5 0-1 0-1 1 3 4 0 0 8 12
3 3 Shania L Defreese 10 6-11 0-1 0-0 2-2 4 0 0 0 0 2 12
5 5 Jasmine Pierce 20 4-12 1-7 0-0 2-1 3 1 1 1 0 2 9
14 14 Anais Peralta 15 2-3 0-0 0-0 1-0 1 0 0 1 0 0 4
22 22 Taylor Riddick 15 1-4 0-1 0-0 4-3 7 0 1 0 0 1 2
2 2 Shaquinnah Smith 12 0-6 0-2 0-0 1-1 2 3 2 5 0 1 0
24 24 Anastacia Richardson 10 0-4 0-0 0-2 2-0 2 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 222 38-99 7-29 0-4 19-27 46 9 18 12 3 26 83
Team Summary FG 3PT FT
Total 38-99 7-29 0-4
38.4 % 24.1 % 0.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Passaic County Community Colle
2nd Chance Points
Team Total
University of Connecticut at A
Passaic County Community Colle
Bench Points
Team Total
University of Connecticut at A
Passaic County Community Colle
Lead Gained By
Team Total
University of Connecticut at A
Passaic County Community Colle
Points in Paint
Team Total
University of Connecticut at A
Passaic County Community Colle
Fast Break Points
Team Total
University of Connecticut at A
Passaic County Community Colle
Score Tied By
Team Total
University of Connecticut at A
Passaic County Community Colle