Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at A (72, ) vs Bunker Hill Community College (85, )

Box Score

Bunker Hill Community College logo
85
vs
72
University of Connecticut at A logo
Team Score By Half
Team 1 2 Total F
Winner BUNKER H Bunker Hill Community College 47 38 85
UNIVERSI University of Connecticut at A 31 41 72

Bunker Hill Community College 85

Bunker Hill Community College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Jessy Tavares * 1 9-15 4-8 3-3 1-4 5 0 3 4 0 1 25
2 2 Melvin Cuevas * 1 7-13 2-5 8-11 0-8 8 0 3 6 0 2 24
5 5 Caley Moon * 1 5-8 1-3 2-2 1-2 3 0 2 2 0 3 13
10 10 Erick Thompson Jr. * 1 3-7 0-1 0-1 3-5 8 0 1 1 3 1 6
25 25 Joseph Burch * 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
14 14 Jordan Todd 1 1-5 1-4 5-5 0-2 2 0 1 2 0 0 8
11 11 D’Angelo Seldo 1 1-2 0-0 2-2 2-2 4 0 0 1 0 0 4
1 1 Calvin Sing 1 1-2 1-1 0-0 0-1 1 0 1 2 0 1 3
13 13 Nathan Habtom 1 1-3 0-1 0-0 1-2 3 0 1 0 1 1 2
12 12 TJ Elyesse 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Dukens Petit Frere 1 0-3 0-2 0-0 0-0 0 0 2 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 28-59 9-25 20-24 8-27 35 0 15 18 4 9 85
Team Summary FG 3PT FT
Total 28-59 9-25 20-24
47.5 % 36.0 % 83.3 %
Column One Column Two Column Three

University of Connecticut at A 72

University of Connecticut at A 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Zegray, Tyler * 1 5-12 2-4 7-10 0-2 2 0 6 6 0 2 19
42 42 Holdmeyer, Mitchell * 1 3-7 0-0 3-4 0-7 7 0 0 1 1 2 9
15 15 Yeomans, Trevor * 1 3-10 1-6 1-2 0-7 7 0 3 1 0 2 8
24 24 Domijan IV, John * 1 1-4 0-2 0-0 0-2 2 0 0 1 0 0 2
11 11 Perkins IV, Maloyid * 1 0-1 0-0 1-2 0-1 1 0 0 1 0 1 1
5 5 Gandenberger, J.R. 1 7-10 4-8 4-5 0-1 1 0 1 1 0 0 22
12 12 LaBelle, Dan 1 2-6 2-5 0-0 0-2 2 0 1 0 0 0 6
23 23 Landon, Nate 1 1-2 0-0 1-2 0-2 2 0 0 0 0 0 3
35 35 Sprague, Cyrus 1 1-6 0-0 0-0 0-6 6 0 1 4 0 1 2
0 0 Dull, Ryan 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
2 2 Farris, Justice 1 0-3 0-1 0-0 0-0 0 0 0 2 0 0 0
3 3 Gomes, Alec 1 0-1 0-1 0-2 0-2 2 0 2 0 0 2 0
21 21 Abney, Gavin 1 0-4 0-0 0-0 0-2 2 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 23-66 9-27 17-27 0-34 34 0 14 19 1 10 72
Team Summary FG 3PT FT
Total 23-66 9-27 17-27
34.8 % 33.3 % 63.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bunker Hill Community College
University of Connecticut at A
2nd Chance Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Bench Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Lead Gained By
Team Total
Bunker Hill Community College
University of Connecticut at A
Points in Paint
Team Total
Bunker Hill Community College
University of Connecticut at A
Fast Break Points
Team Total
Bunker Hill Community College
University of Connecticut at A
Score Tied By
Team Total
Bunker Hill Community College
University of Connecticut at A