Skip To Main Content

UCONN Avery Point

Scoreboard

Hudson Valley Community Colleg (70, ) vs University of Connecticut at A (95, )

Box Score

University of Connecticut at A logo
95
vs
70
Hudson Valley Community Colleg logo
Team Score By Half
Team 1 2 3 4 Total F
Winner UNIVERSI University of Connecticut at A 26 30 17 22 95
HUDSON V Hudson Valley Community Colleg 14 20 22 14 70

University of Connecticut at A 95

University of Connecticut at A 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Stone, Abby * 1 12-24 4-12 8-11 3-5 8 2 7 4 1 3 36
21 21 Sanders, Rebekah * 1 7-13 0-0 2-4 8-10 18 5 4 3 0 2 16
4 4 Burke, Ashley * 1 6-18 1-7 2-2 3-1 4 2 3 3 0 3 15
42 42 Keith, Carsen * 1 5-11 0-0 2-4 3-7 10 3 3 2 1 4 12
24 24 Delgado, Julitza * 1 3-11 1-2 3-6 3-0 3 1 8 2 0 5 10
5 5 Cabusao, Nicole 1 2-5 0-0 0-0 0-0 0 0 0 2 0 0 4
11 11 Vasquez, Victoria 1 1-3 0-0 0-0 0-6 6 2 1 2 0 1 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 7 36-85 6-21 17-27 20-29 49 15 26 18 2 18 95
Team Summary FG 3PT FT
Total 36-85 6-21 17-27
42.4 % 28.6 % 63.0 %
Column One Column Two Column Three

Hudson Valley Community Colleg 70

Hudson Valley Community Colleg 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Emily Erickson * 35 5-22 1-11 4-4 1-5 6 3 5 8 0 0 15
13 13 Alexandra Rifenburg * 34 6-15 2-7 0-0 4-6 10 3 3 5 1 3 14
15 15 Anna VanRoy * 21 5-9 1-4 0-0 1-1 2 4 0 1 1 0 11
23 23 Grace VanRoy * 27 4-7 0-1 2-2 2-2 4 1 1 2 1 0 10
3 3 Kennedi Leak * 28 2-7 2-7 0-0 0-3 3 1 6 2 1 1 6
11 11 Carrie Knaupp 14 3-5 0-1 1-2 2-2 4 0 1 6 0 0 7
30 30 Nia Gray 17 2-5 0-1 0-2 3-4 7 2 1 0 0 1 4
50 50 Kylee Masse 10 1-1 0-0 1-4 1-1 2 1 1 0 0 1 3
10 10 Willow Ruiz 9 0-3 0-2 0-0 0-0 0 2 0 0 0 0 0
1 1 Zakiyah Haque 7 0-1 0-1 0-0 0-1 1 0 0 1 0 1 0
5 5 Stacia Coyne 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 205 28-75 6-35 8-14 14-25 39 17 18 25 4 7 70
Team Summary FG 3PT FT
Total 28-75 6-35 8-14
37.3 % 17.1 % 57.1 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
2nd Chance Points
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
Bench Points
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
Lead Gained By
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
Points in Paint
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
Fast Break Points
Team Total
University of Connecticut at A
Hudson Valley Community Colleg
Score Tied By
Team Total
University of Connecticut at A
Hudson Valley Community Colleg