Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connecticut at Avery Point () -vs- Mitchell JV ()

University of Connecticut at Avery Point logo 6
vs
16 Mitchell JV logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UNIVERSI University of Connecticut at Avery Point 3 0 0 0 0 3 0 6 11 0
Winner MITCHELL Mitchell JV 2 2 8 3 1 0 X 16 0 0
L:
Pollock, John (0-1)

Box Score

Scoring Summary

Team Individual Statistics

University of Connecticut at Avery Point 6
Position Player AB R H RBI BB SO LOB
Collado, Abel 1 1 0 0 1 1 0
Dimock, Bob 1 0 0 0 0 1 0
p     p McCullagh, Michael 0 0 0 0 0 0 0
p     p D'Urso, John 0 0 0 0 0 0 0
rf rf Morabito, Dominic 3 2 2 2 1 0 0
cf cf Mention, Malcolm 4 1 1 0 0 2 0
3b 3b Fowler, Jaden 3 0 1 1 0 0 0
1b 1b Mascaro, Zachary 4 1 2 1 0 0 0
lf lf Diaz, Enrique 2 0 0 0 1 0 0
2b 2b Burgos, Xavier 3 0 0 0 1 2 0
c c Deshefy, Ryan 2 0 1 1 1 0 0
dh dh Bonney, Tyler 2 0 2 0 0 0 0
ss ss Machial, Dennis 2 1 2 0 0 0 0
p p Pollock, John 0 0 0 0 0 0 0
Totals 27 6 11 5 5 6 0
Batting
2B:
Morabito, Dominic (2)
SH:
Machial, Dennis (1)
Baserunning
SB:
Morabito, Dominic (1)
Mitchell JV 16
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

University of Connecticut at Avery Point - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Pollock, John (L, 0-1) 2.2 13 12 12 3 3 0 0 0 0 0 1 0 0 --
McCullagh, Michael 2.1 2 4 4 4 2 0 0 0 0 0 1 0 0 --
D'Urso, John 1.0 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 15 16 16 7 5 0 0 0 0 0 3 0 0
Mitchell JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

University of Connecticut at Avery Point 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Collado, Abel 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
0 0 Dimock, Bob 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
p     p McCullagh, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D'Urso, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Morabito, Dominic 3 2 2 2 2 0 0 1 1 0 0 0 0 0 0 0 0 0
cf cf Mention, Malcolm 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Fowler, Jaden 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1b 1b Mascaro, Zachary 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Diaz, Enrique 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
2b 2b Burgos, Xavier 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 0
c c Deshefy, Ryan 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 4 0
dh dh Bonney, Tyler 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Machial, Dennis 2 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 5 0
p p Pollock, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 27 6 11 5 2 0 0 5 1 0 0 1 0 6 0 0 15 0
Mitchell JV 16Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0