Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connec (0-0) -vs- Mitchell JV (0-0)

University of Connec logo 1
vs
10 Mitchell JV logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
UNIVERSI University of Connec 0 0 1 0 0 0 0 0 0 1 5 3
Winner MITCHELL Mitchell JV 3 3 0 0 0 2 2 0 X 10 0 0
L:
Daigle, Keegan ()

Box Score

Scoring Summary

Team Individual Statistics

University of Connec 1
Position Player AB R H RBI BB SO LOB
p     p Wagner, Thomas 0 0 0 0 0 0 0
p     p McCullagh, Michael 0 0 0 0 0 0 0
p     p D'Urso, John 0 0 0 0 0 0 0
p     p Restivo, Tyler 0 0 0 0 0 0 0
rf rf Morabito, Dominic 4 0 0 0 0 0 0
2b 2b Lozier, Andrew 4 0 2 0 0 0 0
1b 1b Mascaro, Zachary 4 0 1 1 0 0 0
3b 3b Fowler, Jaden 4 0 0 0 0 1 0
dh dh Echevarria, Jaden 3 0 0 0 1 0 0
cf cf Bonney, Tyler 4 0 0 0 0 1 0
c c Deshefy, Ryan 3 0 0 0 1 2 0
lf lf Dimock, Bob 4 0 0 0 0 3 0
ss ss Machial, Dennis 3 1 2 0 1 0 0
p p Daigle, Keegan 0 0 0 0 0 0 0
Totals 33 1 5 1 3 7 0
Fielding
E:
Lozier, Andrew (1); Fowler, Jaden (1); Deshefy, Ryan (1)
Mitchell JV 10
Position Player AB R H RBI BB SO LOB
Totals 0 0 0 0 0 0 0

Team Individual Pitching Statistics

University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Daigle, Keegan (L, ) 0.1 1 3 1 1 0 0 0 1 0 0 5 0 0 --
Wagner, Thomas 1.2 2 3 2 1 2 0 0 0 0 0 10 0 0 --
McCullagh, Michael 2.0 1 0 0 1 2 0 0 0 0 0 7 0 0 --
D'Urso, John 2.0 3 2 2 2 2 0 0 0 0 0 10 0 0 --
Restivo, Tyler 2.0 3 2 2 2 2 0 0 0 0 0 10 0 0 --
Totals 10 10 7 7 8 0 0 1 0 0 42 0 0
Mitchell JV - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0

Composite Stats

University of Connec 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Wagner, Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p McCullagh, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p D'Urso, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Restivo, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf Morabito, Dominic 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Lozier, Andrew 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4
1b 1b Mascaro, Zachary 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0
3b 3b Fowler, Jaden 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
dh dh Echevarria, Jaden 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf Bonney, Tyler 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Deshefy, Ryan 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 9 1
lf lf Dimock, Bob 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0
ss ss Machial, Dennis 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 4
p p Daigle, Keegan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 0 0 0 3 0 0 0 0 0 7 0 0 23 10
Mitchell JV 10Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0