Skip To Main Content

UCONN Avery Point

Scoreboard

Mercer County Commun (0-0) -vs- University of Connec (0-0)

Mercer County Commun logo 8
vs
9 University of Connec logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MERCER C Mercer County Commun 2 0 1 1 2 2 0 8 12 2
Winner UNIVERSI University of Connec 2 0 0 0 0 1 6 9 7 2
W:
Domijan IV (1-0)
L:
B. Siroki (0-0)

Box Score

Scoring Summary

Team Individual Statistics

Mercer County Commun 8
Position Player AB R H RBI BB SO LOB
M. Shenot 1 0 0 0 0 1 0
B. Breithaup 1 0 0 0 0 0 0
p     p B. Siroki 0 0 0 0 0 0 0
p     p B. Carter 0 0 0 0 0 0 0
p     p E. Pritchett 0 0 0 0 0 0 0
p     p A. Drosos 0 0 0 0 0 0 0
cf cf M. Saponara 4 1 1 1 1 2 0
lf lf D. Boselli 3 2 2 0 1 0 0
ss ss A. McLaughli 4 1 2 0 0 1 0
c c C. Sheehan 4 1 1 2 0 0 0
2b 2b N. Mancuso 4 0 1 3 0 0 0
3b 3b D. Jeffreys 4 1 2 0 0 0 0
rf rf G. Delgado 3 1 1 1 0 0 0
1b 1b C. Cote 3 1 2 1 1 0 0
dh dh J. Shannon 3 0 0 0 0 0 0
p p B. Edgington 0 0 0 0 0 0 0
Totals 34 8 12 8 3 4 0
Batting
2B:
M. Saponara (1); N. Mancuso (1); D. Jeffreys (2); G. Delgado (1); C. Cote (1)
HR:
C. Sheehan (1)
Fielding
E:
A. McLaughli (1); C. Sheehan (1)
University of Connec 9
Position Player AB R H RBI BB SO LOB
T. Punzo 1 0 0 0 0 0 1
p     p Domijan IV 0 0 0 0 0 0 0
ss ss Montalvo, Omar 5 0 1 2 0 0 1
lf lf Yokoi, Noah 3 1 0 0 0 0 1
3b 3b Petchark, Alex 3 1 1 0 0 0 1
c c Barry, Seamus 2 3 2 2 2 0 0
rf rf Martinez, Elijah 3 1 0 0 1 2 3
dh dh Cooney, Brayden 2 1 0 0 2 1 1
1b 1b Nunes, Jeremy 2 0 1 2 1 0 0
cf cf Oliwa, Chris 3 1 0 1 1 1 4
2b 2b Plasky, Corey 3 0 2 1 1 1 2
p p Urban, John 0 0 0 0 0 0 0
Totals 27 8 7 8 8 5 14
Batting
HR:
Barry, Seamus (1)
Baserunning
HBP:
Yokoi, Noah (1); Nunes, Jeremy (1)
Fielding
E:
Yokoi, Noah (1); Petchark, Alex (1)

Team Individual Pitching Statistics

Mercer County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
B. Edgington 4.0 5 2 2 0 3 2 0 1 0 16 17 0 0 --
B. Carter 2.0 2 1 1 2 2 0 0 0 0 8 10 0 0 --
E. Pritchett 0.2 0 4 4 3 0 0 0 1 0 2 6 0 0 --
B. Siroki (L, 0-0) 0.0 0 2 2 3 0 0 0 0 0 0 3 0 0 --
A. Drosos 0.0 1 0 0 0 0 0 0 0 0 1 1 0 0 --
Totals 8 9 9 8 5 2 0 2 0 27 37 0 0
University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Urban, John 5.0 10 6 6 1 1 0 0 0 0 0 27 0 0 --
Domijan IV (W, 1-0) 2.0 2 2 2 2 3 0 0 0 0 0 10 0 0 --
Totals 12 8 8 3 4 0 0 0 0 0 37 0 0

Composite Stats

Mercer County Commun 8 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 M. Shenot 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 B. Breithaup 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Siroki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Carter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p E. Pritchett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p A. Drosos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf M. Saponara 4 1 1 1 1 0 0 1 0 0 0 0 0 2 0 0 3 0
lf lf D. Boselli 3 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 3 1
ss ss A. McLaughli 4 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4
c c C. Sheehan 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 6 0
2b 2b N. Mancuso 4 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 1 1
3b 3b D. Jeffreys 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1
rf rf G. Delgado 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b C. Cote 3 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 6 0
dh dh J. Shannon 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p p B. Edgington 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 12 8 6 0 1 3 0 0 0 0 0 4 0 0 20 7
University of Connec 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 T. Punzo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Domijan IV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Montalvo, Omar 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2
lf lf Yokoi, Noah 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
3b 3b Petchark, Alex 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
c c Barry, Seamus 2 3 2 2 0 0 1 2 0 0 0 0 0 0 0 0 4 0
rf rf Martinez, Elijah 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
dh dh Cooney, Brayden 2 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0
1b 1b Nunes, Jeremy 2 0 1 2 0 0 0 1 0 0 1 0 0 0 0 0 13 0
cf cf Oliwa, Chris 3 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b Plasky, Corey 3 0 2 1 0 0 0 1 0 0 0 0 0 1 0 0 0 3
p p Urban, John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 27 8 7 8 0 0 1 8 0 0 2 0 0 5 0 0 21 10