Skip To Main Content

UCONN Avery Point

Scoreboard

Quinsigamond Communi (0-0) -vs- University of Connec (0-0)

Quinsigamond Communi logo 1
vs
9 University of Connec logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
QUINSIGA Quinsigamond Communi 0 0 0 0 0 1 0 0 0 1 5 6
Winner UNIVERSI University of Connec 0 0 2 0 3 3 0 1 X 9 6 0
W:
Bakken, Collin (3-1)
L:
D. Lague (0-2)

Box Score

Scoring Summary

Team Individual Statistics

Quinsigamond Communi 1
Position Player AB R H RBI BB SO LOB
P. Wydom 0 0 1 0 0 0 0
p     p C. Martinez 0 0 0 0 0 1 0
cf/p cf/p T. Roy 4 0 0 0 0 1 0
rf rf S. Giorgio 3 0 0 0 1 0 0
c c N. Martin 2 1 2 0 2 0 0
3b/p 3b/p R. Sanderson 3 0 2 1 0 0 0
1b 1b A. Depres 4 0 0 0 0 4 0
dh dh C. Callender 2 0 0 0 0 0 0
lf lf C. Vacarelo 3 0 0 0 1 1 0
2b 2b J. Higgins 4 0 0 0 0 3 0
ss ss Z. Cutler 3 0 0 0 0 0 0
p p D. Lague 1 0 0 0 0 0 0
Totals 29 1 5 1 4 10 0
Batting
2B:
R. Sanderson (1)
Baserunning
SB:
N. Martin (1)
Fielding
E:
T. Roy (1); R. Sanderson (1); J. Higgins (2); D. Lague (2)
University of Connec 9
Position Player AB R H RBI BB SO LOB
DeRosa, Micahl 0 0 0 0 1 0 0
p     p Cywin, Charles 0 0 0 0 0 0 0
p     p Bolduc, Trevor 0 0 0 0 0 0 0
p     p Grant, Andy 0 0 0 0 0 0 0
p     p Costello, Gary 0 0 0 0 0 0 0
3b 3b Savino, Michael 4 1 1 0 1 0 3
rf rf Bagdasarian, Ryan 4 1 0 0 1 3 5
cf cf Chiovitti, Michael 5 2 2 0 0 1 5
c c Petchark, Alex 1 1 1 1 3 0 0
lf lf Libby, Cote 5 1 0 0 0 1 7
1b 1b Keating, Justin 2 0 1 3 2 1 0
dh dh Cooney, Brayden 4 0 0 1 0 3 6
ss ss Montalvo, Omar 4 0 0 0 0 2 2
2b 2b Rocchetti, Mike 2 0 1 0 2 0 1
p p Bakken, Collin 0 0 0 0 0 0 0
Totals 31 6 6 5 10 11 29
Batting
2B:
Libby, Cote (1)
3B:
Savino, Michael (1); Chiovitti, Michael (1)
SF:
Keating, Justin (1); Cooney, Brayden (1)
Baserunning
SB:
Libby, Cote (1); Montalvo, Omar (1); Rocchetti, Mike (1)
CS:
Keating, Justin (1)

Team Individual Pitching Statistics

Quinsigamond Communi - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
D. Lague (L, 0-2) 4.0 2 2 0 5 8 0 0 0 0 0 20 0 0 --
T. Roy 1.0 1 3 0 2 3 0 0 0 0 0 8 0 0 --
R. Sanderson 1.0 3 3 3 1 0 0 0 0 0 0 6 0 0 --
C. Martinez 2.0 0 1 0 2 0 0 0 0 0 0 9 0 0 --
Totals 6 9 3 10 11 0 0 0 0 0 43 0 0
University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bakken, Collin (W, 3-1) 5.0 2 0 0 2 5 0 0 0 0 0 18 0 0 --
Bolduc, Trevor 1.0 2 1 1 0 1 0 0 0 0 0 5 0 0 --
Cywin, Charles 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Costello, Gary 1.0 0 0 0 1 1 0 0 0 0 0 4 0 0 --
Grant, Andy 1.0 1 0 0 0 3 0 0 0 0 0 4 0 0 --
Totals 5 1 1 4 10 0 0 0 0 0 35 0 0

Composite Stats

Quinsigamond Communi 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 P. Wydom 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Martinez 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf/p cf/p T. Roy 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf S. Giorgio 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
c c N. Martin 2 1 2 0 0 0 0 2 1 0 0 0 0 0 0 0 11 0
3b/p 3b/p R. Sanderson 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1b 1b A. Depres 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0
dh dh C. Callender 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf C. Vacarelo 3 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 2 0
2b 2b J. Higgins 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1
ss ss Z. Cutler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
p p D. Lague 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 29 1 5 1 1 0 0 4 1 0 0 0 0 10 0 0 24 4
University of Connec 9Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 DeRosa, Micahl 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4 0
p     p Cywin, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Bolduc, Trevor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Grant, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Costello, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b Savino, Michael 4 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0
rf rf Bagdasarian, Ryan 4 1 0 0 0 0 0 1 0 0 0 0 0 3 0 0 1 0
cf cf Chiovitti, Michael 5 2 2 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
c c Petchark, Alex 1 1 1 1 0 0 0 3 0 0 0 0 0 0 0 0 6 0
lf lf Libby, Cote 5 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 0
1b 1b Keating, Justin 2 0 1 3 0 0 0 2 0 1 0 0 1 1 0 0 1 0
dh dh Cooney, Brayden 4 0 0 1 0 0 0 0 0 0 0 0 1 3 0 0 0 0
ss ss Montalvo, Omar 4 0 0 0 0 0 0 0 1 0 0 0 0 2 0 0 4 0
2b 2b Rocchetti, Mike 2 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 6 0
p p Bakken, Collin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 31 6 6 5 1 2 0 10 3 1 0 0 2 11 0 0 27 0