Skip To Main Content

UCONN Avery Point

Scoreboard

University of Connec (0-0) -vs- Mercer County Commun (0-0)

University of Connec logo 6
vs
6 Mercer County Commun logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
UNIVERSI University of Connec 0 0 3 0 0 3 0 6 6 0
MERCER C Mercer County Commun 0 2 0 0 1 1 2 6 7 1

Box Score

Scoring Summary

Team Individual Statistics

University of Connec 6
Position Player AB R H RBI BB SO LOB
Barry, Seamus 2 1 1 0 0 0 1
p     p Cywin, Charles 0 0 0 0 0 0 0
p     p Costello, Gary 0 0 0 0 0 0 0
2b 2b Brandi, Trevor 4 1 1 0 0 2 2
3b 3b Savino, Michael 3 1 1 3 1 2 2
cf cf Chiovitti, Michael 3 0 1 0 1 2 1
lf lf Libby, Cote 4 1 1 0 0 2 3
1b 1b Keating, Justin 2 1 0 0 2 2 1
c c Petchark, Alex 2 0 0 0 0 2 2
dh dh Cooney, Brayden 3 0 1 2 0 2 0
rf rf Bagdasarian, Ryan 2 1 0 0 1 1 2
ss ss Montalvo, Omar 2 0 0 0 1 2 1
p p Grant, Andy 0 0 0 0 0 0 0
Totals 27 6 6 5 6 17 15
Batting
2B:
Cooney, Brayden (1)
HR:
Savino, Michael (1)
Baserunning
SB:
Savino, Michael (1); Chiovitti, Michael (1); Libby, Cote (1); Montalvo, Omar (1)
Mercer County Commun 6
Position Player AB R H RBI BB SO LOB
A. Samek 0 1 0 0 0 0 0
C. Sheehan 1 0 1 0 0 0 0
M. Saponara 0 1 0 0 0 0 0
G. Curbelo 1 0 0 0 0 0 0
p     p T. Wagner 0 0 0 0 0 0 0
p     p D. Boehmer 0 0 0 0 0 0 0
cf cf S. McGeehan 4 1 1 0 0 0 0
2b 2b T. Thomas 4 0 0 0 0 1 0
c c C. Devenney 3 1 1 0 1 0 0
dh dh J. Versage 4 0 0 0 0 2 0
lf lf D. Boselli 4 0 2 2 0 0 0
1b 1b J. Schram 2 1 1 0 2 1 0
rf rf M. Vigo 2 1 0 0 1 2 0
3b 3b J. Reinhart 2 0 1 3 1 1 0
ss ss S. Gebre 1 0 0 0 0 1 0
p p C. Davis 0 0 0 0 0 0 0
Totals 28 6 7 5 5 8 0
Batting
2B:
D. Boselli (1); C. Sheehan (1)
3B:
J. Reinhart (1)
Baserunning
SB:
J. Schram (1)
Fielding
E:
C. Davis (1)

Team Individual Pitching Statistics

University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Grant, Andy 4.0 2 2 2 2 3 0 0 0 0 0 16 0 0 --
Costello, Gary 2.0 2 2 1 3 3 0 0 0 0 0 11 0 0 --
Cywin, Charles 1.0 3 2 2 0 2 0 0 0 0 0 6 0 0 --
Totals 7 6 5 5 8 0 0 0 0 0 33 0 0
Mercer County Commun - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
C. Davis 3.0 2 3 2 3 8 0 0 0 0 12 15 0 0 --
D. Boehmer 2.0 3 3 3 1 4 0 0 0 0 9 10 0 0 --
T. Wagner 2.0 0 0 0 2 5 0 0 0 0 6 8 0 0 --
Totals 5 6 5 6 17 0 0 0 0 27 33 0 0

Composite Stats

University of Connec 6 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Barry, Seamus 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
p     p Cywin, Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Costello, Gary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Brandi, Trevor 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
3b 3b Savino, Michael 3 1 1 3 0 0 1 1 1 0 0 0 0 2 0 0 3 0
cf cf Chiovitti, Michael 3 0 1 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
lf lf Libby, Cote 4 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 3 0
1b 1b Keating, Justin 2 1 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0
c c Petchark, Alex 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0
dh dh Cooney, Brayden 3 0 1 2 1 0 0 0 0 0 0 0 0 2 0 0 0 0
rf rf Bagdasarian, Ryan 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
ss ss Montalvo, Omar 2 0 0 0 0 0 0 1 1 0 0 0 0 2 0 0 3 0
p p Grant, Andy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 6 6 5 1 0 1 6 4 0 0 0 0 17 0 0 21 0
Mercer County Commun 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 A. Samek 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Sheehan 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Saponara 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Curbelo 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Wagner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p D. Boehmer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf S. McGeehan 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b T. Thomas 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c C. Devenney 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 17 0
dh dh J. Versage 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
lf lf D. Boselli 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1b 1b J. Schram 2 1 1 0 0 0 0 2 1 0 0 0 0 1 0 0 3 1
rf rf M. Vigo 2 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0
3b 3b J. Reinhart 2 0 1 3 0 1 0 1 0 0 0 0 0 1 0 0 0 2
ss ss S. Gebre 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
p p C. Davis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 28 6 7 5 2 1 0 5 1 0 0 0 0 8 0 0 21 4