Skip To Main Content

UCONN Avery Point

Scoreboard

Community College of (0-0) -vs- University of Connec (0-0)

Community College of logo 3
vs
6 University of Connec logo
0-0
0-0
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
COMMUNIT Community College of 0 3 0 0 0 0 0 0 0 3 9 0
Winner UNIVERSI University of Connec 0 2 0 1 1 0 0 2 X 6 8 2
W:
Centurelli, Benjamin (2-0)
L:
O. Aiviolati (1-1)
S:
Erskine, Ryan (3)

Box Score

Scoring Summary

Team Individual Statistics

Community College of 3
Position Player AB R H RBI BB SO LOB
N. McParlin 3 0 0 0 0 1 0
C. Torres 1 0 1 0 0 0 0
A. Carpenter 4 0 1 0 0 1 0
D. Clarke 4 0 0 0 0 1 0
K. Fretts 1 0 1 0 0 0 0
D. Perreault 4 1 1 1 0 2 0
D. La 3 0 1 0 0 1 0
K. Santos 4 1 1 0 0 0 0
J. Faiola 2 0 0 0 0 1 0
C. Piscione 3 0 1 0 0 0 0
A. Bolwell 1 0 1 2 0 0 0
D. Asencio 2 0 1 0 0 0 0
J. Pedus 2 1 0 0 1 1 0
p     p O. Aiviolati 0 0 0 0 0 0 0
p     p B. Beard 0 0 0 0 0 0 0
p     p T. Reall 0 0 0 0 0 0 0
p     p C. Boutier 0 0 0 0 0 0 0
p     p B. Court 0 0 0 0 0 0 0
Totals 34 3 9 3 1 8 0
Batting
2B:
D. Perreault (1); D. Asencio (1)
University of Connec 6
Position Player AB R H RBI BB SO LOB
p     p Erskine, Ryan 0 0 0 0 0 0 0
dh dh Montejano, AJ 4 0 0 0 1 1 2
1b 1b Bureau, John 4 1 1 2 1 1 0
c c Cap, Tim 4 0 2 1 1 1 0
lf lf Hausmann, Roman 4 1 1 0 0 0 3
cf cf Gasparri, Darren 5 1 2 0 0 0 2
ss ss Estronza, William 3 1 1 1 1 1 0
rf rf Cochrane, Liam 3 0 0 0 1 2 2
3b 3b Arraez, Jesus 1 1 0 1 1 0 0
2b 2b Lopresto, Aaron 3 1 1 1 0 0 1
p p Centurelli, Benjamin 0 0 0 0 0 0 0
Totals 31 6 8 6 6 6 10
Batting
HR:
Bureau, John (1)
SF:
Arraez, Jesus (1); Lopresto, Aaron (1)
Baserunning
SB:
Cap, Tim (1); Estronza, William (1); Arraez, Jesus (1); Lopresto, Aaron (1)
HBP:
Hausmann, Roman (1); Arraez, Jesus (1)
Fielding
E:
Arraez, Jesus (2)

Team Individual Pitching Statistics

Community College of - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
T. Reall 3.0 3 2 0 2 5 0 0 1 0 0 17 0 0 --
O. Aiviolati (L, 1-1) 2.0 0 2 0 4 0 0 0 0 0 0 11 0 0 --
B. Beard 2.0 1 0 0 0 2 0 0 0 0 0 7 0 0 --
B. Court 0.1 2 2 2 1 0 0 0 0 0 0 4 0 0 --
C. Boutier 0.2 0 0 0 0 0 0 0 0 0 0 2 0 0 --
Totals 6 6 2 7 7 0 0 1 0 0 41 0 0
University of Connec - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Centurelli, Benjamin (W, 2-0) 5.0 5 3 2 2 5 0 0 0 0 19 21 0 0 --
Erskine, Ryan (S, 3) 4.0 2 0 0 1 3 0 0 0 0 15 15 0 0 --
Totals 7 3 2 3 8 0 0 0 0 34 36 0 0

Composite Stats

Community College of 3 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 N. McParlin 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
0 0 C. Torres 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Carpenter 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 D. Clarke 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
0 0 K. Fretts 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 D. Perreault 4 1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 6 0
0 0 D. La 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 K. Santos 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
0 0 J. Faiola 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
0 0 C. Piscione 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
0 0 A. Bolwell 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Asencio 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2
0 0 J. Pedus 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0
p     p O. Aiviolati 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Beard 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p T. Reall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p C. Boutier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p B. Court 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 3 9 3 2 0 0 1 0 0 0 0 0 8 0 0 24 5
University of Connec 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
p     p Erskine, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
dh dh Montejano, AJ 4 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
1b 1b Bureau, John 4 1 1 2 0 0 1 1 0 0 0 0 0 1 0 0 8 0
c c Cap, Tim 4 0 2 1 0 0 0 1 1 0 0 0 0 1 0 0 8 0
lf lf Hausmann, Roman 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
cf cf Gasparri, Darren 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1
ss ss Estronza, William 3 1 1 1 0 0 0 1 1 0 0 0 0 1 0 0 1 2
rf rf Cochrane, Liam 3 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 4 0
3b 3b Arraez, Jesus 1 1 0 1 0 0 0 1 1 0 1 0 1 0 0 0 0 1
2b 2b Lopresto, Aaron 3 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 2 3
p p Centurelli, Benjamin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 31 6 8 6 0 0 1 6 4 0 2 0 2 6 0 0 27 9